License Number: | HAL-034-104 |
Site Address: |
5100 Lansing Drive Winston-Salem, NC 27105 |
County: | Forsyth |
Capacity: | 60 Beds |
Statements of Deficiencies (form used by the state to document inspections) are posted for adult care facilities with survey dates beginning November 1, 2014 and deficiencies or violations were identified.
Note: A Yes under the column, IDR Pending, indicates the facility has requested Informal Dispute Resolution (IDR), a process that gives a facility the opportunity to dispute all or some of the findings of a state inspection. If the Statement of Deficiency is changed as a result of IDR, the web page will be updated.
Inspection Type | Document Type | Inspection Date | Pages | IDR Pending |
---|---|---|---|---|
ACLS Follow-up | No Deficiencies Cited | 3/7/2024 | No | |
ACLS Annual | Statement of Deficiency with Plan of Correction | 1/4/2024 | 33 | No |
ACLS Annual | Statement of Deficiency | 1/4/2024 | 33 | No |
ACLS Follow-up | No Deficiencies Cited | 8/11/2022 | No | |
ACLS Annual, Complaint, and Follow-up | Statement of Deficiency with Plan of Correction | 5/17/2022 | 49 | No |
ACLS Annual, Complaint, and Follow-up | Statement of Deficiency | 5/17/2022 | 49 | No |
ACLS Complaint and Follow-up | Statement of Deficiency | 10/13/2021 | 28 | No |
ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 10/13/2021 | 28 | No |
ACLS Annual | Statement of Deficiency | 6/29/2021 | 33 | No |
ACLS Follow-up | No Deficiencies Cited | 3/15/2019 | No | |
ACLS Annual and Follow-up | Statement of Deficiency | 8/10/2018 | 46 | No |
ACLS Annual and Follow-up | Statement of Deficiency with Plan of Correction | 8/10/2018 | 46 | No |
ACLS Follow-up | Statement of Deficiency with Plan of Correction | 12/12/2017 | 5 | No |
ACLS Complaint and Follow-up | Statement of Deficiency | 7/16/2017 | 27 | No |
Other | Statement of Deficiency with Plan of Correction | 2/3/2017 | 90 | No |
ACLS Follow-up | No Deficiencies Cited | 11/22/2016 | No | |
ACLS Annual | Statement of Deficiency | 8/12/2016 | 35 | No |
ACLS Annual | Statement of Deficiency with Plan of Correction | 8/12/2016 | 36 | No |
Constr Biennial | Statement of Deficiency | 4/10/2024 | 8 | No |
Constr Complaint | No Deficiencies Cited | 8/8/2023 | 0 | No |
Constr Biennial Follow-up | No Deficiencies Cited | 10/3/2019 | 0 | No |
Constr Biennial Follow-up | No Deficiencies Cited | 10/3/2019 | 0 | No |
Constr Biennial Follow-up | Statement of Deficiency | 8/27/2019 | 2 | No |
Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 8/27/2019 | 2 | No |
Constr Biennial Follow-up | Statement of Deficiency | 6/26/2019 | 3 | No |
Constr Biennial Follow-up | Statement of Deficiency | 3/12/2019 | 9 | No |
Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 3/12/2019 | 9 | No |
Constr Biennial | Statement of Deficiency with Plan of Correction | 12/6/2018 | 15 | No |
Constr Biennial | Statement of Deficiency | 12/6/2018 | 15 | No |
Constr Biennial Follow-up | No Deficiencies Cited | 1/25/2018 | 0 | No |
Constr Biennial Follow-up | Statement of Deficiency | 12/29/2017 | 2 | No |
Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 12/29/2017 | 2 | No |
Constr Complaint Follow-up | No Deficiencies Cited | 12/29/2017 | 0 | No |
Constr Complaint Follow-up | Statement of Deficiency with Plan of Correction | 11/21/2017 | 1 | No |
Constr Complaint Follow-up | Statement of Deficiency | 11/21/2017 | 1 | No |
Constr Biennial Follow-up | Statement of Deficiency | 11/21/2017 | 2 | No |
Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 11/21/2017 | 2 | No |
Constr Biennial Follow-up | Statement of Deficiency | 9/12/2017 | 3 | No |
Constr Complaint Follow-up | Statement of Deficiency with Plan of Correction | 9/12/2017 | 4 | No |
Constr Complaint Follow-up | Statement of Deficiency | 9/12/2017 | 4 | No |
Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 9/12/2017 | 3 | No |
Constr Complaint Follow-up | Statement of Deficiency | 7/12/2017 | 2 | No |
Constr Complaint Follow-up | Statement of Deficiency with Plan of Correction | 7/12/2017 | 2 | No |
Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 7/12/2017 | 4 | No |
Constr Biennial Follow-up | Statement of Deficiency | 7/12/2017 | 4 | No |
Constr Biennial Follow-up | Statement of Deficiency | 5/2/2017 | 6 | No |
Constr Complaint Follow-up | Statement of Deficiency | 5/2/2017 | 5 | No |
Constr Complaint | Statement of Deficiency with Plan of Correction | 5/2/2017 | 5 | No |
Constr Biennial | Statement of Deficiency with Plan of Correction | 5/2/2017 | 6 | No |
Constr Complaint | Statement of Deficiency | 2/2/2017 | 8 | No |
Constr Complaint | Statement of Deficiency with Plan of Correction | 2/1/2017 | 6 | No |
Constr Biennial | Statement of Deficiency with Plan of Correction | 1/4/2017 | 7 | No |
Constr Biennial | Statement of Deficiency | 1/4/2017 | 7 | No |
Constr Biennial Follow-up | Statement of Deficiency | 4/17/2015 | 3 | No |
Star Ratings are based on the results of DHSR inspections and some inspections by the County Department of Social Services (DSS).
Stars | Score | Issue Date | Merits | Demerits | Inspection Type | ||
---|---|---|---|---|---|---|---|
(3) | 94.75 | 3/28/2024 | 6.25 | 0 | Follow-up | View Worksheet | |
(2) | 88.5 | 2/2/2024 | 0 | 11.5 | Annual | View Worksheet | |
(3) | 90.25 | 9/20/2022 | 6.25 | 0 | Follow-up | View Worksheet | |
(2) | 84 | 6/22/2022 | 0 | 16 | Annual | View Worksheet | |
(2) | 83.75 | 11/2/2021 | 6.25 | 6 | Follow-up | View Worksheet | |
(2) | 83.5 | 8/16/2021 | 0 | 16.5 | Annual | View Worksheet | |
(3) | 91.5 | 5/7/2019 | 5 | 0 | Follow-up | View Worksheet | |
(2) | 86.5 | 3/12/2019 | 2.5 | 11 | Follow-up | View Worksheet | |
(3) | 95 | 3/12/2019 | 2.5 | 7.5 | Annual | View Worksheet | |
(ZERO STARS) | (0) | 67.25 | 2/23/2018 | 7.5 | 0 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | 59.75 | 8/23/2017 | 10 | 24.5 | Follow-up | View Worksheet |
(1) | 74.25 | 3/8/2017 | 0 | 21.5 | Reissue | View Worksheet | |
(3) | 95.75 | 12/21/2016 | 8.75 | 0 | Follow-up | View Worksheet | |
(2) | 87 | 9/6/2016 | 2.5 | 15.5 | Annual | View Worksheet | |
(3) | 102.5 | 12/1/2014 | 0 | 0 | Reissue | View Worksheet | |
(3) | 95 | 8/5/2014 | 5 | 0 | Annual | View Worksheet | |
(2) | 86.5 | 5/3/2013 | 2.5 | 6 | Annual | View Worksheet | |
(ZERO STARS) | (0) | 52 | 5/2/2013 | 3.75 | 4 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | 52.25 | 3/6/2013 | 13.75 | 7.5 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | 46 | 1/29/2013 | 0 | 37.5 | Complaint | View Worksheet |
(2) | 83.5 | 8/7/2012 | 10 | 0 | Follow-up | View Worksheet | |
(1) | 73.5 | 5/23/2012 | 2.5 | 19 | Annual | View Worksheet | |
(2) | 80 | 5/23/2012 | 3.75 | 0 | Follow-up | View Worksheet | |
(1) | 76.25 | 3/1/2012 | 0 | 13.5 | Complaint | View Worksheet | |
(2) | 89.75 | 7/7/2011 | 2.5 | 0 | Follow-up | View Worksheet | |
(2) | 87.25 | 3/28/2011 | 6.25 | 3.5 | Follow-up | View Worksheet | |
(2) | 84.5 | 2/24/2011 | 0 | 15.5 | Annual | View Worksheet | |
(3) | 99.5 | 1/14/2010 | 2.5 | 0 | Follow-up | View Worksheet | |
(3) | 97 | 10/26/2009 | 2.5 | 5.5 | Annual | View Worksheet |
Penalties imposed during the last 36 months are listed.
Facility | Facility License | Inspection Date & Nature of Validation | Rules Areas Cited | Level Cited | Penalty Amount | Date Penalty Imposed | Current Status |
---|---|---|---|---|---|---|---|
Tranquility Care | HAL-034-104 | 5/17/2022 | 10A NCAC 13F .0901(b) Personal Care and Supervision | A1 | $8,000.00 | 3/8/2023 | Settlement Agreement |