This is a complete listing, by county, of the multi-unit assisted housing facilities with services in the state.
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Zenith Manor | 515 Lee Avenue | Wadesboro, NC 28170 | 10/09/2018 | 1 | 3 | 3 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Bertie Days Family Care Home | 310 W Main Street | Powellsville, NC 27967 | 7 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Arbor Landing at Ocean Isle | 5490 Arbor Branch Dr SW | Shallotte, NC 28470 | 09/10/2010 | 30 | 32 | 8 | ||
| Progressive Recovery Resources | 1349 Morgan Road | Supply, NC 28462 | 07/03/2018 | 2 | 1 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Silverbell Homestead, LLC | 765 Cane Creek Road | Fletcher, NC 28732 | 04/17/2020 | 41 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Enhancing The Quality of Life | 765 Cane Creek Road | Concord, NC 28025 | 02/01/2016 | 3 | ||||
| Hinton's Adult Home | 2728 S Ridge Ave. | Concord, NC 28025d | 10/03/2019 | 3 | ||||
| Suburban Guardianship | 620 Basinger Lane | Kannapolis, NC 28083 | 2 | 2 | ||||
| Touched By Angel | 315 N Little Texas Road | Kannapolis, NC 28083 | 07/11/2015 | 5 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Kingston Residence of Hickory | 904 2nd Street NE | Hickory, NC 28601 | 06/16/1997 | 16 | 98 | 6 | ||
| Progressive Recovery Resources | 1410 Boston Road | Newton, NC 28658 | 07/03/2018 | 6 | 3 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| LiveWell Assisted Housing | 11476 Club Drive | Chapel Hill, NC 27517 | 04/28/2016 | 8 | ||||
| LiveWell Assisted Housing #1 | 11472 Club Drive | Chapel Hill, NC 27517 | 4 | |||||
| LiveWell Assisted Housing #5 | 11475 Club Drive | Chapel Hill, NC 27517 | 4 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Essie Mae Humphrey’s House, LLC | 523 South Cool Spring Street | Fayetteville, NC 28305 | 12/19/2018 | 3 | ||||
| Heritage Place | 325 N. Cool Spring St. | Fayetteville, NC 28301 | 4/6/2005 | 27 | 40 | 5 | 10 | 3 |
Joy and Devotion Family Services #5 |
455 Balfar Place |
Fayetteville, NC 28311 | 2 | 2 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Bermuda Village Retirement Center | 142 Bermuda Village Dr | Bermuda Run NC 27006 | 03/03/2015 | 33 | 30 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| LiveWell Assisted Housing | 3736 Bentley Drive |
Durham, NC 27707 | 6 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Advantage Personal Care | 106 North S.A. Gilliam Street | Pinetops, NC 27864 | 10/02/2019 | 3 | 1 | |||
| Amazing Concepts | 303 Lexington St | Rocky Mount, NC 27801 | 6/13/2016 | 4 | ||||
| E & J Multi-Unit Facility | 2420 Liriope Road | Rocky Mount, NC 27801 | 3 | |||||
| Embracing New Beginnings | 912 Clark Street | Rocky Mount, NC 27801 | 01/01/2019 | 6 | ||||
| Enriched Housing Solutions | 7806 Hwy 42 E |
Tarboro, NC 27886 |
09/05/2019 | 3 | 1 | |||
Flo's Multi-Unit |
110 River Run Road |
Rocky Mount, NC 27801 | 10/09/2018 | |||||
Garrison Manor, LLC |
1414 Springfield Rd |
Rocky Mount, NC 27801 | 10/02/2018 | 7 | ||||
Haven House |
626 Tarboro St |
Rocky Mount, NC 27801 | ||||||
Laura Bee Multi-Unit Facility |
745 Marlee Drive |
Rocky Mount, NC 27801 | 02/03/2020 | 4 | ||||
| Make A Difference Personal Care | 1604 Cherry Street |
Rocky Mount, NC 27801 | 02/04/2020 | 3 | ||||
| McNeil Manor #1 | 289 East Raleigh Blvd | Rocky Mount, NC 27801 | 06/12/2019 | 3 | ||||
| McNeil Manor #2 | 543 Avent St | Rocky Mount, NC 27804 | 06/12/2019 | 2 | ||||
| My Guardian Angel Multi-Unit | 321 Coleman Ave | Rocky Mount, NC 27801 | 05/14/2019 | 3 | ||||
Tender Touch Living Center |
3401 N Main Street |
Tarboro, NC 27886 |
12/29/2016 | 5 | ||||
| Tender Touch Living Center | 2012 Rosewood Ave | Rocky Mount, NC 27801 | 08/04/2017 | 4 | ||||
| The House of Refuge Multi-Unit Home | 1302 St. Andrew Street | Tarboro, NC 27886 | 09/06/2019 | 3 | ||||
| TLC Housing | 626 Tarboro St | Rocky Mount, NC 27801 | 05/14/2019 | 7 | ||||
| Your Loving Care Housing | 734 Marigold St | Rocky Mount, NC 27801 | 12/1/2015 | 5 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| A Soldier's Place | 3425 Main Street | Winston-Salem, NC 27217 | 08/01/2016 | 2 | ||||
AL Home of Sedgemont |
2397 Sedgemont Drive |
Winston-Salem, NC 27103 | 05/15/2012 | |||||
| Arbor Ridge at Kernersville | 1237 Masten Drive | Kernersville, NC 27284 | 04/07/2008 | 45 | 16 | 8 | ||
| Arbor Ridge at Stanleyville | 350 Arbor View Lane | Winston-Salem, NC 27105 | 10/14/2011 | 30 | 32 | 8 | ||
| Heritage Woods Retirement | 3812 Forrestgate Drive | Winston-Salem, NC 27103 | 08/05/1989 | 19 | 59 | 29 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
My Brother's Keeper |
208 Oak Street |
Snow Hill, NC 28580 | 04/20/2020 | 1 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Abbotswood at Irving Park | 3504 Flint St | Greensboro, NC 27405 | 10/15/1988 | 4 | 74 | 77 | ||
Carolina Milestones Inc. |
1828 N Elm Street, Ste A-1 |
Greensboro, NC 27408 | 07/27/2018 | 1 | 15 | 9 | ||
Heritage Greens |
801 Meadowood St |
Greensboro, NC 27409 | 10/20/1988 | 45 | 70 | 25 | ||
| The Grace Foundation of NC | 1828 N Elm St., A-1 | Greensboro, NC 27408 | 06/14/2019 | 1 | 15 | 9 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
Joy & Devotion Family Services #4 |
3560 Bunn Level Erwin Rd | Erwin, NC 28339 | 02/15/2016 | 2 | 2 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Silver Bluff Village - Arrowhead Cove | 100 Silver Bluff Drive | Canton, NC 28716 | 06/15/1999 | 20 | ||||
| The Meadows at Spicewood Cottages | 59 Loving Way | Clyde, NC 28721 | 02/05/2019 | 9 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Lake Point Landing | 333 Thompson Street | Hendersonville, NC 28792 | 09/10/2003 | 3 | 71 | 33 | 20 | |
| Sunnybrook Assisted Living | 306 Spring St | Hendersonville, NC 28739 | 8/20/1989 | 3 | 46 | |||
| The Bridge at Lake Pointe Landing | 334 Thompson Street | Hendersonville, NC 28792 | 9/10/2003 | 34 | 61 | 6 | ||
Tore's Home #23 |
25 Tore's Dr |
East Flat Rock, NC 28726 | 2 | 8 | ||||
| Tore's Home #24 | 31 Tore's Drive | East Flat Rock, NC 28726 | 9/9/2016 | 15 | 6 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
Goldie's Helping Hand |
203 S Commerce Street | Ahoskie, NC 27910 | 06/12/2020 | 1 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| At Home Loving Care | 133 Franklin Street | Mooresville, NC 28215 | 9/07/2012 | 6 | ||||
| Biltmore @ Home | 522 Biltmore Street | Mooresville, NC 28115 | 08/17/2020 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Community Based Solutions/ Harper House of Hope | 300 S. Sharpe Street | Selma, NC 27576 | 08/14/2020 | |||||
| Freedom Care Services | 136 Clearwater Drive | Smithfield NC 27577 | 2/1/2016 | 3 | ||||
| Freedom Care Services #2 | 44A South Sussex Drive | Smithfield, NC 27577 | 2 | |||||
| Jackie's Independent Living Care | 6029 Highway 42 West | Selma, NC 27576 | 11/15/2019 | 1 | 2 | |||
| Joy and Devotion Family Services #3 | 304 King Mill | Four Oaks, NC 27524 | 01/01/2016 | 4 | ||||
| Primrose Cottage of Sierra | 2018 Messer Road | Raleigh, NC 27603 | 04/01/2015 | 2 | 1 | |||
Restoration Living Center, LLC |
203 West 6th Street | Kenly, NC 27542 | 1 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Agape Multi Assisted Housing Service | 1111 Candlewood St. | Kinston, NC 25801 | 02/14/2019 | 3 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Assisting Family Home | 4706 Calico Ct |
Charlotte, NC 28212 | 11/27/2014 | 1 | ||||
Assisting Family Home |
1601 West Sugar Creek Rd |
Charlotte, NC 28262 | 02/02/2015 | 1 | ||||
| At Home Loving Care II | 2155 Mt Holly Huntersville Rd | Charlotte, NC 28214 | 4/1/2015 | 6 | ||||
| Caresmatic Estates, LLC | 227 N Sharon Amity Road | Charlotte, NC 28211 | 3 | |||||
| CoHomes at Harrowfield | 11308 Harrowfield | Charlotte, NC 282226 | 04/17/2020 | 3 | ||||
| Dorman II, LLC | 12930 Dorman Road | Charlotte, NC 28134 | 41 | 72 | ||||
| Everett Family Homes | 2586 Hemphill St | Charlotte, NC 28208 | 09/17/2011 | 1 | 2 | |||
| Harriet's House | 9549 Turning Wheel Drive | Charlotte, NC 27214 | 3 | |||||
| Hinton’s Adult Home | 2037 Sonoma Valley Dr | Charlotte, NC 28214 | 05/14/2019 | 3 | ||||
| Lakeside Place, Inc. | 7210 Lakeside Drive | Charlotte, NC 28215 | 09/29/2017 | 3 | ||||
| Lakeside Place, Inc. #2 | 7725 Linda Lake Drive | Charlotte, NC 28215 | 09/29/2017 | 3 | ||||
| Madison Saints Paradise South | 1821 Bishop Madison Lane | Charlotte, NC 28216 | 9/21/2004 | 65 | 12 | 1 | ||
One Step Forward Housing Services |
4531 Belle Plain Dr |
Charlotte, NC 28213 |
1 | 2 | ||||
| One Step Forward Housing Services | 3829 Delgany Dr | Charlotte, NC 28215 | 5/1/2014 | 2 | 1 | |||
| Progressive Recovery Resources | 4849 Butter Wick Lane | Charlotte, NC 28212 | 08/24/11 | 1 | 2 | |||
| Sydell's' Villa 1 | 2302 Sonoma Valley Drive | Charlotte, NC 28214 | 4 | 11 | ||||
| The Dorchester South | 12930 Dorman Road | Pineville, NC 28134 | 01/01/1998 | 48 | 71 | |||
| The Lodge at Brian Center | 5939 Reddman Rd. | Charlotte, NC 28213 | 1/7/2004 | 30 | ||||
| The Manor | 12910 Dorman Road | Pineville, NC 28134 | 08/01/2008 | 6 | 54 | 1 | ||
Tranquil Homes LLC |
6410 Elgywood Lane | Charlotte, NC 28213 | 1 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Mt. Gilead Independent Senior & Assisted Living | 110 Roosevelt St. | Mt. Gilead, NC 27306 | 09/27/2017 | 30 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Angel's Services Inc | 1118 S Church St | Rocky Mount, NC 27803 | 2 | 3 | ||||
| Beatrice Petway | 1016 Calvary St. | Rocky Mount, NC 27803 | 3 | |||||
| Breckenridge Independent Living Suites | 2500 Hunter Rd. | Rocky Mount, NC 27804 | 9/26/2003 | 12 | 2 | |||
| Global Real Estate Strategies, Inc. | 200 Braswell Avenue | Rocky Mount, NC 27804 | 2 | 4 | ||||
| Hope Assisted Living Facility | 507 1st. Street |
Spring Hope, NC 27882 | 1 | 3 | ||||
| Khloe's House | 418 Western Avenue | Rocky Mount, NC 27804 | 7 | |||||
| Little Solutions | 1013 Nashville Road | Rocky Mount, NC 27803 | 04/20/2020 | 3 | ||||
| Mary's House | 2550 W Raleigh Blvd | Rocky Mount, NC 27803 | 4 | |||||
| Oakdale Residential Services | 400 Oakdale Road | Rocky Mount, NC 27804 | 06/24/2016 | 4 | ||||
| The New Care Group | 453 Golden Villas Drive | Rocky Mount, NC 27804 | 08/20/2020 | 6 | 4 | |||
| Villa Place | 326 Villa Street | Rocky Mount, NC 27804 | 3 | |||||
| Your Loving Care Housing 2 | 816 Paul St | Rocky Mount, NC 27803 | 08/21/2018 | 4 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Cambridge Village of Wilmington | 75 Cavalier Drive | Wilmington, NC 28405 | 05/24/2017 | 18 | 52 | 36 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
Nancy's House |
109 Springvale Street |
Elizabeth, NC 27909 | 4 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Arbor Landing at Hampstead | 13937 US-17 | Hampstead, NC 28443 | 02/11/2019 | 12 | 51 | 38 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Agape | 1808 E 5th Street | Greenville, NC 27858 | 07/23/2018 | 1 | ||||
| Carolina Alternative Housing, LLC | 3602 Norfolk St | Bethel, NC 27812 | 05/14/2019 | 1 | ||||
| House of Chance | 2458 Jay Circle | Greenville, NC 27858 | 10/14/2020 | 1 | ||||
Serenity Supported Living |
301 S Oak Street |
Greenville, NC 27858 |
2 | 1 | ||||
| Spring Waters | 1643 VOA Site-C Road | Greenville, NC 27834 | 10/07/2019 | 4 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| The Cross Road Rest and Retirement Center | 1302 Old Cox Road | Asheboro, NC 27205 | 10/03/1983 | 1 | 25 | 41 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Glenn Homes | 1021 South Church St |
Salisbury, NC 28144 | 05/14/2014 | 4 | ||||
| Progressive Recovery Resources | 1404 Arden Ave | Kannapolis, NC 28081 | 07/03/2018 | 1 | 2 | |||
| Statewright Cardinal | 104 Willow Rd. | Salisbury, NC 28147 | 06/29/2020 | 1 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| RidgeCrest Retirement | 1000 Ridgecrest Lane | Mount Airy, NC 27030 | 06/19/1998 | 6 | 54 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| College Walk Inn | 55 College Lane | Brevard, NC 28712 | 03/05/1997 | 13 | 21 | 3 | ||
| Tore Assisted Living | 51 Tore's Drive | Brevard, NC 28712 | 06/01/2007 | 14 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
Caresmatic Estates, LLC |
808 Benmore Circle |
Waxhaw, NC 28173 | 6 | |||||
| Rose of Sharon Heritage | 4200 Glenola Drive | Waxhaw, NC 28173 | 1/1/2013 | 1 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
VA Royal Oaks |
1001 Health Center Rd |
Henderson, NC 27536 | 04/01/2016 | 120 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Abbotswood at Stonehenge | 7900 Creedmoor Rd | Raleigh, NC 67613 | 12/5/2011 | 96 | 24 | |||
| Atria Oakridge | 10810 Sandy Oak Lane | Raleigh, NC 27614 | 05/01/2009 | 37 | 87 | |||
| Brookdale of North Raleigh | 1200 Carlos Dr. | Raleigh, NC 27609 | 05/01/2009 | 89 | 97 | 33 | ||
| Cambridge Village of Apex | 10000 Cambridge Village Loop | Apex, NC 27502 | 05/01/2011 | 22 | 79 | 20 | ||
| Freedom Care Services #6 | 12108 Old Stage Road | Willow Springs NC 27592 | 02/05/2019 | 2 | 2 | |||
| Ellen Caring Heart | 310 Outwear Drive | Garner, NC 27529 | 08/24/2020 | |||||
| Independence Village of Olde Raleigh | 3112 Charles B. Root Wynd | Raleigh, NC 27612 | 09/15/1999 | 60 | 95 | 11 | ||
| LiveWell Assisted Housing | 7229 Spring Meadoes Lane | Raleigh, NC 27606 | 4 | 1 | ||||
| LiveWell Assisted Housing | 208 Midenhall Way | Cary, NC 27513 |
6 | |||||
| Magnolia Glen | 5301 Creedmoor Rd | Raleigh, NC 27612 | 10/01/02 | 10 | 90 | 40 | 20 | |
| Peach Tree Family Care Home (MAHS) | 502 Carolina Avenue | Raleigh, NC 27606 | 3 | 2 | ||||
| Preston Pointe | 1995 NW Cary Parkway | Morrisville, NC 27560 | 4/15/2013 | 114 | 52 | |||
| Summit Senior Homes LLC | 4441 Six Forks Rd | Raleigh, NC 27609 | 05/14/2019 | 10 | 2 | |||
| Treeo-Raleigh | 2722 Spring Forest Road | Raleigh, NC 27616 | 12/05/2018 | 13 | 102 | 28 | ||
| Woodland Terrace | 300 Kildaire Woods Drive | Cary, NC 27511 | 12/01/1999 | 10 | 40 | 24 | 24 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Appalachian/Brian Estates, Incorporated | 163 Shadowline Dr. | Boone, NC 28607 | 01/30/01 | 18 | 63 | 10 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
Holdings Multi-Unit Facility |
1305 E Mulburry Street |
Goldsboro, NC 27530 | ||||||
Holdings Multi-Unit Facility |
900 Franklin Street |
Goldsboro, NC 27530 | 10/14/2020 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Atiya's Loving Arms | Wilson, NC 27893 | Wilson, NC 27893 | 02/03/2020 | 4 | ||||
| B&B 4 Lyfe | 3903 Hart Ave. | Wilson, NC 27896 | 06/23/2020 | |||||
| Beloved Care | 4106 Beland Drive | Wilson, NC 27896 | 10/07/2020 | 3 | ||||
| Daniels Love & Care | 1715 Wallace Dr. | Wilson, NC 27893 | 07/02/2020 | 7 | ||||
| Destiny Helping Hands | 403 Mount Vernon | Wilson, NC 27896 | 08/11/2020 | |||||
| Extended Housing with Services | 205 Hill St. | Wilson, NC 27893 | 06/01/2020 | 2 | ||||
| Haylee's Helping Hands | 103 Belmont Avenue | Wilson, NC 27893 | 09/10/2019 | 7 | ||||
Infinity Loving Care |
103 Belmont Avenue | Wilson, NC 27893 | 02/03/2020 | 3 | ||||
Jade's Love, LLC |
1007 Belmont St. | Wilson, NC 27893 | 06/29/2020 | 1 | ||||
| K. Kare's LLC | 2107 Silverleaf Road | Wilson, NC 27893 | 08/11/2020 | 4 | ||||
| K. Kare's Too LLC | 1915 Delwood Dr. | Wilson, NC 27893 | 08/11/2020 | |||||
| P Cares 4 Me | 508 Valleydale Dr. | Wilson, NC 27893 | 05/14/2019 | 3 | ||||
| Refuge Life House | 1708 Bywood Drive | SE Wilson, NC 27893 | 10/07/2020 | |||||
| Restart Independence, LLC | 1608 Woodside Drive | Wilson, NC 27893 | 10/14/2020 | 8 | ||||
| Restoration Living Center II, LLC | 702 Englewood Drive | Kenly, NC 27542 | 07/23/2020 | 1 | ||||
| Sevyn Kreations Residential Service, LLC | 3643 Longleaf Drive | Elm City, NC 27822 | 10/07/2020 | 8 | ||||
| Sunshine's Haven | 3642 Longleaf Drive | Elm City, NC 27822 | 02/26/2020 | 1 | ||||
SWD Housing LLC |
411 Rountree St |
Wilson, NC 27893 | 3 |
| Facility Name | Site Address | City, State, Zip Code | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
|---|---|---|---|---|---|---|---|---|
| Share-A-Home of Yadkin County, Inc. | 2800 Woodruff Road | Boonville, NC 27011 | 5/20/2009 | 12 | ||||
| Stella's House LLC | 313 Virginia Dr | Yadkinville, NC 27055 | 09/15/2014 | 1 | 4 | |||
Total Companion Care Multi Veteran Assisted Living |
633 Main Street | Yadkinville, NC 27055 | 02/12/2013 | 1 | 3 |