During the first 30 days of each review period, any person may file written comments about a CON application under review. The comments may include discussion and argument regarding whether or not the CON application complies with the applicable review criteria.
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Wake | Replace linear accelerator | J-10063-12 | Rex | WakeMed (PDF, 1.09 MB) |
Lenoir | Develop GI endoscopy facility | P-10071-12 | Atlantic Medical Group | Park Endoscopy Center (PDF, 465 KB) |
Harnett | Relocate nursing facility | M-10070-12 | Universal (PDF, 25 KB) | Harnett Health Investors (PDF, 1.08 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Iredell | Diagnostic Center | F-10056-12 | Presbyterian Imaging Center-Mooresville | Lake Norman Regional Medical Center (PDF, 1.97 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Wake | ESRD | J-10038-12 | Wake Forest Dialysis Center (PDF, 25 KB) | Fresenius Medical Care (PDF, 25 KB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
HSA IV | Inpatient Rehabilitation Beds | J-10018-12 J-10021-12 |
WakeMed Duke Raleigh Hospital (PDF, 32 KB) |
UNC Hospitals (PDF, 1.63 MB) |
HSA IV | Inpatient Rehabilitation Beds | J-10017-12 J-10018-12 J-10022-12 |
UNC Hospitals WakeMed Johnston Memorial Hospital (PDF, 32 KB) |
Duke University Health System (PDF, 1.96 MB) |
HSA IV | Inpatient Rehabilitation Beds | J-10017-12 J-10021-12 J-10022-12 |
UNC Hospitals Duke Raleigh Hospital Johnston Memorial Hospital (PDF, 32 KB) |
WakeMed (PDF, 3.18 MB) |
HSA IV | Inpatient Rehabilitation Beds | J-10017-12 J-10018-12 J-10021-12 |
UNC Hospitals WakeMed Duke Raleigh Hospital (PDF, 32 KB) |
Johnston Memorial Hospital (PDF, 588 KB) |
Wake | Diagnostic Center | J-10025-12 | Durham Diagnostic Imaging | WakeMed (PDF, 1.18 MB) |
Wake | Diagnostic Center | J-10025-12 | Durham Diagnostic Imaging | Wake Radiology (PDF, 4.53 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Mecklenburg | Home Health | F-10001-12, F-10003-12, F-10004-12, F-10005-12, F-10006-12, F-10007-12, F-10008-12, F-10010-12, F-10011-12, F-10012-12 | Vizion One, Maxim, Healthy at Home, HealthKeeperz, Assisted Care, Well Care, Emerald Care, Continuum, UniHealth, J and D (PDF, 32 KB) | Assisted Care (PDF, 5.34 MB) |
Mecklenburg | Home Health | F-10001-12, F-10003-12, F-10004-12, F-10005-12, F-10006-12, F-10007-12, F-10008-12, F-10010-12, F-10011-12, F-10012-12 | Vizion One, Maxim, Healthy at Home, HealthKeeperz, Assisted Care, Well Care, Emerald Care, Continuum, UniHealth, J and D (PDF, 32 KB) | Continuum (PDF, 3.11 MB) |
Mecklenburg | Home Health | F-10001-12, F-10003-12, F-10004-12, F-10005-12, F-10006-12, F-10007-12, F-10008-12, F-10010-12, F-10011-12, F-10012-12 | Vizion One, Maxim, Healthy at Home, HealthKeeperz, Assisted Care, Well Care, Emerald Care, Continuum, UniHealth, J and D (PDF, 32 KB) | Emerald Care (PDF, 2.18 MB) |
Mecklenburg | Home Health | F-10001-12, F-10003-12, F-10004-12, F-10005-12, F-10006-12, F-10007-12, F-10008-12, F-10010-12, F-10011-12, F-10012-12 | Vizion One, Maxim, Healthy at Home, HealthKeeperz, Assisted Care, Well Care, Emerald Care, Continuum, UniHealth, J and D (PDF, 32 KB) | Healthy at Home (PDF, 7.39 MB) |
Mecklenburg | Home Health | F-10001-12 | Vizion One (PDF, 32 KB) | HKZ Group (HealthKeeperz) (PDF, 5.44 MB) |
Mecklenburg | Home Health | F-10003-12 | Maxim (PDF, 32 KB) | HKZ Group (HealthKeeperz) (PDF, 5.69 MB) |
Mecklenburg | Home Health | F-10004-12 | Healthy at Home (PDF, 32 KB) | HKZ Group (HealthKeeperz) (PDF, 6.24 MB) |
Mecklenburg | Home Health | F-10006-12 | AssistedCare (PDF, 32 KB) | HKZ Group (HealthKeeperz) (PDF, 5.29 MB) |
Mecklenburg | Home Health | F-10007-12 | Well Care (PDF, 32 KB) | HKZ Group (HealthKeeperz) (PDF, 5.39 MB) |
Mecklenburg | Home Health | F-10008-12 | Emerald Care (PDF, 32 KB) | HKZ Group (HealthKeeperz) (PDF, 5.82 MB) |
Mecklenburg | Home Health | F-10010-12 | Continuum (PDF, 32 KB) | HKZ Group (HealthKeeperz) (PDF, 5.80 MB) |
Mecklenburg | Home Health | F-10011-12 | UniHealth (PDF, 32 KB) | HKZ Group (HealthKeeperz) (PDF, 5.85 MB) |
Mecklenburg | Home Health | F-10012-12 | J and D (PDF, 32 KB) | HKZ Group (HealthKeeperz) (PDF, 5.83 MB) |
Mecklenburg | Home Health | F-10001-12, F-10003-12, F-10004-12, F-10005-12, F-10006-12, F-10007-12, F-10008-12, F-10010-12, F-10011-12, F-10012-12 | Vizion One, Maxim, Healthy at Home, HealthKeeperz, Assisted Care, Well Care, Emerald Care, Continuum, UniHealth, J and D (PDF, 32 KB) | Maxim (PDF, 243 KB) |
Mecklenburg | Home Health | F-10001-12, F-10003-12, F-10004-12, F-10005-12, F-10006-12, F-10007-12, F-10008-12, F-10010-12, F-10011-12, F-10012-12 | Vizion One, Maxim, Healthy at Home, HealthKeeperz, Assisted Care, Well Care, Emerald Care, Continuum, UniHealth, J and D (PDF, 32 KB) | UniHealth (PDF, 2.81 MB) |
Mecklenburg | Home Health | F-10001-12, F-10003-12, F-10004-12, F-10005-12, F-10006-12, F-10007-12, F-10008-12, F-10010-12, F-10011-12, F-10012-12 | Vizion One, Maxim, Healthy at Home, HealthKeeperz, Assisted Care, Well Care, Emerald Care, Continuum, UniHealth, J and D (PDF, 32 KB) | Vizion One (PDF, 9.82 MB) |
Mecklenburg | Home Health | F-10001-12, F-10003-12, F-10004-12, F-10005-12, F-10006-12, F-10007-12, F-10008-12, F-10010-12, F-10011-12, F-10012-12 | Vizion One, Maxim, Healthy at Home, HealthKeeperz, Assisted Care, Well Care, Emerald Care, Continuum, UniHealth, J and D (PDF, 32 KB) | Well Care (PDF, 3.57 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Cumberland | Acute Care Beds | M-8833-12 | Cape Fear Valley Medical Center (PDF, 30 KB) | FirstHealth of the Carolinas (PDF, 93.57 MB) |
Cumberland | Acute Care Beds | M-8833-12 | Cape Fear Valley Medical Center (PDF, 30 KB) | Cape Fear Eye Associates (PDF, 168 KB) |
Hoke | Acute Care Beds | N-8838-12 | FirstHealth Hoke Community Hospital (PDF, 30 KB) | Cape Fear Valley Health System (PDF, 28.01 MB) |
Hoke | OR relocation | N-8843-12 | FirstHealth Hoke Community Hospital (PDF, 25 KB) | Cape Fear Valley Health System (PDF, 33.57 MB) |
Moore | Renovation | H-8839-12 | FirstHealth Moore Hospital (PDF, 25 KB) | Cape Fear Valley Health System (PDF, 1.35 MB) |
There were no written comments received for reviews beginning June 1, 2012.
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Wake | GI Endoscopy Rooms | J-8822-12 | Wake Endoscopy Center (PDF, 25 KB) | Gastroenterology and Hepatology Consultants and Wake Forest Endoscopy (PDF, 3.00 MB) |
Wake | GI Endoscopy Rooms | J-8822-12 | Wake Endoscopy Center (PDF, 25 KB) | Raleigh Endoscopy Center (PDF, 2.96 MB) |
Wake | GI Endoscopy Rooms | J-8822-12 | Wake Endoscopy Center (PDF, 25 KB) | Maria Parham Medical Center (PDF, 345 KB) |
Wake | Home Health | J-8814-12 J-8817-12 J-8819-12 J-8821-12 | HealthKeeperz AssistedCare Maxim Oakland (PDF, 30 KB) |
Hillcrest (PDF, 1.42 MB) |
Wake | Home Health | J-8813-12 | Hillcrest (PDF, 30 KB) | HealthKeeperz (HKZ Group) (PDF, 3.47 MB) |
Wake | Home Health | J-8819-12 | Maxim (PDF, 30 KB) | HealthKeeperz (HKZ Group) (PDF, 3.85 MB) |
Wake | Home Health | J-8821-12 | Oakland (PDF, 30 KB) | HealthKeeperz (HKZ Group) (PDF, 2.99 MB) |
Wake | Home Health | J-8817-12 | AssistedCare (PDF, 30 KB) | HealthKeeperz (HKZ Group) (PDF, 3.65 MB) |
Wake | Home Health | J-8813-12 J-8814-12 J-8817-12 J-8821-12 | Hillcrest HealthKeeperz AssistedCare Oakland (PDF, 30 KB) |
Maxim (PDF, 1.64 MB) |
Wake | Home Health | J-8813-12 J-8814-12 J-8817-12 J-8819-12 | Hillcrest HealthKeeperz AssistedCare Maxim (PDF, 30 KB) |
Oakland (PDF, 5.99 MB) |
Wake | Home Health | J-8813-12 J-8814-12 J-8819-12 J-8821-12 | Hillcrest HealthKeeperz Maxim Oakland (PDF, 30 KB) |
AssistedCare (PDF, 3.50 MB) |
Wake | Operating Rooms (relocation) | J-8815-12 | WakeMed (PDF, 25 KB) | Blue Ridge Surgery Center and Surgical Care Associates (PDF, 1.53 MB) |
Wake | Operating Rooms (relocation) | J-8815-12 | WakeMed (PDF, 25 KB) | Rex Hospital (PDF, 5.75 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Buncombe | GI endoscopy | B-8790-12 | Mission GI South (PDF, 25 KB) | Carolina Mountain Gastroenterology (PDF, 17.86 MB) |
Buncombe | GI endoscopy | B-8790-12 | Mission GI South (PDF, 25 KB) | Park Ridge Health 1 (PDF, 249 KB) |
Buncombe | GI endoscopy | B-8790-12 | Mission GI South (PDF, 25 KB) | Park Ridge Health 2 (PDF, 100.72 MB) |
Buncombe | GI endoscopy | B-8790-12 | Mission GI South (PDF, 25 KB) | Various Individuals (PDF, 1.80 MB) |
Franklin | ESRD | K-8798-12 | FMC Franklin County (PDF, 25 KB) | DaVita (PDF, 206 KB) |
Macon | ESRD | A-8795-12 | FMC Macon County (PDF, 30 KB) | DaVita (PDF, 17.99 MB) |
Macon | ESRD | A-8795-12 | FMC Macon County (PDF, 30 KB) | Macon County (PDF, 338 KB) |
Macon | ESRD | A-8799-12 | Macon County Dialysis (PDF, 30 KB) | Fresenius Medical Care (PDF, 618 KB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Brunswick | Nursing Facility | O-8780-12 | Universal Healthcare / Brunswick (PDF, 30 KB) | Dosher Memorial Hospital (PDF, 3.13 MB) |
Brunswick | Nursing Facility | O-8779-12 | Dosher Memorial Hospital (PDF, 30 KB) | Universal Healthcare / Brunswick (PDF, 794 KB) |
Chatham | Adult Care Home | J-8773-12 | Coventry House of Siler City (PDF, 30 KB) | Arbor Ridge at Chatham (PDF, 387 KB) |
There were no written comments received for reviews beginning February 1, 2012.