Below is a listing, by county, of Multi-unit Assisted Housing with Services (MUAHS) facilities that are currently registered with the Division of Health Service Regulation.
MUAHS are not licensed adult care homes or licensed assisted living facilities and are not inspected or monitored by the Division of Health Service Regulation or county departments of social services.
Complaints about abuse, neglect or exploitation of an individual living in a MUAHS facility should be made to Adult Protective Services of the local county Department of Social Services .
Complaints about a MUAHS facility providing services requiring a license (medication administration, 24 hour supervision) should be made to the DHSR Complaint Intake Unit .
North Carolina laws governing MUAHS can be found in the following statutes:
General Statute 131D-2.1 Definitions
General Statute 131D-2.2 Persons not to be cared for in adult care homes or multiunit housing with services; hospice care; obtaining services
General Statute 131D-2.5 License and registration Fees
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Zenith Manor | 515 Lee Avenue | Wadesboro, NC 28170 | (803)448-0251 | 10/09/2018 | 0 | 8 | 8 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Pathways Supported Living | 1215 Charles Taylor Road | Aulander, NC 27805 | (252) 325-2977 | 12/07/2020 | 2 | 1 | |||
Pivotal Point House | 340 School Road | Windsor, NC 27893 | (919) 218-4211 | 05/31/2023 | 9 | ||||
Place of Purpose | 804 Hexlena Rd. | Ahoskie, NC 27910 | (252) 395-0631 | 05/07/2024 | 3 | ||||
Trusting Arms Home | 120 Gordon Lane | Lewiston, NC 27849 | (252) 325-0525 | 08/24/2023 | 1 | 3 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Silverbell Homestead, LLC | 765 Cane Creek Road | Fletcher, NC 28732 | (828) 844-0010 | 04/17/2020 | 41 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Suburban Guardianship | 32 Ridge Street | Concord, NC 28025 | (704)-652-8359 | 11/02/2022 | 2 | 2 | |||
Loving Angels LLC | 2069 Samantha Drive | Kannapolis, NC 28083 | (252) 801-9683 | 07/07/2023 | 3 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
GraceView Homes | 300 W J St. | Newton, NC 28658 | (704) 929-0966 | 09/15/2021 | 5 | ||||
Kingston Residence of Hickory | 904 2nd Street NE | Hickory, NC 28601 | (828) 327-9955 | 06/16/1997 | 16 | 98 | 6 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
CKD MUAHS LLC |
510 Gardner St. |
Shelby,NC 28150 |
(980) 200-1510 |
11/30/2023 |
|
3 |
|
|
|
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Abounding Grace Multi Unit Housing | 1012 Fontana Street | Fayetteville,NC 28301 | 301-500-4805 | 06/20/2023 | 6 | ||||
Abundance Living Multi-Unit Housing | 5510 Dodge Drive | Fayetteville, NC 28303 | (910) 489-8062 | 08/25/2023 | |||||
Alliance Group I Multi-unit Facility II | 212 Pierron Drive | Fayetteville, NC 28303 | (910) 759-9723 | 11/14/2023 | 1 | ||||
Clara Dorothy’s House | 5001 Southmill Dr. | Hope Mills, NC 28348 | (910) 495-4688 | 01/26/2024 | 1 | ||||
Country Living Estates Multi Housing Unit | 4761 Draughon Road | Fayetteville,NC 28312 | (910) 484-1701 | 04/28/2023 | 3 | ||||
Country Living Multi Housing #2 | 3662 Gabe Smith Road | Wade, NC 28395 | (910) 484-1701 | 08/17/2023 | 3 | ||||
Dynamics of Care Services | 1321 Abraham Ave. | Fayetteville, NC 28312 | (910) 476-0628 | 09/23/2024 | 1 | ||||
East End Village II LLC | 2927 Walden Road | Fayetteville, NC 28303 | (910) 705-7469 | 11/08/2023 | 1 | ||||
Essie Mae Humphrey’s House, LLC | 523 South Cool Spring Street | Fayetteville, NC 28305 | (910) 491-8345 | 12/19/2018 | 4 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Bermuda Village Retirement Center | 142 Bermuda Village Dr | Bermuda Run, NC, 27006 | 336-998-6112 | 35 | 29 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Connecting Hearts | 228 Pope Road | Rose Hill, NC 28458 | (910)-379-5707 | 4 | |||||
Muddy Creek Group Home | 380 Lyman Road | Beulaville, NC 28518 | (919) 223-4416 | 03/17/2022 | 2 | ||||
Muddy Creek Group Home Unit II | 1726 Lyman Rd. | Chinquapin, NC 28521 | (910) 340-0221 | 05/15/2024 | 1 | ||||
Muddy Creek Group Home Unit III | 1708 Lyman Rd. | Chinquapin, NC 28521 | (910) 340-0221 | 05/15/2024 | 1 | ||||
Muddy Creek Multi-Unit IV |
104 Eneas Lanier Rd. |
Chinquapin, NC 28521 |
(910) 340-0221 |
12/04/2024 |
|
|
3 |
|
|
Happy Homes | 1369 Fountaintown Road | Beulaville, NC 28518 | (910) 330-4562 | 04/07/2022 | 2 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Caremind Homes |
1108 N. Mineral Springs Rd. |
Durham, NC 27703 |
(919) 638-2043 |
12/11/2024 |
5 |
|
|
|
|
Complete Home & Community Living | 5324 Partridge Street | Durham, NC 27704 | (919) 961-1757 | 04/05/2023 | 6 | ||||
Cornerstone Care Community (Hugo St.) | 502 Hugo St | Durham, NC 27704 | (919) 630-7103 | 09/13/2024 | 4 | ||||
Cornerstone Care Community (Fiske St.) | 908 Fiske St | Durham, NC 27704 | (919) 630-7103 | 09/13/2024 | 6 | ||||
The Lofts @ Oak Grove | 3823 Wake Forest Hwy | Durham, NC 27703 | (866) 654-1113 | 04/28/2021 | 5 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
ALTA-mate Comfort Group | 500 Cokey Road | Rocky mount, NC, 27801 | (919) 532-9837 | 11/08/2023 | 1 | ||||
Battle Family Services II, LLC | 724 School Street | Rocky mount, NC, 27801 | (252) 452-1134 | 02/15/2022 | 8 | ||||
Cataleya's Place | 339 Myrtle Ave | Rocky mount, NC, 27801 | (252) 907-3332 | 01/11/2024 | 5 | ||||
Felicia's Abode | 1007 Edmonson Ave. | Tarboro,NC 27886 | (919) 345-2135 | 08/21/2024 | 1 | ||||
Garrison Manor, LLC | 1414 Springfield Rd | Rocky Mount, NC 27801 | (252) 360-9806 | 10/02/2018 | 7 | ||||
Margaret’s Safe House | 602 Elm St. | Tarboro, NC 27886 | (252) 220-9245 | 06/20/2024 | 2 | ||||
Make A Difference | 1713 Farmington Road | Rocky Mount, NC 27807 | (253) 813-0551 | 01/04/2023 | 6 | ||||
McNeil Manor #1 | 289 East Raleigh Blvd | Rocky Mount, NC 27801 | (252) 972-0090 | 06/12/2019 | 3 | ||||
My Guardian Angel Multi-Unit II | 2001 Vernon Road | Rocky Mount, NC 27801 | (252) 813-1939 | 11/5/2021 | 5 | ||||
Shirley’s Home | 350 William Walston Ln. | Tarboro, NC 27886 | (252) 903-7523 | 05/23/2024 | 1 | 5 | |||
Synergy Home Services #2 | 1800 Farmington Rd | Rocky Mount, NC 27801 | (252) 469-2223 | 12/03/2023 | 1 | ||||
The House of Refuge Multi-Unit Home | 1302 St. Andrew Street | Tarboro, NC 27886 | (252) 377-3748 | 09/06/2019 | 4 | ||||
Your Loving Care Housing | 734 Marigold St | Rocky Mount, NC 27801 | (252) 813-5960 | 12/1/2015 | 4 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Arbor Ridge at Kernersville | 1237 Masten Drive | Kernersville, NC 27284 | (336) 993-0160 | 04/07/2008 | 43 | 18 | 8 | ||
Arbor Ridge at Stanleyville | 350 Arbor View Lane | Winston-Salem, NC 27105 | (336) 377-2195 | 10/14/2011 | 24 | 32 | 8 | ||
Forsyth Senior Estates | 3830 N. Main St. | High Point, NC 27265 | (336) 907-3030 | 06/03/2024 | 68 | 32 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Abbotswood at Irving Park | 3504 Flint St | Greensboro, NC 27405 | (336) 282-8870 | 10/15/1988 | 4 | 87 | 64 | ||
Elite Hospitality Homes | 1316 Kingsport Rd. | Greensboro, NC 27406 | (336)-988-0623 | 07/23/2024 | 3 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
WeCare Independent Living | 1101 N Wilson Ave | Dunn, NC 28334 | (252) 299-8119 | 08/31/2023 | 2 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Arrowhead Cove | 100 Silver Bluff Drive | Canton, NC 28716 | (828) 648-2044 | 09/05/2024 | 20 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Lake Point Landing | 333 Thompson Street | Hendersonville, NC 28792 | (828) 693-7800 | 09/10/2003 | 3 | 71 | 33 | 20 | |
Sunnybrook Assisted Living | 306 Spring St | Hendersonville, NC 28739 | (828) 693-5417 | 8/20/1989 | 3 | 46 | |||
The Bridge at Lake Pointe Landing | 334 Thompson Street | Hendersonville, NC 28792 | (828) 692-7601 | 9/10/2003 | 34 | 61 | 6 | ||
Tore's Home #23 |
25 Tore's Dr |
East Flat Rock, NC 28726 | (828) 513-5087 | 11/30/2020 | 12 | ||||
Tore's Home #24 | 31 Tore's Drive | East Flat Rock, NC 28726 | (828) 697-7522 | 9/9/2016 | 15 | 6 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Katie's House | 842 NC HWY 461 | Ahoskie, NC 27910 | (252) 332-5201 | 01/22/2021 | 3 | ||||
North Street Independent Living | 524 North Street West | Ahoskie, NC 27910 | 1-877-395-4887 | 06/19/2024 | 3 | ||||
Smith's House | 818 West St. North | Ahoskie, NC 27910 | (252)-287-2206 | 08/23/2024 | 1 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Alliance Group 1 Multi-Unit Facility | 244 Audubon Drive | Raeford, NC 28376 | (252) 285-2015 | 06/17/2022 | 4 | ||||
Eve’s House | 148 Haywood Dr. | Raeford, NC 28376 | (910) 638-7699 | 07/30/2024 | 1 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
AlphaWell Homes/td> | 135 Dellwood Dr. | Statesville | (980)-987-4431 | 06/21/2024 | 4 | 1 | |||
Biltmore @ Home | 522 Biltmore Street | Mooresville, NC 28115 | (704) 996-3996 | 08/17/2020 | 3 | ||||
Biltmore @ Home #2 | 518 Biltmore Street | Mooresville, NC 28115 | (704) 996-3996 | 03/02/2021 | 3 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
A Brightany C | 11105 NC 222 W. | Middlesex, NC 27557 | 919-915-2586 | 05/28/2024 | 1 | ||||
A Place for Jonita LLC | 772 Main St. | Smithfield, NC 27577 | (919) 901-2810 | 05/17/2024 | 1 | ||||
Complete Home & Community Living III | 313 Smith Road | Smithfield, NC 27577 | (919) 961-1757 | 12/21/2023 | 4 | ||||
Diamond Ladies of Supreme Love | 212 Tilghman St. | Kenly, NC 27542 | (252) 234-6163 | 02/01/2022 | 5 | ||||
Eason Family Independent Home LLC | 305 Dogwood Drive | Selma, NC 27576 | (919) 413-2537 | 07/07/2022 | 1 | ||||
Homes2Any | 12840 Buck Rd. | Middlesex, NC 27557 | (862) 298-8667 | 10/04/2024 | 5 | ||||
Ivory Independent Living | 105 Dropseed Ln | Smithfield, NC 27577 | (910) 635-0295 | 06/24/2024 | 1 | ||||
Jerry’s House | 130 Buckhorn Dr. | Middlesex, NC 27557 | (919)-577-3001 | 08/29/2024 | 1 | ||||
Restoration Living Center, LLC | 203 West 6th Street | Kenly, NC 27542 | (919) 333-5511 | 1 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Agape Multi Assisted Housing Service | 1111 Candlewood St. | Kinston, NC 25801 | (252) 916-3173 | 02/14/2019 | 3 | ||||
Barnes Dudley Multi-Unit | 1001 North Queen St | Kinston, NC 28501 | (252) 286-6803 | 10/4/2021 | 6 | 4 | |||
Love No Limit Multi-Unit | 705 Rhem Street | Kinston, NC 28590 | (252) 717-9228 | 10/30/2023 | 5 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
At Home Loving Care II | 2155 Mount Holly Huntersville | Charlotte, NC 28214 | (704) 712-6959 | 07/22/2021 | 7 | ||||
Care Cottages on Rea | 3601 Rea Rd. | Charlotte, NC 28226 | (252) 299-6674 | 11/08/2024 | 6 | ||||
Carolina Housing Services | 3427 Crenshaw Ct. | Charlotte, NC 28208 | (704) 412-4878 | 09/25/2023 | 7 | ||||
Chelsey’s Lakeside Place | 7210 Lakeside Dr. North | Charlotte, NC 28215 | (980) 243-2861 | 09/25/2024 | 6 | ||||
CoHomes Boutique Senior Living | 11308 Harrowfield | Charlotte, NC 28226 | (704) 272-1777 | 04/17/2020 | 2 | ||||
CoHomes Boutique Senior Living at Bridgewood | 4042 Bridgewood Ln. | Charlotte, NC 28226 | (704) 272-1777 | 09/27/2024 | 6 | ||||
Compact Health Services | 4527 Dawnwood Drive | Charlotte, NC 28212 | (704) 905-4423 | 4 | |||||
Dilack Home | 7725 Linda Lake Dr. | Charlotte, NC 28215 | (704) 919-0156 | 01/23/2024 | 6 | ||||
Dora’s Senior Living |
4305 Brookwood Rd. |
Charlotte, NC 28215 |
571) 221-5748 |
12/10/2024 |
|
|
|
4 |
|
Kousins House | 6731 Rumple Rd. | Charlotte, NC 28262 | 252-955-23207 | 05/28/2024 | 4 | ||||
Madison Saints Paradise South | 1821 Bishop Madison Lane | Charlotte, NC 28216 | (704) 264-0137 | 9/21/2004 | 65 | 12 | 1 | ||
McCutcheon Care LLC Senior Living | 1042 Pineborough Rd. | Charlotte, NC 28212 | 1-800-619-5188 | 06/20/2024 | 6 | ||||
One Step Forward Housing Services | 4531 Belle Plaine Drive | Charlotte, NC 28215 | (704) 900-8192 | 05/31/2023 | 3 | ||||
The Dorchester South | 12930 Dorman Road | Pineville, NC 28134 | (704) 541-0016 | 02/08/2024 | 48 | 70 | |||
The Manor | 12910 Dorman Road | Pineville, NC 28134 | (704) 544-8889 | 02/08/2024 | 6 | 55 | 1 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Mt. Gilead Independent Senior & Assisted Living | 110 Roosevelt St. | Mt. Gilead, NC 27306 | (910) 439-1705 | 09/27/2017 | 30 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Automatic Multi-Unit | 104 Ethridge Street | Battleboro, NC 27809 | (252) 813-6285 | 08/18/2023 | 2 | ||||
Bethel Villas #2 | 223 N. Lumber St. | Nashville, NC 27856 | (252) 903-3777 | 05/07/2024 | 6 | ||||
Breckenridge Independent Living Suites | 2500 Hunter Rd. | Rocky Mount, NC 27804 | (252) 443-5400 | 9/26/2003 | 12 | 2 | |||
Care Bridge Housing Inc | 620 Falls Road | Rocky Mount, NC 27804 | (252) 751-5300 | 10/17/2023 | 6 | ||||
Daisy’s Morning Glory,LLC | 2113 Tanglewood Road | Rocky Mount, NC 27804 | (252) 907-1746 | 9/20/2021 | 6 | ||||
Healing Arms LLC | 207 S. Tillery St. | Rocky Mount, NC 27804 | (252) 299-6674 | 11/13/2024 | 4 | ||||
J’ Amore | 820 Columbia Ave | Rocky Mount, NC 27804 | (877) 868-5920 | 11/01/2023 | 2 | ||||
Margaret Safe House | 319 Anderson Street | Rocky Mount, NC 27803 | (252) 220-9245 | 10/19/2023 | 1 | ||||
McNeil Manor #2 | 543 Avent St | Rocky Mount, NC 27804 | (252) 451-0255 | 06/12/2019 | 2 | ||||
New Phoenix House – Evergreen Rd. | 827 Evergreen Rd. | Rocky Mount, NC 27803 | (252) 640-2459 | 05/02/2024 | 6 | ||||
New Phoenix House – Falls Rd | 715 Falls Rd. | Rocky Mount, NC 27804 | (252) 640-2459 | 05/02/2024 | 7 | ||||
New Phoenix House – Western Ave. | 511 Western Ave | Rocky Mount, NC 27801 | (252) 640-2459 | 05/02/2024 | 7 | ||||
Oakdale Residential Services | 400 Oakdale Road | Rocky Mount, NC 27804 | (252) 360-9806 | 06/24/2016 | 4 | ||||
Our Home NC | 217 North Lumbar Street | Nashville, NC 27856 | (252) 904-5623 | 03/03/2022 | 3 | ||||
Our Home NC 2 LLC | 613 E. Cockrell Street | Nashville, NC 27856 | (252) 469-6244 | 06/09/2022 | 5 | ||||
Your Loving Care Housing 2 | 816 Paul St | Rocky Mount, NC 27803 | (252) 813-5960 | 08/21/2018 | 3 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Cambridge Village of Wilmington | 75 Cavalier Drive | Wilmington, NC 28405 | (910) 239-9500 | 05/24/2017 | 18 | 52 | 36 | ||
Holly Shelter Property LLC | 4336 Holly Shelter Road | Castle Hayne, NC 28429 | (910) 540-5015 | 02/15/2023 | 5 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Happy Homes at the Fountain II | 112 Sanders Street | Jacksonville, NC 28540 | (910) 330-4562 | 03/28/2023 | 1 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Menia's Cottage | 13605 US Hwy 17 North | Hampstead, NC 28443 | (910) 527-4673 | 02/21/2022 | 3 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Eden Homes | 4271 High Street | Ayden, NC 28513 | (252) 531-6710 | 05/09/2023 | 5 | ||||
Premier Point Housing | 342 King Street | Ayden, NC 28513 | (704) 977-5225 | 03/21/2023 | 1 | ||||
Trinity Homess | 207 Walter Circle | Winterville, NC 28590 | (252) 216-2600 | 05/09/2023 | 4 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Cross Road Retirement Community | 1302 Old Cox Road | Asheboro, NC 27205 | 336-629-7811 | 10/03/1983 | 2 | 31 | 50 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Close To Home | 202 Main Street | Hamlet, NC 28345 | (704)-666-4848 | 12/21/2022 | 4 |
Facility Name |
Site Address |
City, State, Zip Code |
Phone Number |
Registration Date |
Studio or Efficiency |
One Bedroom |
Two Bedroom |
More Than Two Bedroom |
Other |
Vitality Home |
2092 W Magnolia Lisbon Rd |
Rose Hill, NC, 28458 |
(919) 667-5287 |
12/04/2023 |
|
|
|
1 |
|
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Golden Life Solutions LLC | 803 N Main Street | Laurinburg, NC 28306 | (910) 670-1061 | 11/23/2022 | 10 |
Facility Name |
Site Address |
City, State, Zip Code |
Phone Number |
Registration Date |
Studio or Efficiency |
One Bedroom |
Two Bedroom |
More Than Two Bedroom |
Other |
Mountain View Senior |
711 W. Atkins St., |
Dobson, NC 27017 |
(336) 283-6935 |
09/17/2024 |
|
30 |
|
1 |
|
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
College Walk Inn | 100 N. College Row | Brevard, NC 28712 | (828) 884-5800 | 03/05/1997 | 13 | 21 | 3 | ||
Tore's Home #4 Assisted Living | 51 Tores Dr. | Brevard, NC 28712 | (828) 966-3886 | 12/14/2023 | 4 | ||||
Tore's Home #5 | 43 Tore Drive | Brevard, NC 28712 | (828) 884-5007 | 10/21/2021 | 4 | 2 | |||
Tore’s Home #6 | 23 Tore Drive | Brevard, NC 28712 | (828) 884-5007 | 10/21/2021 | 4 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Abbotswood at Stonehenge | 7900 Creedmoor Rd | Raleigh, NC 67613 | 919-847-3202 | 12/5/2011 | 96 | 24 | |||
Allied Access at House of Joseph | 3120 Berry Court | Raleigh, NC 27610 | (843)-790-9505 | 09/19/2023 | 4 | ||||
Atria Oakridge | 10810 Sandy Oak Lane | Raleigh, NC 27614 | (919) 848-2088 | 05/01/2009 | 37 | 87 | |||
Cambridge Village of Apex | 10000 Cambridge Village Loop | Apex, NC 27502 | (919) 363-2080 | 05/01/2011 | 22 | 79 | 20 | ||
Complete Home Care II | 4713 River Creek Run | Raleigh, NC 27604 | (919) 961-1757 | 09/21/2022 | 2 | ||||
Enrichment Life Center and Home | 1528 Oxleymare Drive | Raleigh, NC 27610 | (919) 964-2020 | 10/18/2023 | 2 | ||||
Family Trust | 100 Kelly Spring Ct. | Cary, NC 27519 | (919) 342-8737 | 08/30/2024 | 1 | ||||
Magnolia Circle | 112 Church Street | Wendell, NC 27591 | (919) 641- 3875 | 11/08/2023 | 8 | ||||
My Unique Place | 1314 Gaby Ln. | Knightdale, NC 27545 | (267) 273-5233 | 10/02/2024 | 3 | ||||
New Beginning Healthcare 1 | 927 Bryant Estates Drive | Fuquay Varina, NC 27526 | (919) 285-2350 | 06/13/2023 | 10 | ||||
New Beginning Healthcare 2 | 5313 Monk Drive | Raleigh, NC 27603 | (919) 285-2350 | 06/13/2023 | 8 | ||||
New Beginning Healthcare | 3804 Wyndfair Drive | Fuquay Varina, NC 27526 | (919) 285-2350 | 03/03/2022 | 25 | ||||
Preston Pointe | 1995 NW Cary Parkway | Morrisville, NC 27560 | (919) 460-8141 | 4/15/2013 | 114 | 52 | |||
Summit Senior Home LLC | 4441 Six Forks Rd | Raleigh, NC 27609 | (919) 961-6611 | 05/14/2019 | 10 | 2 | |||
The Cambridge at Brier Creek | 7901 TW Alexander Dr. | Raleigh, NC 27617 | (919) 737-7000 | 04/08/2022 | 132 | 63 | |||
TLC House | 300 Coalinga Ln. Unit 106 | Raleigh, NC 27610 | (984) 332-6545 | 09/20/2024 | 1 | ||||
Treeo Senior Living | 2722 Spring Forest Road | Raleigh, NC 27616 | (919) 863-7770 | 12/05/2018 | 13 | 102 | 28 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Appalachian Brian Estates Independent Living | 163 Shadowline Dr. | Boone, NC 28607 | (828) 264-1006 | 05/28/2024 | 18 | 63 | 10 |
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Restoration Living Center III | 501 N. Goldsboro St | Pikeville, NC 27863 | (919) 295-2429 | 07/21/2021 | 1 | ||||
Divine Independent Living | 501 Stadium Drive | Goldsboro, NC 27530 | (919) 270-7858 | 11/21/2023 | 6 | ||||
Fountain of Youth LLC | 1116 S. Church St. | Mt. Olive, NC 28365 | (571) 484-4472 | 05/23/2024 | 2 | ||||
Healing Hands House | 100 Dee Dee Pl. | Goldsboro, NC 27530 | (919) 584-5705 | 08/21/2024 | 6 | ||||
Prominence Homes LLC |
515 Orange St. |
Goldsboro, NC 27530 |
(919) 922-1259 |
12/13/2024 |
|
|
|
1 |
|
Facility Name | Site Address | City, State, Zip Code | Phone Number | Registration Date | Studio or Efficiency | One Bedroom | Two Bedroom | More Than Two Bedroom | Other |
---|---|---|---|---|---|---|---|---|---|
Atiya's Loving Arms | 1108 Grove St | Wilson, NC 27893 | (919) 502-9124 | 02/03/2020 | 5 | ||||
B&B 4 Lyfe | 3903 Hart Ave. | Wilson, NC 27896 | (252) 315-5794 | 06/23/2020 | |||||
Beloved Care LLC | 4106 Beland Drive | Wilson, NC 27896 | (252) 289-7230 | 10/07/2020 | 3 | ||||
Carebridge Housing, Inc. | 1103 Vance St. North | Wilson, NC 27893 | (252) 751-5300 | 09/17/2024 | 1 | ||||
Covenant House of Wilson | 800 Parker Street | Elm City, 27822 | (252) 363-5588 | 01/05/2023 | 3 | ||||
Daniels Love & Comfort | 1715 Wallace Dr. | Wilson, NC 27893 | (919) 502-9207 | 07/02/2020 | 7 | ||||
Enriched Housing @ 504 | 504 Poe St. | Wilson,NC | (252) 548-4448 | 08/28/2024 | 4 | ||||
H&S House of Hope | 8761 Exum Road | Kenly, NC 27542 | (252) 289-1257 | 04/18/2022 | 7 | ||||
Infinity Loving Care | 517 Grove St. | Wilson, NC 27893 | (252) 218-6749 | 02/03/2020 | 6 | ||||
