Each month, the Certificate of Need Section makes decisions regarding applications under review to either conditionally approve the application or to disapprove it. The Certificate of Need Section also prepares "findings" which explain the basis for the decision.
December 2020
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Alamance | G-011951-20 | Twin Lakes Community Memory Care | 061418 | NH | Develop no more than 12 new ACH beds pursuant to Policy LTC-1, relocate no more than 4 ACH beds from Twin Lakes Community, and delicense 8 Policy NH-2 beds for a total of no more than 32 ACH beds upon completion of this project and Project ID #G-11968-20 (relocate 8 NF beds to Twin Lakes Community) | 10/1/2020 | 12/22/2020 | Conditional Approval | Findings |
Alamance | G-011968-20 | Twin Lakes Community | 923513 | NH | Relocate no more than 8 NF beds from Twin Lakes Memory Care and delicense 4 Policy NH-2 beds for a total of no more than 104 NF beds upon completion of this project and Project ID #G-11951-20 (relocate 4 ACH beds to Twin Lakes Memory Care) | 10/1/2020 | 12/22/2020 | Conditional Approval | Findings |
Caldwell | E-011939-20 | BMA Lenoir | 170328 | ESRD | Add no more than 2 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 45 stations upon completion of this project and Project ID# E-11774-19 (add one) | 9/1/2020 | 12/11/2020 | Conditional Approval | Findings |
Carteret | P-011958-20 | The Embassy at Morehead City | 200738 | NH | Develop a 92-bed replacement nursing facility by relocating 42 NF beds and 50 ACH beds from Snug Harbor on Nelson Bay. The 50 ACH beds will include a 24-bed SCU | 10/1/2020 | 12/2/2020 | Conditional Approval | Findings |
Forsyth | G-011907-20 | Novant Health Forsyth Medical Center | 923174 | HOSPITAL | Add no more than 20 new acute care beds to Novant Health Forsyth Medical Center (NH Forsyth License) on the main campus (NH Forsyth) in Winston Salem, for a total of 785 acute care beds at Novant Health Forsyth, and 885 on the Novant Health Forsyth License, upon project completion of this project and Project I.D. # G-8165-08 (relocate 14 beds from Winston-Salem campus to Clemmons Campus) | 8/1/2020 | 12/23/2020 | Conditional Approval | Findings |
Forsyth | G-011915-20 | North Carolina Baptist Hospital | 943495 | HOSPITAL | Develop no more than 48 acute care beds pursuant to a need determination for a total of no more than 854 beds upon completion of this project and Project I.D. #G-8842-12 (develop 4 Burn ICU beds) | 8/1/2020 | 12/23/2020 | Conditional Approval | Findings |
Franklin | K-011985-20 | Fresenius Kidney Care Tar River | 130122 | ESRD | Add no more than 2 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 20 stations upon project completion | 11/1/2020 | 12/17/2020 | Conditional Approval | Findings |
Guilford | G-011959-20 | Greensboro Imaging | 200745 | DXCTR | Develop a mobile diagnostic program by acquiring one tomosynthesis or 3D mammography system | 10/1/2020 | 12/2/2020 | Conditional Approval | Findings |
Moore | H-011950-20 | FirstHealth Moore Regional Hospital | 943358 | HOSPITAL | Develop no more than 25 acute care beds pursuant to the need determination in the 2020 SMFP for a total of no more than 384 acute care beds upon completion this project and Project ID# H-11459-18 (add 22 acute care beds) | 10/1/2020 | 12/22/2020 | Conditional Approval | Findings |
November 2020
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Alamance | G-011922-20 | Burlington Dialysis | 956036 | ESRD | Add no more than 2 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 15 stations upon completion of this project and Project ID #G-11744-19 (relocate 3 stations to Central Greensboro Dialysis) | 9/1/2020 | 11/12/2020 | Conditional Approval | Findings |
Chowan | R-011925-20 | Edenton Dialysis | 955811 | ESRD | Add no more than 1 dialysis station pursuant to Condition 2 of the facility need methodology for a total of no more than 20 stations upon project completion | 9/1/2020 | 11/24/2020 | Conditional Approval | Findings |
Forsyth | G-011921-20 | Miller Street Dialysis Center of Wake Forest University | 070671 | ESRD | Add no more than 2 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 50 stations upon project completion | 9/1/2020 | 11/17/2020 | Conditional Approval | Findings |
Forsyth | G-011918-20 | Salem Kidney Center | 944758 | ESRD | Add no more than 8 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 59 stations upon project completion | 9/1/2020 | 11/13/2020 | Conditional Approval | Findings |
Guilford | G-011920-20 | High Point Kidney Center | 945262 | ESRD | Add no more than 4 dialysis stations (2 in-center and 2 dedicated home hemodialysis training) pursuant to Condition 2 of the facility need methodology for a total of no more than 50 stations upon completion of this project and Project ID #G-11867-20 (relocate 2 stations to Triad Dialysis Center) | 9/1/2020 | 11/25/2020 | Conditional Approval | Findings |
Pender | O-011931-20 | Surf City Dialysis | 130180 | ESRD | Add no more than 4 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 14 stations upon project completion | 9/1/2020 | 11/4/2020 | Conditional Approval | Findings |
Union | F-011927-20 | Union County Dialysis | 955953 | ESRD | Add no more than 8 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 37 dialysis stations upon completion of this project and Project ID #F-11490-18 (relocate 4 stations) | 9/1/2020 | 11/19/2020 | Conditional Approval | Findings |
Vance | K-011929-20 | Vance County Dialysis | 944655 | ESRD | Add no more than 7 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 42 stations upon completion | 9/1/2020 | 11/16/2020 | Conditional Approval | Findings |
Wake | J-011934-20 | Duke Gastroenterology of Raleigh | 200638 | ASC | Develop a new ambulatory surgical facility with four gastroenterology (GI) endoscopy procedure rooms | 9/1/2020 | 11/25/2020 | Conditional Approval | Findings |
Wayne | P-011926-20 | Coastal Plains Dialysis | 140466 | ESRD | Add no more than 4 dialysis stations pursuant to Condition 1 of the facility need methodology for a total of no more than 16 stations upon completion | 9/1/2020 | 11/25/2020 | Conditional Approval | Findings |
Wilson | L-011923-20 | Forest Hills Dialysis | 020166 | ESRD | Add no more than 9 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 35 stations upon completion of this project and Project ID #J-11743-19 (relocate 5 stations) | 9/1/2020 | 11/12/2020 | Conditional Approval | Findings |
Wilson | L-011933-20 | Wilson Dialysis | 971340 | ESRD | Add no more than 7 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 39 stations upon completion of this project and Project ID #J-11743-19 (relocate 5 stations) | 9/1/2020 | 11/6/2020 | Conditional Approval | Findings |
October 2020
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Burke | E-011938-20 | BMA Burke County | 150154 | ESRD | Add no more than 5 dialysis stations pursuant to Condition 2 of the facility need for a total of no more than 41 stations upon project completion | 9/1/2020 | 10/12/2020 | Conditional Approval | Findings |
Durham | J-011913-20 | Duke Health Arringdon Radiology | 190274 | DXCTR | Acquire a fixed MRI scanner pursuant to the need determination in the 2020 SMFP which is a change of scope for Project ID#J-11718-19 (develop a new diagnostic center with one MRI scanner relocated from Page Road) | 8/1/2020 | 10/8/2020 | Conditional Approval | Findings |
Durham | J-011937-20 | FMC Dialysis Center West Pettigrew | 956837 | ESRD | Add no more than four dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 24 stations upon completion of this project and Project ID# J-11373-17 (relocate four stations) | 9/1/2020 | 10/8/2020 | Conditional Approval | Findings |
Forsyth | G-011910-20 | Novant Health Medical Park Hospital | 943343 | HOSPITAL | Add no more than 2 ORs pursuant to the 2020 SMFP need determination for no more than 12 ORs upon project completion | 8/1/2020 | 10/29/2020 | Denied | Findings |
Forsyth | G-011914-20 | Triad Surgery Center | 180260 | ASC | Develop a new ASF with no more than 2 ORs pursuant to the 2020 SMFP need determination, 1 GI endoscopy room, and 1 procedure room | 8/1/2020 | 10/29/2020 | Conditional Approval | Findings |
Forsyth | G-011916-20 | North Carolina Baptist Hospital | 943495 | HOSPITAL | Develop no more than 2 ORs pursuant to the 2020 SMFP need determination for a total of no more than 53 ORs upon completion of this project, Project I.D. #G-8460-10 (add 7 new ORs and 1 relocated OR), G-11519-18 (add 4 ORs pursuant to Policy AC-3 for a total of 51 ORs) | 8/1/2020 | 10/29/2020 | Denied | Findings |
Forsyth | G-011919-20 | Northside Dialysis Center | 000193 | ESRD | Add no more than 3 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 48 stations upon project completion | 9/1/2020 | 10/7/2020 | Conditional Approval | Findings |
Gaston | F-011912-20 | CaroMont ASC-Belmont | 200530 | ASC | Develop a new ASC by relocating 2 ORs: 1 from CaroMont Regional Medical Center and 1 from CaroMont Specialty Surgery and develop 2 procedure rooms | 8/1/2020 | 10/2/2020 | Conditional Approval | Findings |
Hoke | N-011928-20 | Dialysis Care of Hoke County | 945165 | ESRD | Add no more than 2 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 25 stations upon completion of this project, Project ID #N-11588-18 (relocate six stations to Robeson County Dialysis) and Project ID #N-11687-19 (add 5 stations) | 9/1/2020 | 10/19/2020 | Conditional Approval | Findings |
Mecklenburg | F-011930-20 | Sugar Creek Dialysis | 150478 | ESRD | Add no more than 10 stations pursuant to Condition 1 of the facility need methodology for a total of no more than 21 stations upon completion of this project and Project I.D. #F-11846-20 (relocate 1 station) | 9/1/2020 | 10/2/2020 | Conditional Approval | Findings |
Moore | H-011932-20 | Southern Pines Dialysis Center | 020648 | ESRD | Add no more than one dialysis station pursuant to Condition 2 of the facility need methodology for a total of no more than 18 stations upon project completion | 9/1/2020 | 10/19/2020 | Conditional Approval | Findings |
Moore | H-011911-20 | First Imaging of the Carolinas, LLC | 041040 | DXCTR | Acquire an existing MRI scanner from FirstHealth of the Carolinas, Inc. | 8/1/2020 | 10/6/2020 | Conditional Approval | Findings |
Stanly | F-011936-20 | BMA Albemarle | 955784 | ESRD | Add no more than 3 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 29 stations upon completion | 9/1/2020 | 10/14/2020 | Conditional Approval | Findings |
Wake | J-011940-20 | Fresenius Medical Care Morrisville | 160069 | ESRD | Add no more than 3 dialysis stations pursuant to Condition 1 of the facility need methodology for a total of no more than 13 stations upon project completion | 9/1/2020 | 10/13/2020 | Conditional Approval | Findings |
September 2020
County | Project ID | Facility | FID | Facility Type | Project Description | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|
Cabarrus | F-011906-20 | Gateway Surgery Center | 060202 | ASC | Acquire and relocate no more than 2 ORs from Atrium Health Cabarrus to its existing ASF in Concord for a total of no more than 6 ORs | 9/30/2020 | Conditional Approval | Findings |
Cabarrus | F-011904-20 | Women's Institute NorthEast Diagnostic Center | 200464 | DXCTR | Develop a new diagnostic center in an existing MOB by adding ultrasound equipment | 9/1/2020 | Conditional Approval | Findings |
Forsyth | G-011909-20 | Addiction Recovery Care Association | 921416 | MHL | Relocate no more than 36 existing adult chemical dependency treatment ("CDT") beds to the relocated facility | 9/30/2020 | Conditional Approval | Findings |
Forsyth | G-011908-20 | Addiction Recovery Care Association | 921416 | MHL | Relocate existing facility and add no more than 32 adult chemical dependency treatment (CDT) beds pursuant to a need determination for a total of 68 beds | 9/30/2020 | Conditional Approval | Findings |
Mecklenburg | F-011905-20 | Atrium Health Ballantyne MOB Diagnostic Center | 200461 | DXCTR | Develop a new diagnostic center in an existing MOB to include Ob/Gyn ultrasound, urodynamics system, ECHO ultrasound, vascular ultrasound, nuclear medicine camera, X-ray and DEXA scanner | 9/18/2020 | Conditional Approval | Findings |
Moore | H-011893-20 | The Landings of Pinehurst | 200281 | ACH | Relocate unlicensed beds to develop a new 64-bed ACH facility (11 Beds from Rich Square Villa in Northampton County, 33 beds from Hampton Manor in Northampton County, and 20 beds from Seven Lakes Assisted Living in Moore County), which is a change of scope for the following projects: L-11280-16; L-11281-16; and H-11694-19 | 9/24/2020 | Conditional Approval | Findings |
Union | F-011902-20 | Levine Cancer Institute-Union West | 200465 | HOSPITAL | Develop a new location of Levine Cancer Institute-Union West, including a hematology/ oncology clinic and outpatient infusion therapy services, in a MOB currently under development on the campus of Atrium Health Union West | 9/28/2020 | Conditional Approval | Findings |
Union | F-11903-20 | Atrium Health Union West MOB Diagnostic Center | 200460 | DXCTR | Develop a new diagnostic center in a MOB to include cardiac ECHO ultrasound, vascular ultrasound, Parks Flow Lab, Ob/Gyn ultrasound, colposcope, endocrinology ultrasound, pulmonary function test, and capsule endoscopy system | 9/18/2020 | Conditional Approval | Findings |
July 2020
County | Project ID | Facility | FID | Facility Type | Project Description | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|
Brunswick | O-011881-20 | Leland Dialysis | 140237 | ESRD | Add no more than 4 dialysis stations pursuant to facility need for a total of no more than 16 dialysis stations upon project completion | 7/2/2020 | Conditional Approval | Findings |
Buncombe | B-011892-20 | Mission Hospital | 943349 | HOSPITAL | Acquire a third da Vinci Xi Surgical System for a total of 4 da Vinci systems (3 Xi and 1 Si) | 7/24/2020 | Conditional Approval | Findings |
Cabarrus | F-011887-20 | Harrisburg Dialysis Center | 070392 | ESRD | Add no more than 2 dialysis stations pursuant to facility need for a total of no more than 28 stations upon project completion | 7/24/2020 | Conditional Approval | Findings |
Carteret | P-011873-20 | Crystal Coast Dialysis Unit | 970506 | ESRD | Add no more than one dialysis station pursuant to facility need for a total of no more than 21 stations upon completion of this project, Project ID# P-11840-20 (relocate one station) and Project ID# P-11665-19 (add 5 stations) which is a change of scope | 7/31/2020 | Conditional Approval | Findings |
Gaston | F-011894-20 | CaroMont Regional Medical Center | 943184 | HOSPITAL | Add 64 acute care beds pursuant to the need determination in the 2020 SMFP for a total of 415 beds upon completion of this project and Project ID #F-11749-19 (relocate 21 beds to Belmont) | 7/24/2020 | Conditional Approval | Findings |
Guilford | G-011895-20 | North Elam Ambulatory Surgery Center | 200291 | ASC | Develop a new, separately licensed freestanding ASF on the Wesley Long campus by re-licensing five existing hospital-based ORs at Wesley Long Surgery Center on the Cone Health license | 7/21/2020 | Conditional Approval | Findings |
Guilford | G-011877-20 | BMA of Greensboro | 945258 | ESRD | Add no more than 3 dialysis stations pursuant to facility need for a total of no more than 54 dialysis stations upon project completion and Project ID# G-11765-19 (add 7 stations) | 7/24/2020 | Conditional Approval | Findings |
Mecklenburg | F-011891-20 | Novant Health Mint Hill Medical Center | 060857 | HOSPITAL | Acquire equipment required for MRI-guided focused ultrasound | 7/10/2020 | Conditional Approval | Findings |
Mecklenburg | F-011872-20 | FMC Charlotte | 955947 | ESRD | Add no more than 3 dialysis stations pursuant to facility need for a total of no more than 48 stations upon project completion | 7/15/2020 | Conditional Approval | Findings |
Mecklenburg | F-011896-20 | Atrium Health Providence Medical Office Building Diagnostic Center | 200290 | DXCTR | Develop a new diagnostic center with ultrasound, X-ray, and colposcope | 7/21/2020 | Conditional Approval | Findings |
Mecklenburg | F-011898-20 | Carolinas Medical Center | 943070 | HOSPITAL | Acquire a gamma knife pursuant to the adjusted need determination in the 2020 SMFP | 7/23/2020 | Conditional Approval | Findings |
Mecklenburg | F-011901-20 | Atrium Health Pineville Medical Plaza II Diagnostic Center | 200294 | DXCTR | Develop a new diagnostic center with X-ray, ultrasound, EMG, and RMR | 7/24/2020 | Conditional Approval | Findings |
Mecklenburg | F-011890-20 | Huntersville Dialysis | 130490 | ESRD | Add no more than 3 dialysis stations pursuant to facility need for a total of no more than 21 stations upon project completion | 7/31/2020 | Conditional Approval | Findings |
Orange | J-011897-20 | University of North Carolina Hospitals-Hillsborough | 090274 | HOSPITAL | Develop 10 additional inpatient rehabilitation beds on the Hillsborough campus pursuant to Policy AC-3 for a total of 40 inpatient rehabilitation beds upon project completion | 7/22/2020 | Conditional Approval | Findings |
Orange | J-011900-20 | University of North Carolina Hospitals | 923517 | HOSPITAL | Develop 3 additional ORs on the Chapel Hill campus pursuant to the need determination in the 2020 SMFP for a total of 54 ORs upon completion of this project and Project ID#s: J-11644-18 (add 2 in Chapel Hill); J-11646-18 (add 2 in Hillsborough) and J-11695-19 (add 1 in Chapel Hill) | 7/24/2020 | Conditional Approval | Findings |
Rowan | F-011889-20 | Spencer Dialysis | 160495 | ESRD | Add no more than 4 dialysis stations pursuant to facility need for a total of no more than 14 stations upon project completion | 7/23/2020 | Conditional Approval | Findings |
Watauga | D-011899-20 | AppMedical Services | 200292 | DXCTR | Acquire a fixed MRI scanner pursuant to the need determination in the 2020 SMFP and develop a new diagnostic center | 7/31/2020 | Conditional Approval | Findings |
June 2020
County | Project ID | Facility | FID | Facility Type | Project Description | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|
Alamance | G-011883-20 | Glen Raven Dialysis | 160341 | ESRD | Add no more than 4 dialysis stations pursuant to facility need for a total of no more than 14 dialysis stations upon project completion | 6/15/2020 | Conditional Approval | Findings |
Buncombe | B-011884-20 | Asheville Kidney Center | 955773 | ESRD | Add no more than 4 dialysis stations pursuant to facility need for a total of no more than 52 stations upon completion of this project and Project I.D. # B-11831-19 (relocate 4 stations to Arden Dialysis) | 6/22/2020 | Conditional Approval | Findings |
Durham | j-011888-20 | Durham Dialysis | 955621 | ESRD | Add no more than seven dialysis stations to the existing Durham Dialysis facility pursuant to the facility need determination for a total of no more than 29 stations upon completion of this project and Project I.D. # J-11785-19 (add five dialysis stations) | 6/18/2020 | Conditional Approval | Findings |
Edgecombe | L-011876-20 | BMA EAST ROCKY MOUNT | 970528 | ESRD | Add no more than 9 dialysis stations pursuant to facility need for a total of no more than 30 dialysis stations upon completion of this project, Project ID# L-11839-20 (relocate 4 stations), Project ID# L-11838-20 (relocate 1 station), Project ID# L-11483-18 (add 4 stations), Project ID# L-11580-18 (add 2 stations), Project ID# L-11374-17 (relocate 10 stations) | 6/4/2020 | Conditional Approval | Findings |
Forsyth | G-011868-20 | Piedmont Dialysis Center of Wake Forest University | 944661 | ESRD | Add no more than 10 dialysis stations pursuant to facility need for a total of no more than 64 in-center stations upon project completion | 6/3/2020 | Conditional Approval | Findings |
Guilford | G-011875-20 | FMC of East Greensboro | 001324 | ESRD | Add no more than 8 dialysis stations pursuant to facility need for a total of no more than 51 dialysis stations upon project completion | 6/15/2020 | Conditional Approval | Findings |
Hertford | Q-011835-20 | Hertford Home Dialysis | 200030 | ESRD | Develop a new dialysis facility in Ahoskie to provide home peritoneal dialysis training and support services | 6/16/2020 | Conditional Approval | Findings |
Hoke | N-011885-20 | Fayetteville Road Dialysis | 160286 | ESRD | Add no more than 9 stations pursuant to facility need for a total of no more than 19 stations upon completion of this project | 6/26/2020 | Conditional Approval | Findings |
Mecklenburg | F-011871-20 | BMA Beatties Ford | 960156 | ESRD | Add no more than 7 dialysis stations pursuant to facility need for a total of no more than 43 stations upon completion of this project and Project I.D. #F-11842-20 (relocate 3 stations) | 6/10/2020 | Conditional Approval | Findings |
Richmond | H-011880-20 | Sandhills Dialysis | 090624 | ESRD | Relocate Sandhills Dialysis and add no more than 3 dialysis stations pursuant to facility need for a total of no more than 25 dialysis stations upon completion of this project and Project ID #H-11251-16 (add 6 stations) | 6/26/2020 | Conditional Approval | Findings |
Wake | J-011847-20 | Downtown Raleigh Dialysis | 190643 | ESRD | Develop a new 10-station dialysis facility by relocating no more than 10 stations from Wake Forest Dialysis and develop a home training and support program | 6/25/2020 | Conditional Approval | Findings |
Wake | J-011879-20 | FMC Northern Wake | 130278 | ESRD | Add no more than three dialysis stations pursuant to the facility need determination for a total of no more than 18 stations which is a change of scope for Project I.D. # J-11784-19 (add one dialysis station) | 6/25/2020 | Conditional Approval | Findings |
Wilson | L-011836-20 | Wilson Home Dialysis | 200032 | ESRD | Develop a new dialysis facility in Wilson to provide home peritoneal dialysis training and support services | 6/12/2020 | Conditional Approval | Findings |
May 2020
County | Project ID | Facility | FID | Facility Type | Project Description | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|
Buncombe | B-011849-20 | Mission Hospital | 943349 | HOSPITAL | Add no more than one Electrophysiology Lab (EP Lab) for a total of no more than 3 EP labs upon project completion | 5/20/2020 | Conditional Approval | Findings |
Catawba | E-011882-20 | Catawba County Dialysis | 160450 | ESRD | Add no more than 6 dialysis stations pursuant to facility need for a total of no more than 16 dialysis stations upon project completion | 5/22/2020 | Conditional Approval | Findings |
Cleveland | C-011837-20 | INS Cleveland County | 200033 | ESRD | Develop a new dialysis facility in Shelby to provide home peritoneal dialysis training and support services | 5/22/2020 | Conditional Approval | Findings |
Durham | J-011851-20 | Duke University Hospital | 943138 | HOSPITAL | Acquire no more than one unit of angiography equipment to install in an existing OR to create a hybrid OR | 5/29/2020 | Conditional Approval | Findings |
Guilford | G-011867-20 | Triad Dialysis Center | 980262 | ESRD | Add no more than 8 dialysis stations pursuant to facility need and relocate no more than 2 dialysis stations pursuant to Policy ESRD-2 from High Point Kidney Center for a total of no more than 40 stations upon project completion | 5/8/2020 | Conditional Approval | Findings |
Guilford | G-011855-20 | Piedmont Surgical Center | 944499 | ASC | Convert specialty ambulatory surgical program to a multispecialty ambulatory surgical program | 5/15/2020 | Conditional Approval | Findings |
Henderson | B-011860-20 | Pardee Mobile Mammography | 200140 | DXCTR | Develop mobile mammography services | 5/1/2020 | Conditional Approval | Findings |
Henderson | B-011861-20 | Margaret R. Pardee Memorial Hospital | 943324 | HOSPITAL | Acquire one unit of shared cardiac catheterization equipment pursuant to the adjusted need determination in the 2020 SMFP | 5/22/2020 | Conditional Approval | Findings |
Iredell | F-011869-20 | West Iredell Dialysis Center | 020759 | ESRD | Add no more than 4 dialysis stations pursuant to facility need for a total of no more than 24 stations upon project completion | 5/8/2020 | Conditional Approval | Findings |
Iredell | F-011857-20 | Iredell Ambulatory Surgery Center | 923282 | ASC | Convert specialty ambulatory surgical program to a multispecialty ambulatory surgical program | 5/19/2020 | Conditional Approval | Findings |
Mecklenburg | F-011845-20 | Brookshire Dialysis | 150477 | ESRD | Relocate no more than 1 station from Charlotte Dialysis for a total of no more than 11 stations upon project completion | 5/8/2020 | Conditional Approval | Findings |
Mecklenburg | F-011846-20 | Sugar Creek Dialysis | 150478 | ESRD | Relocate no more than 1 dialysis station from Mint Hill Dialysis for a total of no more than 11 stations upon project completion | 5/8/2020 | Conditional Approval | Findings |
Mecklenburg | F-011842-20 | INS-HUNTERSVILLE | 070257 | ESRD | Relocate INS Huntersville to a new location and relocate no more than 3 dialysis stations from BMA Beatties Ford for home hemodialysis training and support services. Upon project completion, the facility will have a total of 5 dialysis stations and will be renamed INS Freedom Dialysis | 5/15/2020 | Conditional Approval | Findings |
Mecklenburg | F-011870-20 | Fresenius Medical Care Aldersgate | 150435 | ESRD | Add no more than 6 dialysis stations pursuant to facility need for a total of no more than 16 stations upon project completion | 5/22/2020 | Conditional Approval | Findings |
Mecklenburg | F-011874-20 | BMA of East Charlotte | 970301 | ESRD | Relocate entire facility and add no more than 6 dialysis stations pursuant to facility need for a total of no more than 32 dialysis stations upon project completion | 5/22/2020 | Conditional Approval | Findings |
Mecklenburg | F-011852-20 | WillowBrooke Court SC Ctr at Plantation Estates | 923412 | NH | Cost overrun for Project ID #F-11294-17 (add 10 NF beds pursuant to Policy NH-2 and 40 ACH beds pursuant to Policy LTC-1 for a total of no more than 90 NF beds and 100 ACH beds upon project completion) | 5/27/2020 | Conditional Approval | Findings |
New Hanover | O-011856-20 | New Hanover Regional Medical Center | 943372 | HOSPITAL | Replace existing linear accelerator | 5/29/2020 | Conditional Approval | Findings |
Orange | J-011864-20 | University of North Carolina Hospitals | 923517 | HOSPITAL | Acquire an MR simulator | 5/6/2020 | Conditional Approval | Findings |
Robeson | N-011866-20 | Southeastern Regional Medical Center | 923461 | HOSPITAL | Acquire a fixed PET scanner pursuant to the adjusted need determination in the 2020 SMFP for Robeson County | 5/27/2020 | Conditional Approval | Findings |
Rowan | F-011886-20 | Dialysis Care of Kannapolis | 980409 | ESRD | Add no more than three dialysis stations pursuant to facility need determination for a total of no more than 25 dialysis stations upon completion of this project and Project I.D. # F-11452-18 (relocate 8 stations to Cannon Dialysis) | 5/15/2020 | Conditional Approval | Findings |
Union | F-011878-20 | Metrolina Kidney Center | 955949 | ESRD | Add no more than one dialysis station pursuant to the facility need determination for a total of no more than 28 dialysis stations upon completion of this project and Project I.D. # F-11841-20 (relocate two dialysis stations to FKC Indian Trail) | 5/15/2020 | Conditional Approval | Findings |
April 2020
County | Project ID | Facility | FID | Facility Type | Project Description | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|
Alamance | G-011858-20 | Peak Resources - Alamance | 150231 | NH | Relocate no more than 22 NF beds pursuant to Policy NH-6 from Edgewood Place at the Village at Brookwood for a total of no more than 142 NF beds upon project completion | 4/24/2020 | Conditional Approval | Findings |
Alamance | G-011854-20 | Liberty Commons Nursing & Rehab Ctr of Alamance Cty | 960494 | NH | Relocate no more than 32 NF beds pursuant to Policy NH-6 from Edgewood Place at the Village of Brookwood for a total of no more than 122 NF beds and 48 ACH beds and construct a new wing for the ACH beds | 4/14/2020 | Conditional Approval | Findings |
Bladen | N-011832-19 | Bladenboro Dialysis | 160065 | ESRD | Relocate 2 dialysis stations from Southeastern Dialysis Center-Whiteville (Columbus County) and 2 stations from Southeastern Dialysis Center-Burgaw (Pender County) to Bladenboro Dialysis, which is a change of scope and cost overrun for Project ID #N-11130-16 (develop a new 10-station facility by relocating 10 stations from Southeastern Dialysis Center-Elizabethtown) | 4/22/2020 | Conditional Approval | Findings |
Carteret | P-011840-20 | FMC Sea Spray | 120486 | ESRD | Relocate no more than 1 dialysis station from Crystal Coast Dialysis Unit for a total of no more than 11 in-center and home hemodialysis stations upon project completion | 4/14/2020 | Conditional Approval | Findings |
Chowan | R-011834-20 | Chowan Home Dialysis | 200027 | ESRD | Develop a new dialysis facility in Edenton to provide home peritoneal dialysis training and support services | 4/24/2020 | Conditional Approval | Findings |
Edgecombe | L-011838-20 | Edgecombe Home Dialysis | 150397 | ESRD | Relocate no more than one dialysis station from BMA East Rocky Mount for home hemodialysis training and support services | 4/24/2020 | Conditional Approval | Findings |
Edgecombe | L-011839-20 | FMC Tarboro | 150155 | ESRD | Relocate no more than 4 dialysis stations from BMA East Rocky Mount to FMC Tarboro for a total of no more than 14 stations at FMC Tarboro upon project completion | 4/3/2020 | Conditional Approval | Findings |
Guilford | G-011859-20 | Cone Health Women's Outpatient Center | 200138 | HOSPITAL | Develop a new off-site hospital-based outpatient campus for maternal fetal medicine and outpatient rehabilitation | 4/24/2020 | Conditional Approval | Findings |
Iredell | F-011853-20 | Gordon Hospice House | 051157 | HOSPICE | Develop 6 residential beds for a total of 6 residential beds and 9 inpatient beds upon completion of this project and Project ID# F-11703-19 (develop a new 10-bed hospice facility) | 4/27/2020 | Conditional Approval | Findings |
Mecklenburg | F-011863-20 | Atrium Health Pineville Medical Plaza I Diagnostic Center | 200141 | DXCTR | Develop a new diagnostic center by acquiring one new cystoscopy system and one new PFT machine in addition to existing cystoscopy systems, PFT machines, bladder scanners, echocardiography equipment, ultrasound machines, Parks Flo Lab systems, X-ray machines, a Mohs Lab, a DEXA scanner, and a capsule endoscopy system located in an existing medical office building, Pineville Medical Plaza I, on the campus of Atrium Health Pineville | 4/30/2020 | Conditional Approval | Findings |
Mecklenburg | F-011823-19 | Carolinas Medical Center | 943070 | HOSPITAL | Acquire one unit of proton therapy equipment | 4/24/2020 | Conditional Approval | Findings |
Union | F-011862-20 | Atrium Health Union West | 180514 | HOSPITAL | Change of scope for Project I.D. #F-11348-17 (add a third OR to Union West Surgery Center pursuant to the need determination in the 2017 SMFP) which involves adding the approved OR to the approved Atrium Health Union West hospital campus for a total of 3 ORs and 1 dedicated C-Section OR upon completion of this project and Project I.D. #F-11618-18 (develop a new satellite campus of Atrium Health Union) | 4/24/2020 | Conditional Approval | Findings |
