During the first 30 days of each review period, any person may file written comments about a CON application under review. The comments may include discussion and argument regarding whether or not the CON application complies with the applicable review criteria.
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Franklin | OR Relocation | K-10229-13 | Same Day Surgery Center (PDF, 41 KB) | Bernice A Alston (PDF, 137 KB) |
Franklin | OR Relocation | K-10229-13 | Same Day Surgery Center (PDF, 41 KB) | Etta Alston-Burgess (PDf, 134 KB) |
Franklin | OR Relocation | K-10229-13 | Same Day Surgery Center (PDF, 41 KB) | Fannie W Brown (PDF, 133 KB) |
Franklin | OR Relocation | K-10229-13 | Same Day Surgery Center (PDF, 41 KB) | Granville Health System (PDF, 568 KB) |
Franklin | OR Relocation | K-10229-13 | Same Day Surgery Center (PDF, 41 KB) | James A Burgess Jr (PDF, 136 KB) |
Franklin | OR Relocation | K-10229-13 | Same Day Surgery Center (PDF, 41 KB) | Maria Parham (PDF, 106 KB) |
Franklin | OR Relocation | K-10229-13 | Same Day Surgery Center (PDF, 41 KB) | Rex Healthcare (PDF, 163 KB) |
Franklin | OR Relocation | K-10229-13 | Same Day Surgery Center (PDF, 41 KB) | Town of Louisburg (PDF, 395 KB) |
Franklin | OR Relocation | K-10229-13 | Same Day Surgery Center (PDF, 41 KB) | WakeMed (PDF, 1.69 MB) |
Wake | Psych Bed Relocation | J-10224-13 | Strategic Behavioral Center (PDF, 40 KB) | Holly Hill Hospital (PDF, 1.02 MB) |
New Hanover | Nursing Facility Bed Relocation | O-10232-13 | Davis Health & Wellness Ctr at Cambridge Village | Liberty Healthcare (PDF, 1.49 MB) |
Sampson | ESRD | M-10234-13 | Sampson County Home Dialysis (PDF, 40 KB) | Fresenius Medical Care (PDF, 2.96 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Mecklenburg | ESRD | F-10219-13 | DVA Healthcare Renal Care, Inc. (PDF, 40 KB) | Fresenius Medical Care (PDF, 292 KB) |
Mecklenburg | Acute Care Beds | F-10215-13 | CMC-Mercy/Pineville (PDF, 45 KB) | Novant Health (PDF, 3.35 MB) |
Mecklenburg | Acute Care Beds | F-10221-13 | CMC-University (PDF, 45 KB) | Novant Health (PDF, 3.44 MB) |
Mecklenburg | Acute Care Beds | F-10214-13 | Novant Health Huntersville Medical Center (PDF, 45 KB) | Carolinas HealthCare System (PDF, 8.40 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Wake | ESRD | J-10204-13 | Wake Forest Dialysis Center (PDF, 40 KB) | Fresenius Medical Care (PDF, 226 KB) |
Bladen | ESRD | N-10200-13 | Southeastern Dialysis Center-Elizabethtown (PDF, 40 KB) | Fresenius Medical Care (PDF, 213 KB) |
Scotland | ESRD | N-10178-13 | BMA Laurinburg (PDF, 47 KB) | DaVita (PDF, 1.85 MB) |
Scotland | ESRD | N-10189-13 | Bio-Medical Applications of North Carolina Inc. (PDF, 47 KB) | DaVita (PDF, 1.17 MB) |
Scotland | ESRD | N-10201-13 | Scotland County Dialysis (PDF, 47 KB) | Fresenius Medical Care (PDF, 2.69 MB) |
Nash | ESRD | L-10182-13 | BMA of Rocky Mount (PDF, 45 KB) | DaVita (PDF, 913 KB) |
Nash | ESRD | L-10211-13 | Nash County Dialysis (PDF, 45 KB) | Fresenius Medical Care (PDF, 1.84 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Chatham | Nursing Facility | 2013 Chatham County Nursing Facility Review (PDF, 43 KB) | UNC Hospitals (PDF, 260 KB) | |
Chatham | Nursing Facility | 2013 Chatham County Nursing Facility Review (PDF, 43 KB) | Kensington Rehab (PDF, 7.83 MB) | |
Chatham | Nursing Facility | 2013 Chatham County Nursing Facility Review (PDF, 43 KB) | UHS Pruitt (PDF, 6.20 MB) | |
Chatham | Nursing Facility | 2013 Chatham County Nursing Facility Review (PDF, 43 KB) | Liberty (PDF, 693 KB) | |
Chatham | Nursing Facility | 2013 Chatham County Nursing Facility Review (PDF, 43 KB) | Chatham Health Investors (PDF, 2.66 MB) | |
Granville | Hospice Home Care | 2013 Granville County Hospice Home Care Review (PDF, 49 KB) | Gentiva (PDF, 169 KB) | |
Granville | Hospice Home Care | 2013 Granville County Hospice Home Care Review (PDF, 49 KB) | Continuum (PDF, 1.55 MB) | |
Granville | Hospice Home Care | 2013 Granville County Hospice Home Care Review (PDF, 49 KB) | Granville-Vance Health Dept (PDF, 9.44 MB) | |
Wake | Acute Care | J-100165-13 | WakeMed (PDF, 40 KB) | Rex Healthcare (PDF, 1.01 MB) |
Wake | Acute Care | J-100166-13 | WakeMed (PDF, 40 KB) | Rex Healthcare (PDF, 1.04 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Forsyth | Home Health Agency | G-10160-13 | Liberty Home Care (PDF, 45 KB) | Well Care (PDF, 363 KB) |
Forsyth | Home Health Agency | G-10156-13 | Maxim (PDF, 45 KB) | Well Care (PDF, 270 KB) |
Forsyth | Home Health Agency | G-10161-13 | UniHealth (PDF, 45 KB) | Well Care (PDF, 347 KB) |
Forsyth | Home Health Agency | G-10160-13 G-10161-13 G-10159-13 |
Liberty Home Care UniHealth Well Care (PDF, 45 KB) |
Maxim (PDF, 2.19 MB) |
Forsyth | Home Health Agency | G-10160-13 G-10156-13 G-10159-13 |
Liberty Home Care Maxim Well Care (PDF, 45 KB) |
UniHealth (PDF, 32.75 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Bladen | ESRD | N-10153-13 | FMC Bladen Home Dialysis (PDF, 41 KB) | DaVita (PDF, 632 KB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Yadkin | Hospice Inpatient | G-10137-13 | Mountain Valley Hospice | L Davis (PDF, 128 KB) |
Yadkin | Hospice Inpatient | G-10137-13 | Mountain Valley Hospice | B Crews (PDF, 143 KB) |
Forsyth | PET | G-10133-13 | Baptist (PDF, 47 KB) | Novant Health (PDF, 2.94 MB) |
Forsyth | PET | G-10127-13 | Novant Health (PDF, 47 KB) | Baptist (PDF, 16.06 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Franklin | Dialysis | K-10126-13 | Youngsville Dialysis (PDF, 41 KB) | Fresenius (PDF, 452 KB) |
Franklin | Dialysis | K-10126-13 | Youngsville Dialysis (PDF, 41 KB) | Poyner Spruill (PDF, 676 KB) |
Franklin | Dialysis | K-10126-13 | Youngsville Dialysis (PDF, 41 KB) | Williams Mullen (PDF, 2.10 MB) |
Vance | Dialysis | K-10124-13 | Kerr Lake Dialysis (PDF, 40 KB) | Fresenius (PDF, 2.79 MB) |
Brunswick | Home Health | O-10118-13 | Advanced (PDF, 47 KB) | HKZ Group (PDF, 3.32 MB) |
Brunswick | Home Health | O-10121-13 | Gentiva (PDF, 47 KB) | HKZ Group (PDF, 4.23 MB) |
Brunswick | Home Health | O-10122-13 | Continuum (PDF, 47 KB) | HKZ Group (PDF, 3.30 MB) |
Brunswick | Home Health | O-10120-13 | Maxim (PDF, 47 KB) | HKZ Group (PDF, 5.41 MB) |
Brunswick | Home Health | O-10117-13 | NHRMC (PDF, 47 KB) | HKZ Group (PDF, 3.82 MB) |
Brunswick | Home Health | O-10113-13 | UniHealth (PDF, 47 KB) | HKZ Group (PDF, 3.46 MB) |
Brunswick | Home Health | 2013 Brunswick Home Health Review (PDF, 47 KB) | Advanced (PDF, 15.21 MB) | |
Brunswick | Home Health | 2013 Brunswick Home Health Review (PDF, 47 KB) | AssistedCare (PDF, 539 KB) | |
Brunswick | Home Health | 2013 Brunswick Home Health Review (PDF, 47 KB) | Continuum (PDF, 2.62 MB) | |
Brunswick | Home Health | 2013 Brunswick Home Health Review (PDF, 47 KB) | Dosher Memorial Hospital (PDF, 88 KB) | |
Brunswick | Home Health | 2013 Brunswick Home Health Review (PDF, 47 KB) | Gentiva (PDF, 6.10 MB) | |
Brunswick | Home Health | 2013 Brunswick Home Health Review (PDF, 47 KB) | Liberty (PDF, 125 KB) | |
Brunswick | Home Health | 2013 Brunswick Home Health Review (PDF, 47 KB) | Maxim (PDF, 2.69 MB) | |
Brunswick | Home Health | 2013 Brunswick Home Health Review (PDF, 47 KB) | NHRMC (PDF, 133 KB) | |
Brunswick | Home Health | 2013 Brunswick Home Health Review (PDF, 47 KB) | UniHealth (PDF, 17.51 MB) | |
Onslow | Dialysis | P-10123-13 | New River Dialysis (PDF, 41 KB) | Fresenius (PDF, 2.53 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Franklin | ESRD | K-10099-13 | FMC Tar River (PDF, 41 KB) | DaVita (PDF, 3.02 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Sampson | ESRD | M-10083-13 | Sampson County Home Dialysis (PDF, 40 KB) | Fresenius Medical Care (PDF, 682 KB) |
There were no written comments received for reviews beginning February 1, 2013.