During the first 30 days of each review period, any person may file written comments about a CON application under review. The comments may include discussion and argument regarding whether or not the CON application complies with the applicable review criteria.
There were no written comments received for reviews beginning December 1, 2011.
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Catawba | ESRD (home training) | E-8760-11 | FMC Hickory Home Program | Wake Forest University Health Sciences (PDF, 699 KB) |
Mecklenburg | Inpatient Rehabilitation | F-8764-11 | Mercy Hospital (PDF, 25 KB) | HealthSouth (PDF, 16.76 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Cleveland | ESRD | C-8756-11 | FMC Cleveland County (PDF, 30 KB) | DCI (PDF, 1.63 MB) |
Cleveland | ESRD | C-8733-11 | DCI Boiling Springs (PDF, 30 KB) | Fresenius Medical Care (PDF, 203 KB) |
Cleveland | ESRD | C-8732-11 | DCI Shelby (PDF, 30 KB) | Fresenius Medical Care (PDF, 125 KB) |
Northampton | ESRD | L-8750-11 | Northampton Dialysis (DaVita) (PDF, 27 KB) | Fresenius Medical Care (PDF, 661 KB) |
Northampton | ESRD | L-8753-11 | FMC East Northampton County (PDF, 27 KB) | DaVita (PDF, 158 KB) |
Harnett | ESRD | M-8743-11 | Spring Lake Dialysis (DaVita) (PDF, 30 KB) | Fresenius Medical Care (PDF, 546 KB) |
Harnett | ESRD | M-8752-11 | FMC Anderson Creek (PDF, 30 KB) | DaVita (PDF, 404 KB) |
Cabarrus | ESRD | F-8755-11 | FMC Cabarrus County Home Program (PDF, 25 KB) | DaVita (PDF, 138 KB) |
Cabarrus | ESRD | F-8755-11 | FMC Cabarrus County Home Program (PDF, 25 KB) | Wake Forest University Health Sciences (PDF, 419 KB) |
Mecklenburg | ESRD | F-8746-11 | Charlotte Dialysis Center (DaVita) | Renal Advantage (PDF, 28.65 MB) |
Mecklenburg | ESRD | F-8747-11 | North Charlotte Dialysis Center (DaVita) | Renal Advantage (PDF, 28.80 MB) |
Wayne | ESRD | P-8741-11 | Goldsboro Dialysis Center (DaVita) | Renal Advantage (PDF, 359 KB) |
Wayne | ESRD | P-8741-11 | Goldsboro Dialysis Center (DaVita) | Renal Advantage (Exhibits A-D only) (PDF, 16.30 MB) |
Wayne | ESRD | P-8741-11 | Goldsboro Dialysis Center (DaVita) | Renal Advantage (Exhibits E-G only) (PDF, 18.04 MB) |
Wayne | ESRD | P-8741-11 | Goldsboro Dialysis Center (DaVita) | Renal Advantage (Exhibits H-K only) (PDF, 16.87 MB) |
There were no written comments received for reviews beginning August 1, 2011.
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Cumberland | Acute Care Beds | M-8689-11 | Cape Fear Valley North Hospital (PDF, 30 KB) | FirstHealth of the Carolinas (PDF, 32.22 MB) |
Hoke | Acute Care Beds | M-8690-11 | FirstHealth Hoke Community Hospital (PDF, 30 KB) | Cape Fear Valley Health System (PDF, 10.17 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Watauga | Competitive Nursing Facility Bed Review | D-8685-11 | Blowing Rock Hospital (PDF, 37 KB) | Lynnhaven (Glenbridge Health & Rehabilitation) (PDF, 1.79 MB) |
Watauga | Competitive Nursing Facility Bed Review | D-8683-11 | Lynnhaven (Glenbridge Health & Rehabilitation) (PDF, 37 KB) | Blowing Rock Hospital (PDF, 1.50 MB) |
Mecklenburg | Nursing Facility Bed Relocation | F-8681-11 | Charlotte Health Care Center (68) (PDF, 25 KB) | Olde Knox Commons at The Villages of Mecklenburg (PDF, 715 KB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Wake | Competitive Acute Care Beds | J-8669-11 J-8673-11 |
Rex Hospital (Holly Springs) Novant Health (PDF, 33 KB) |
Harnett Health System (PDF, 589 KB) |
Wake | Competitive Acute Care Beds | J-8669-11 | Rex Hospital (Holly Springs) (PDF, 33 KB) | Cancer Centers of North Carolina (PDF, 2.16 MB) |
Wake | Competitive Acute Care | J-8667-11 J-8669-11 J-8670-11 J-8673-11 J-8660-11 J-8661-11 |
Rex Hospital Rex Hospital (Holly Springs) Rex Hospital (Wakefield) Novant Health WakeMed Raleigh WakeMed Cary (PDF, 33 KB) |
Duke Raleigh Hospital (PDF, 2.20 MB) |
Wake | Competitive Acute Care Beds | J-8661-11 | WakeMed Cary (PDF, 33 KB) | Novant Health (PDF, 3.12 MB) |
Wake | Competitive Acute Care Beds | J-8660-11 | WakeMed Raleigh (PDF, 33 KB) | Novant Health (PDF, 4.97 MB) |
Wake | Competitive Acute Care Beds | J-8669-11 | Rex Hospital (Holly Springs) (PDF, 33 KB) | Novant Health (PDF, 31.51 MB) |
Wake | Competitive Acute Care Beds | J-8670-11 | Rex Hospital (Wakefield) (PDF, 33 KB) | Novant Health (PDF, 34.66 MB) |
Wake | Competitive Acute Care Beds | J-8667-11 | Rex Hospital (PDF, 33 KB) | Novant Health (PDF, 2.94 MB) |
Wake | Competitive Acute Care Beds | J-8667-11 J-8669-11 J-8670-11 J-8673-11 |
Rex Hospital Rex Hospital (Holly Springs) Rex Hospital (Wakefield) Novant Health (PDF, 33 KB) |
WakeMed (PDF, 4.79 MB) |
Wake | Competitive Acute Care Beds | J-8673-11 J-8660-11 J-8661-11 |
Novant Health WakeMed Raleigh WakeMed Cary (PDF, 33 KB) |
Rex Hospital (PDF, 8.46 MB) |
Wake | Competitive Acute Care Beds | J-8673-11 | Novant Health (PDF, 33 KB) | Patrick Williams (PDF, 134 KB) |
Chatham | Adult Care Home Relocation | J-8662-11 | Arbor Ridge at Chatham | Coventry House of Siler City (PDF, 320 KB) |
Harnett | Replacement Nursing Facility | M-8672-11 | Blessed Health & Rehab (PDF, 25 KB) | Principle Long Term Care (PDF, 875 KB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Guilford | Relocation of operating rooms to High Point | G-8657-11 | Moses Cone Health System (PDF, 25 KB) | Novant Health, Inc. (PDF, 3.74 MB) |
Guilford | Relocation of operating rooms to High Point | G-8657-11 | Moses Cone Health System (PDF, 25 KB) | Central Carolina Surgery (PDF, 168 KB) |
Guilford | Relocation of operating rooms to High Point | G-8657-11 | Moses Cone Health System (PDF, 25 KB) | High Point Regional Health System (PDF, 1.08 MB) |
Guilford | Relocation of operating rooms to High Point | G-8657-11 | Moses Cone Health System (PDF, 25 KB) | Cornerstone Healthcare (High Point ENT Associates) (PDF, 111 KB) |
Guilford | Relocation of operating rooms to High Point | G-8657-11 | Moses Cone Health System (PDF, 25 KB) | Carolina Cardiology Cornerstone (PDF, 125 KB) |
Guilford | Relocation of operating rooms to High Point | G-8657-11 | Moses Cone Health System (PDF, 25 KB) | CornerStone Surgery (PDF, 110 KB) |
Buncombe | Relocation of GI endoscopy room to Fletcher | B-8638-11 | Mission Hospital (PDF, 26 KB) | Bruce Perlman, MD (PDF, 72 KB) |
Buncombe | Relocation of GI endoscopy room to Fletcher | B-8638-11 | Mission Hospital (PDF, 26 KB) | Pardee (PDF, 185 KB) |
Buncombe | Relocation of GI endoscopy room to Fletcher | B-8638-11 | Mission Hospital (PDF, 26 KB) | Jenkins et al (PDF, 139 KB) |
Buncombe | Relocation of GI endoscopy room to Fletcher | B-8638-11 | Mission Hospital (PDF, 26 KB) | McGee et al (PDF, 889 KB) |
Buncombe | Relocation of GI endoscopy room to Fletcher | B-8638-11 | Mission Hospital (PDF, 26 KB) | Park Ridge Health (PDF, 30.54 MB) |
Buncombe | Relocation of GI endoscopy room to Fletcher | B-8638-11 | Mission Hospital (PDF, 26 KB) | Carolina Mountain Gastroenterology Endoscopy Center (PDF, 18.32 MB) |
County | Type of Review | Project ID#s | Applicants | Person or Facility Submitting Comments |
---|---|---|---|---|
Johnston Orange Wake |
Inpatient rehabilitation beds | J-8633-11 J-8630-11 J-8631-11 |
Johnston Health UNC Hospitals WakeMed (PDF, 32 KB) |
Duke University Health System (PDF, 6.75 MB) |
Johnston Orange Wake |
Inpatient rehabilitation beds | J-8629-11 J-8631-11 |
Duke Raleigh Hospital WakeMed (PDF, 32 KB) |
UNC Hospitals (PDF, 203 KB) |
Johnston Orange Wake |
Inpatient rehabilitation beds | J-8630-11 J-8631-11 J-8629-11 |
UNC Hospitals WakeMed Duke Raleigh Hospital (PDF, 32 KB) |
Johnston Health (PDF, 2.11 MB) |
Johnston Orange Wake |
Inpatient rehabilitation beds | J-8633-11 J-8630-11 J-8629-11 |
Johnston Health UNC Hospitals Duke Raleigh Hospital (PDF, 32 KB) |
WakeMed (PDF, 4.36 MB) |
There were no written comments received for reviews beginning February 1, 2011.