License Number: | HAL-043-034 |
Site Address: |
217 Jonesboro Road Dunn, NC 28334 |
County: | Harnett |
Capacity: | 36 Beds |
Statements of Deficiencies (form used by the state to document inspections) are posted for adult care facilities with survey dates beginning November 1, 2014 and deficiencies or violations were identified.
Note: A Yes under the column, IDR Pending, indicates the facility has requested Informal Dispute Resolution (IDR), a process that gives a facility the opportunity to dispute all or some of the findings of a state inspection. If the Statement of Deficiency is changed as a result of IDR, the web page will be updated.
Inspection Type | Document Type | Inspection Date | Pages | IDR Pending |
---|---|---|---|---|
ACLS Annual | No Deficiencies Cited | 10/16/2024 | No | |
ACLS Annual and Complaint | Statement of Deficiency with Plan of Correction | 3/15/2023 | 10 | No |
ACLS Annual and Follow-up | Statement of Deficiency | 3/15/2023 | 10 | No |
ACLS Follow-up | Statement of Deficiency | 11/23/2021 | 14 | No |
ACLS Follow-up | Statement of Deficiency | 11/23/2021 | 14 | No |
ACLS Follow-up | Statement of Deficiency with Plan of Correction | 11/23/2021 | 14 | No |
ACLS Annual and Complaint | Statement of Deficiency | 8/23/2021 | 77 | No |
ACLS Annual and Complaint | Statement of Deficiency | 8/23/2021 | 77 | No |
ACLS Follow-up | Statement of Deficiency with Plan of Correction | 9/7/2018 | 30 | No |
ACLS Follow-up | Statement of Deficiency | 9/7/2018 | 30 | No |
ACLS Follow-up | Statement of Deficiency | 3/15/2018 | 38 | No |
ACLS Follow-up | Statement of Deficiency with Plan of Correction | 3/15/2018 | 39 | No |
ACLS Follow-up | Statement of Deficiency | 3/15/2018 | 38 | Yes |
ACLS Follow-up | Statement of Deficiency with Plan of Correction | 10/9/2017 | 33 | No |
ACLS Follow-up | Statement of Deficiency | 10/9/2017 | 31 | No |
ACLS Annual | Statement of Deficiency with Plan of Correction | 6/23/2017 | 146 | No |
ACLS Annual | Statement of Deficiency | 6/23/2017 | 103 | No |
ACLS Annual | No Deficiencies Cited | 12/4/2015 | No | |
Constr Biennial | Statement of Deficiency with Plan of Correction | 2/5/2025 | 13 | No |
Constr Biennial | Statement of Deficiency | 1/23/2020 | 3 | No |
Constr Biennial Follow-up | No Deficiencies Cited | 4/19/2018 | 0 | No |
Constr Biennial | Statement of Deficiency with Plan of Correction | 1/25/2018 | 8 | No |
Constr Biennial | Statement of Deficiency | 1/25/2018 | 8 | No |
Constr Biennial Follow-up | No Deficiencies Cited | 4/28/2016 | 0 | No |
Constr Biennial | Statement of Deficiency | 3/9/2016 | 4 | No |
Star Ratings are based on the results of DHSR inspections and some inspections by the County Department of Social Services (DSS).
Stars | Score | Issue Date | Merits | Demerits | Inspection Type | ||
---|---|---|---|---|---|---|---|
![]() |
(4) | 102.5 | 11/12/2024 | 2.5 | 0 | Annual | View Worksheet |
![]() |
(3) | 102.5 | 4/26/2023 | 4.5 | 2 | Annual | View Worksheet |
![]() |
(1) | 71.5 | 3/15/2022 | 2.5 | 0 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | 69 | 2/2/2022 | 2.5 | 0 | County Monitoring Visit | View Worksheet |
(ZERO STARS) | (0) | 66.5 | 2/2/2022 | 10 | 3.5 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | 60 | 2/2/2022 | 0 | 10 | County Monitoring Visit | View Worksheet |
![]() |
(1) | 70 | 10/12/2021 | 0 | 30 | Annual | View Worksheet |
(ZERO STARS) | (0) | 7.25 | 1/6/2021 | 2.5 | 0 | County Monitoring Visit | View Worksheet |
(ZERO STARS) | (0) | 4.75 | 12/19/2020 | 0 | 10 | County Monitoring Visit | View Worksheet |
(ZERO STARS) | (0) | 14.75 | 3/23/2020 | 0 | 10 | County Monitoring Visit | View Worksheet |
(ZERO STARS) | (0) | 24.75 | 1/24/2020 | 2.5 | 0 | County Monitoring Visit | View Worksheet |
(ZERO STARS) | (0) | 22.25 | 1/24/2020 | 0 | 10 | County Monitoring Visit | View Worksheet |
(ZERO STARS) | (0) | 32.25 | 2/6/2019 | 2.5 | 0 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | 29.75 | 9/25/2018 | 2.5 | 7.5 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | 34.75 | 5/3/2018 | 2.5 | 0 | County Monitoring Visit | View Worksheet |
(ZERO STARS) | (0) | 32.25 | 4/17/2018 | 0 | 10 | County Monitoring Visit | View Worksheet |
(ZERO STARS) | (0) | 42.25 | 12/7/2017 | 2.5 | 0 | County Monitoring Visit | View Worksheet |
(ZERO STARS) | (0) | 39.75 | 12/7/2017 | 23.75 | 7 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | 23 | 10/9/2017 | 0 | 10 | County Monitoring Visit | View Worksheet |
(ZERO STARS) | (0) | 33 | 8/24/2017 | 4.5 | 71.5 | Annual | View Worksheet |
![]() |
(3) | 97 | 7/6/2016 | 0 | 0 | Reissue | View Worksheet |
![]() |
(2) | 87 | 1/19/2016 | 7 | 0 | Annual | View Worksheet |
![]() |
(1) | 79.5 | 11/13/2014 | 5 | 0 | Follow-up | View Worksheet |
![]() |
(1) | 74.5 | 8/27/2014 | 4.5 | 20 | Annual | View Worksheet |
![]() |
(2) | 83.5 | 8/27/2014 | 5 | 0 | County Monitoring Visit | View Worksheet |
![]() |
(1) | 78.5 | 5/7/2014 | 0 | 20 | County Monitoring Visit | View Worksheet |
![]() |
(3) | 98.5 | 7/17/2013 | 4.5 | 6 | Annual | View Worksheet |
![]() |
(3) | 101.25 | 7/1/2013 | 1.25 | 0 | Follow-up | View Worksheet |
![]() |
(3) | 100 | 3/26/2013 | 0 | 3.5 | Complaint | View Worksheet |
![]() |
(3) | 103.5 | 3/26/2013 | 0 | 0 | Reissue | View Worksheet |
![]() |
(3) | 96 | 4/23/2012 | 8 | 2 | Annual | View Worksheet |
![]() |
(3) | 91.5 | 8/3/2011 | 2.5 | 0 | Follow-up | View Worksheet |
![]() |
(2) | 89 | 4/28/2011 | 4.5 | 5.5 | Annual | View Worksheet |
![]() |
(2) | 89.5 | 4/28/2011 | 2.5 | 0 | Follow-up | View Worksheet |
![]() |
(2) | 87 | 4/25/2011 | 2.5 | 0 | County Monitoring Visit | View Worksheet |
![]() |
(2) | 84.5 | 2/25/2011 | 0 | 10 | County Monitoring Visit | View Worksheet |
![]() |
(3) | 94.5 | 1/13/2010 | 0 | 5.5 | Annual | View Worksheet |
Penalties imposed during the last 36 months are listed.
This facility has not received any penalties in the last three years.