Each month, the Certificate of Need Section makes decisions regarding applications under review to either conditionally approve the application or to disapprove it. The Certificate of Need Section also prepares "findings" which explain the basis for the decision.
December 2021
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Cabarrus | F-012116-21 | Atrium Health Cabarrus | 943049 | HOSPITAL | Develop no more than 22 acute care beds pursuant to the need determination in the 2021 SMFP for a total of no more than 469 acute care beds upon project completion | 9/1/2021 | 12/17/2021 | Conditional Approval | Findings |
Cumberland | M-012106-21 | FMC Services of West Fayetteville | 011019 | ESRD | Add no more than four dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 44 stations upon project completion | 8/1/2021 | 12/9/2021 | Conditional Approval | Findings |
Cumberland | M-012129-21 | Fresenius Kidney Care Hope Mills | 170235 | ESRD | Develop a new 20 station dialysis facility by relocating no more than eight stations from Fayetteville Kidney Center, no more than six stations from FMC Dialysis Services South Ramsey and no more than six stations from FMC Services of West Fayetteville | 10/1/2021 | 12/8/2021 | Conditional Approval | Findings |
Edgecombe | L-012103-21 | FMC Tarboro | 150155 | ESRD | Add no more than four dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 18 stations upon project completion | 8/1/2021 | 12/17/2021 | Conditional Approval | Findings |
Edgecombe | L-012135-21 | Fresenius Kidney Care Boice-Willis | 170325 | ESRD | Relocate no more than six dialysis stations from BMA East Rocky Mount for a total of no more than 16 stations upon project completion | 10/1/2021 | 12/14/2021 | Conditional Approval | Findings |
Guilford | G-012130-21 | Fresenius Kidney Care Sandy Ridge | 210743 | ESRD | Develop a new 16 station dialysis facility by relocating no more than four stations from BMA of Greensboro, no more than four stations from Fresenius Medical Care High Point and eight stations from BMA of Southwest Greensboro | 10/1/2021 | 12/29/2021 | Conditional Approval | Findings |
Johnston | J-012128-21 | Fresenius Kidney Care East Johnston | 170323 | ESRD | Relocate no more than seven dialysis stations from BMA Johnston Dialysis Center for a total of no more than 17 dialysis stations upon project completion | 10/1/2021 | 12/16/2021 | Conditional Approval | Findings |
Lenoir | P-012104-21 | FMC of Kinston Dialysis Unit | 955898 | ESRD | Add no more than three dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 42 stations upon project completion | 8/1/2021 | 12/17/2021 | Conditional Approval | Findings |
Mecklenburg | F-012132-21 | FMC Charlotte | 955947 | ESRD | Relocate facility to a new location in Charlotte for a total of no more than 46 stations upon completion of this project and Project ID# F-12136-21 (relocate home training program and 2 dialysis stations) | 10/1/2021 | 12/17/2021 | Conditional Approval | Findings |
Pitt | Q-012138-21 | Vidant Medical Center | 933410 | HOSPITAL | Acquire one new fixed PET Scanner pursuant to the need determination in the 2021 SMFP for a total of no more than two fixed PET scanners upon project completion | 10/1/2021 | 12/15/2021 | Conditional Approval | Findings |
Wake | J-012133-21 | Fresenius Kidney Care Knightdale | 210745 | ESRD | Develop a new 16 station dialysis facility by relocating no more than 12 stations from BMA of Raleigh Dialysis and no more than four stations from Zebulon Kidney Center | 10/1/2021 | 12/17/2021 | Conditional Approval | Findings |
Wake | J-012123-21 | Britthaven of Holly Springs | 101149 | NH | Cost overrun for Project ID #J-8618-10 (Develop new 90-bed NF facility) | 9/1/2021 | 12/10/2021 | Conditional Approval | Findings |
Wake | J-012125-21 | Wake County Rehabilitation Hospital | 210730 | HOSPITAL | Develop a 52-bed inpatient rehabilitation hospital | 10/1/2021 | 12/7/2021 | Conditional Approval | Findings |
November 2021
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Buncombe | B-012093-21 | Mission Hospital - Mission FSER | 210482 | HOSPITAL | Develop a new satellite emergency department under Mission Hospital's license | 7/1/2021 | 11/16/2021 | Denied | Findings |
Cumberland | M-012101-21 | FMC Dialysis Services North Ramsey | 960411 | ESRD | Add no more than four dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 54 stations upon completion of this project and Project ID# M-11776-19 (add 10) | 8/1/2021 | 11/30/2021 | Conditional Approval | Findings |
Durham | J-012083-21 | Duke University Hospital | 943138 | HOSPITAL | Acquire 1 fixed PET/CT scanner pursuant to the need determination in the 2021 SMFP for a total of no more than 3 fixed PET/CT scanners upon project completion | 7/1/2021 | 11/23/2021 | Conditional Approval | Findings |
Durham | J-012094-21 | Bull City Dialysis | 180047 | ESRD | Add no more than four dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 20 stations upon project completion | 8/1/2021 | 11/18/2021 | Conditional Approval | Findings |
Johnston | J-012102-21 | Fresenius Medical Care Stallings Station | 030941 | ESRD | Add no more than 10 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 30 stations upon completion of this project, Project ID# J-11435-17 (relocate 10), Project ID# J-11473-18 (add 4), Project ID# J-11707-19 (relocate facility) and Project ID# J-11777-19 (add 2) | 8/1/2021 | 11/18/2021 | Conditional Approval | Findings |
Mecklenburg | F-012136-21 | Fresenius Kidney Care Regal Oaks | 150024 | ESRD | Relocate the home training program and no more than two dialysis stations from FMC Charlotte for a total of no more than 19 stations upon project completion | 10/1/2021 | 11/12/2021 | Conditional Approval | Findings |
Mecklenburg | F-012131-21 | INS Charlotte | 070499 | ESRD | Relocate the INS Charlotte facility to a new location, change the name to INS Victory Home and relocate no more than 5 dialysis stations from FMC Matthews for a total of no more than seven dialysis stations to be used for home training upon project completion | 10/1/2021 | 11/3/2021 | Conditional Approval | Findings |
New Hanover | O-012111-21 | Novant Health New Hanover Regional Medical Center | 943372 | HOSPITAL | Acquire one Bi-plane System | 9/1/2021 | 11/9/2021 | Conditional Approval | Findings |
Orange | J-012089-21 | University of North Carolina Medical Center | 923517 | HOSPITAL | Acquire 1 fixed PET/CT scanner pursuant to the need determination in the 2021 SMFP for a total of no more than 3 fixed PET/CT scanners upon project completion | 7/1/2021 | 11/23/2021 | Denied | Findings |
Wake | J-012098-21 | Searstone Retirement Community-Brittany Place | 070130 | NH | Add no more than 29 adult care home beds pursuant to Policy LTC-1 and 24 nursing facility beds pursuant to Policy NH-2 for a total of no more than 49 nursing facility beds and 43 adult care home beds upon project completion | 8/1/2021 | 11/19/2021 | Conditional Approval | Findings |
October 2021
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Lee | J-012100-21 | Carolina Dialysis - Lee County | 110959 | ESRD | Add no more than three dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 20 stations upon project completion | 8/1/2021 | 10/26/2021 | Conditional Approval | Findings |
Mecklenburg | F-012088-21 | Atrium Health Ballantyne Emergency Department | 210484 | HOSPITAL | Develop a new satellite emergency department to be licensed as part of Atrium Health Pineville | 7/1/2021 | 10/22/2021 | Conditional Approval | Findings |
Davie | G-012108-21 | Davie Kidney Center | 080689 | ESRD | Add no more than six dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 24 stations upon project completion | 8/1/2021 | 10/22/2021 | Conditional Approval | Findings |
Orange | J-012092-21 | University of North Carolina Medical Center | 923517 | HOSPITAL | Develop no more than 3 ORs on the main campus pursuant to the need determination in the 2021 SMFP for a total of no more than 57 ORs (49 ORs on the main campus and 8 ORs on the Hillsborough campus) upon completion of this project, Project ID #J-11644-18 (add 2 ORs), Project ID #J-11646-18 (add 2 ORs), Project ID #J-11695-19 (add 1 OR), and Project ID #J-11900-20 (add 3 ORs). | 7/1/2021 | 10/14/2021 | Conditional Approval | Findings |
Cumberland | M-012105-21 | Fayetteville Kidney Center | 140236 | ESRD | Add no more than one dialysis station pursuant to Condition 2 of the facility need methodology for a total of no more than 57 stations upon project completion | 8/1/2021 | 10/14/2021 | Conditional Approval | Findings |
Wake | J-012096-21 | Oak City Dialysis | 160068 | ESRD | Add no more than 10 dialysis stations pursuant to Condition 1 of the facility need methodology for a total of no more than 20 stations upon project completion | 8/1/2021 | 10/8/2021 | Conditional Approval | Findings |
September 2021
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Buncombe | B-012054-21 | Pisgah Manor Health Care Center | 120033 | NH | Relocate no more than 11 NF beds from Liberty Commons Nursing & Rehab Center of Alamance County, 14 NF beds from Cross Creek Health Care of Hyde County and 25 NF beds from Mary Gran Nursing Center of Sampson County pursuant to Policy NH-6 in the 2021 SMFP for a total of no more than 168 NF beds upon project completion | 5/1/2021 | 9/17/2021 | Conditional Approval | Findings |
Buncombe | B-012057-21 | Mission Hospital - 5 Vanderbilt Park Drive | 210276 | HOSPITAL | Acquire a PET/CT scanner pursuant to the need determination in the 2021 SMFP | 5/1/2021 | 9/13/2021 | Denied - Other | Findings |
Buncombe | B-012059-21 | Messino Cancer Centers | 210261 | DXCTR | Acquire a dedicated fixed PET/CT scanner pursuant to the need determination in 2021 SMFP | 5/1/2021 | 9/13/2021 | Conditional Approval | Findings |
Cabarrus | F-012086-21 | Atrium Health Cabarrus | 9430Q49 | HOSPITAL | Develop no more than 1 unit of fixed cardiac cath equipment pursuant to the need determination in the 2021 SMFP for a total of no more than 3 units of fixed cardiac cath equipment upon project completion | 7/1/2021 | 9/27/2021 | Conditional Approval | Findings |
Chatham | J-012055-21 | Kempton of Chatham | 210259 | ACH | Relocate no more than 30 ACH beds from Cross Creek Health Care and no more than 27 ACH beds from Liberty Commons of Nursing & Rehab Center of Johnston County as part of developing a new 69-bed ACH facility. The new 69-bed ACH facility will also include 12 ACH beds approved in Project ID #J-11656-19 in a change of scope for that project | 5/1/2021 | 9/27/2021 | Denied - Other | Findings |
Chatham | J-012074-21 | The Landings of Chatham Park | 210265 | ACH | Develop a new ACH facility by relocating 57 ACH beds from The Landings of Tarboro which is a change of scope for Project ID #L-11818-19 (develop a 66-bed ACH facility) | 5/1/2021 | 9/27/2021 | Conditional Approval | Findings |
Durham | J-012052-21 | Southpoint Surgery Center | 180558 | ASC | Add four ORs pursuant to the need determination in the 2021 SMFP which is a change of scope to Project ID #J-11626-18 (develop two ORs and four procedure rooms) for a total of six ORs and no procedure rooms upon completion of both projects | 5/1/2021 | 9/21/2021 | Denied - Other | Findings |
Durham | J-012075-21 | Duke Ambulatory Surgery Center Arringdon | 180213 | ASC | Develop no more than two ORs pursuant to the need determination in the 2021 SMFP which is a change of scope for Project ID #J-11508-18 (relocate four ORs and develop four procedure rooms) for a total of no more than six ORs and two procedure rooms upon completion of both projects | 5/1/2021 | 9/21/2021 | Conditional Approval | Findings |
Durham | J-012070-21 | Duke University Hospital | 943138 | HOSPITAL | Develop no more than two ORs pursuant to the need determination in the 2021 SMFP which is a change of scope for Project ID# J-11631-18 (develop two ORs and three procedure rooms) for a total of no more than 69 ORs upon completion of both projects | 5/1/2021 | 9/21/2021 | Denied - Other | Findings |
Durham | J-012069-21 | Duke University Hospital | 943138 | HOSPITAL | Add no more than 40 acute care beds pursuant to the need determination in the 2021 SMFP for a total of no more than 1,102 beds upon completion of this project, Project ID #J-11717-19 (add 34 acute care beds for a total of 1,062) and Project ID #J-11426-17 (add 90 acute care beds for a total of 1,028) | 5/1/2021 | 9/21/2021 | Denied - Other | Findings |
Durham | J-012065-21 | UNC Hospitals-RTP | 210266 | HOSPITAL | Construct a new separately licensed 40-bed hospital by developing 40 acute care beds and two ORs pursuant to the need determinations in the 2021 SMFP | 5/1/2021 | 9/21/2021 | Conditional Approval | Findings |
Forsyth | G-012090-21 | Novant Health Kernersville Medical Center | 060620 | HOSPITAL | Replace an existing linear accelerator | 7/1/2021 | 9/13/2021 | Conditional Approval | Findings |
Guilford | G-012082-21 | DRI Summerfield | 200818 | DXCTR | Develop a new diagnostic center by relocating and replacing 1 existing fixed MRI scanner | 7/1/2021 | 9/17/2021 | Conditional Approval | Findings |
Hoke | N-012097-21 | Fayetteville Road Dialysis | 160286 | ESRD | Add no more than 11 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 30 stations upon project completion | 8/1/2021 | 9/20/2021 | Conditional Approval | Findings |
Mecklenburg | F-012053-21 | BAYADA Home Health Care | 210256 | HC | Develop a new Medicare-certified Home Health Agency pursuant to the need determination in the 2021 SMFP | 5/1/2021 | 9/27/2021 | Denied - Other | Findings |
Mecklenburg | F-012058-21 | Aldersgate Home Health | 210260 | HC | Develop a Medicare-certified Home Health Agency pursuant to the need determination in the 2021 SMFP | 5/1/2021 | 9/27/2021 | Denied - Other | Findings |
Mecklenburg | F-012061-21 | PHC Home Health | 210267 | HC | Develop a new Medicare-certified Home Health Agency pursuant to the need determination in the 2021 SMFP | 5/1/2021 | 9/27/2021 | Denied - Other | Findings |
Mecklenburg | F-012072-21 | PruittHealth @ Home - Charlotte | 210274 | HC | Develop a new Medicare-certified Home Health Agency pursuant to the need determination in the 2021 SMFP | 5/1/2021 | 9/27/2021 | Conditional Approval | Findings |
Mecklenburg | F-012071-21 | Well Care Home Health | 210269 | HC | Develop a new Medicare-certified Home Health Agency pursuant to the need determination in the 2021 SMFP | 5/1/2021 | 9/27/2021 | Denied - Other | Findings |
Mecklenburg | F-012084-21 | Atrium Health Steele Creek | 070396 | HOSPITAL | Develop a new satellite hospital by relocating 26 acute care beds and 1 OR from Atrium Health Pineville and develop 1 new C-Section OR and 1 procedure room. The relocation of 1 OR from Atrium Health Pineville is a change of scope for Project ID# F-11814-19 (add two ORs) | 7/1/2021 | 9/24/2021 | Conditional Approval | Findings |
New Hanover | O-012081-21 | Novant Health New Hanover Regional Medical Center | 943372 | HOSPITAL | Add no more than 35 acute care beds to the main campus of Novant Health New Hanover Regional Medical Center pursuant to the need determination in the 2021 SMFP for a total of no more than 749 acute care beds at all campuses of Novant Health New Hanover Regional Medical Center upon completion of this project and Project ID# O-11947-20 (develop a new satellite hospital campus) | 7/1/2021 | 9/23/2021 | Conditional Approval | Findings |
Orange | J-12062-21 | Raleigh Radiology Chapel Hill | 210264 | DXCTR | Develop a new diagnostic center to include mammography, bone density, x-ray and ultrasound | 5/1/2021 | 9/27/2021 | Conditional Approval | Findings |
Orange | J-012091-21 | University of North Carolina Medical Center | 923517 | HOSPITAL | Acquire 1 biplane unit to develop a neurovascular hybrid OR in an existing OR located in the surgical tower currently under development on the hospital main campus in Chapel Hill | 7/1/2021 | 9/27/2021 | Conditional Approval | Findings |
Pitt | Q-012078-21 | Haven at Blue Creek | 210370 | MHH | Develop a new chemical dependency treatment facility with no more than 70 adult chemical dependency treatment beds pursuant to an adjusted need determination in the 2021 SMFP | 6/1/2021 | 9/7/2021 | Conditional Approval | Findings |
Richmond | H-012099-21 | Dialysis Care of Richmond County | 955843 | ESRD | Add no more than three dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 33 stations upon project completion | 8/1/2021 | 9/20/2021 | Conditional Approval | Findings |
Surry | G-012107-21 | Mt. Airy Dialysis Center | 944348 | ESRD | Add no more than five dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 32 stations upon project completion | 8/1/2021 | 9/28/2021 | Conditional Approval | Findings |
Union | F-012085-21 | Charlotte Radiology Union West Breast Center | 210480 | DXCTR | Develop a new diagnostic center with 2 mammography units and 2 ultrasound units | 7/1/2021 | 9/14/2021 | Conditional Approval | Findings |
Wake | J-012060-21 | Raleigh Radiology Holly Springs | 210263 | DXCTR | Develop a new diagnostic center to include mammography, bone density, x-ray and ultrasound services | 5/1/2021 | 9/27/2021 | Conditional Approval | Findings |
Wake | J-012087-21 | UNC Rex Holly Springs Hospital | 070823 | HOSPITAL | Develop a 2nd dedicated C-Section OR which is a change in scope for Project ID# J-8669-11 (develop a separately licensed 50-bed hospital) | 7/1/2021 | 9/27/2021 | Conditional Approval | Findings |
Wake | J-012068-21 | Wake Radiology Garner | 011023 | DXCTR | Acquire a fixed MRI scanner pursuant to the need determination in 2021 SMFP | 5/1/2021 | 9/24/2021 | Denied - Other | Findings |
Wake | J-012073-21 | Duke Imaging North Raleigh | 210268 | DXCTR | Develop a new diagnostic center by acquiring one fixed MRI scanner pursuant to the need determination in the 2021 SMFP | 5/1/2021 | 9/24/2021 | Conditional Approval | Findings |
Wake | J-012063-21 | Cardinal Points Imaging of the Carolinas Wake Forest | 210270 | DXCTR | Develop a new diagnostic center by acquiring one fixed MRI scanner pursuant to the need determination in the 2021 SMFP | 5/1/2021 | 9/24/2021 | Denied - Other | Findings |
August 2021
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Caswell | G-012079-21 | Renal Care Group-Caswell | 960925 | ESRD | Relocate no more than two dialysis stations from BMA Burlington pursuant to Policy ESRD-2 for a total of no more than 17 stations upon project completion | 6/1/2021 | 8/13/2021 | Conditional Approval | Findings |
Cumberland | M-012038-21 | FMC Dialysis Services of South Ramsey | 970530 | ESRD | Add no more than nine dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 56 stations upon project completion | 4/1/2021 | 8/26/2021 | Conditional Approval | Findings |
Durham | J-012056-21 | Liberty Commons Nursing & Rehabilitation Center of Durham County | 190528 | NH | Relocate no more than 8 NF beds from Liberty Commons Nursing & Rehabilitation Center of Alamance County which is a change of scope for Project ID #J-11803-19 (relocate 49 NF beds) for a total of no more than 57 NF beds upon completion of both projects | 5/1/2021 | 8/9/2021 | Conditional Approval | Findings |
Harnett | M-012040-21 | Dunn Kidney Center | 944644 | ESRD | Add no more than three dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 35 stations upon project completion | 4/1/2021 | 8/26/2021 | Conditional Approval | Findings |
Orange | J-012080-21 | Carolina Dialysis-Carrboro | 956088 | ESRD | Relocate no more than two dialysis stations from Carolina Dialysis Mebane pursuant to Policy ESRD-2 for a total of no more than 39 stations upon completion of this project and Project ID #J-11995-20 (relocate 4 stations) | 6/1/2021 | 8/20/2021 | Conditional Approval | Findings |
July 2021
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Alamance | G-012046-21 | Burlington Dialysis | 956036 | ESRD | Add no more than five dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 20 stations upon completion of this project, Project ID #G-11744-19 (Relocate three dialysis stations to Central Greensboro Dialysis) and Project ID #G-11922-20 (Add two dialysis stations) | 4/1/2021 | 7/1/2021 | Conditional Approval | Findings |
Buncombe | B-012023-21 | EmergeOrtho Blue Ridge Division | 210090 | DXCTR | Develop a diagnostic center by acquiring a fixed MRI pursuant to the need determination in the 2021 SMFP | 3/1/2021 | 7/28/2021 | Denied - Other | Findings |
Buncombe | B-012032-21 | Open MRI and Imaging of Asheville | 960927 | DXCTR | Acquire 1 fixed 3T MRI scanner pursuant to the need determination in the 2021 SMFP for a total of 3 fixed MRI scanners | 3/1/2021 | 7/28/2021 | Denied - Other | Findings |
Buncombe | B-012035-21 | Mission Imaging Services Asheville | 210096 | DXCTR | Acquire 1 fixed MRI scanner pursuant to the need determination in the 2021 SMFP to be located at an existing diagnostic center | 3/1/2021 | 7/28/2021 | Conditional Approval | Findings |
Henderson | B-012066-21 | Margaret R. Pardee Memorial Hospital | 943324 | HOSPITAL | Develop inpatient dialysis services | 5/1/2021 | 7/23/2021 | Conditional Approval | Findings |
Lincoln | F-012064-21 | Carolinas Imaging Services- Denver | 170522 | Major Med Equip | Cost overrun and change of scope for Project ID #F-11440-17 (develop a new diagnostic center) to include CT scanner, MRI, x-ray, ultrasound, mammography and bone density services | 5/1/2021 | 7/23/2021 | Conditional Approval | Findings |
Mecklenburg | F-012039-21 | FMC Southwest Charlotte | 120485 | ESRD | Add no more than 5 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 26 stations upon project completion | 4/1/2021 | 7/1/2021 | Conditional Approval | Findings |
Orange | J-012067-21 | University of North Carolina Hospitals-Hillsborough | 090274 | HOSPITAL | Expand an existing hospital-based oncology clinic | 5/1/2021 | 7/21/2021 | Conditional Approval | Findings |
Wake | J-012029-21 | Duke Green Level Hospital | 210092 | HOSPITAL | Develop a new separately licensed 40-bed hospital by relocating no more than 40 acute care beds and two shared operating rooms from Duke Raleigh Hospital | 3/1/2021 | 7/26/2021 | Conditional Approval | Findings |
June 2021
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Alamance | G-012076-21 | Alamance Regional Medical Center | 954565 | HOSPITAL | Renovate and expand the heart and vascular center by acquiring one (1) additional CT scanner with cardiac capabilities and one (1) additional unit of angiography equipment for a total of no more than five (5) CT scanners and two (2) units of angiography equipment | 5/1/2021 | 6/18/2021 | Conditional Approval | Findings |
Bladen | N-012049-21 | Southeastern Dialysis Center-Elizabethtown | 955448 | ESRD | Add no more than five dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 24 stations upon completion of this project, Project ID# N-11589-18 (add 3) and Project ID # N-11130-16 (relocate 10) | 4/1/2021 | 6/25/2021 | Conditional Approval | Findings |
Catawba | E-012044-21 | Catawba County Dialysis | 160450 | ESRD | Add no more than five dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 21 stations upon project completion | 4/1/2021 | 6/24/2021 | Conditional Approval | Findings |
Durham | J-012051-21 | Durham West Dialysis | 010285 | ESRD | Add no more than six dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 27 stations upon project completion | 4/1/2021 | 6/17/2021 | Conditional Approval | Findings |
Forsyth | G-012030-21 | Novant Health Kernersville Medical Center | 060620 | HOSPITAL | Relocate no more than 13 existing acute care beds from Novant Health Medical Park Hospital to Novant Health Kernersville Medical Center and develop a new dedicated C-section OR. Upon project completion, there will be a total of no more than 63 beds at Novant Health Kernersville Medical Center, 4 shared ORs and 1 dedicated C-section OR | 3/1/2021 | 6/14/2021 | Conditional Approval | Findings |
Hertford | Q-12045-21 | Ahoskie Dialysis | 945189 | ESRD | Add no more than nine dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 25 stations upon project completion | 4/1/2021 | 6/25/2021 | Conditional Approval | Findings |
Johnston | J-012041-21 | FMC Four Oaks | 956062 | ESRD | Add no more than five dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 25 stations upon project completion | 4/1/2021 | 6/17/2021 | Conditional Approval | Findings |
Mecklenburg | F-12050-21 | Huntersville Dialysis | 130490 | ESRD | Add no more than 6 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 27 stations upon project completion | 4/1/2021 | 6/24/2021 | Conditional Approval | Findings |
Rockingham | G-012043-21 | Rockingham Kidney Center | 001548 | ESRD | Add no more than six dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 25 stations upon project completion and add home training and support for home hemodialysis and peritoneal dialysis | 4/1/2021 | 6/25/2021 | Conditional Approval | Findings |
Union | F-012026-21 | Atrium Health Union West | 180514 | HOSPITAL | Cost overrun for Project I.D. #F-11618-18 (develop a new satellite acute care hospital campus which will be licensed as part of Atrium Health Union's existing acute care hospital license) | 3/1/2021 | 6/4/2021 | Conditional Approval | Findings |
Wake | J-012042-21 | BMA of Raleigh Dialysis | 956008 | ESRD | Add no more than four dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 50 stations upon completion of this project and Project ID# J-11996-20 (Relocate four dialysis stations to FMC White Oak) | 4/1/2021 | 6/18/2021 | Conditional Approval | Findings |
May 2021
County | Project ID | Facility | FID | Facility Type | Project Description | Application Review Date | Decision Date | Decision | Findings |
---|---|---|---|---|---|---|---|---|---|
Buncombe | B-012013-21 | Mission Hospital | 943349 | HOSPITAL | Develop a hospital-based, outpatient dialysis center with no more than 4 stations pursuant to Policy ESRD-3 | 2/1/2021 | 5/13/2021 | Conditional Approval | Findings |
Catawba | E-012037-21 | Fresenius Medical Care of Hickory | 955790 | ESRD | Add no more than three dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 33 stations upon completion of this project and Project ID #E-11994-20 (Relocate no more than 3 dialysis stations to FMC Hickory Home Program) | 4/1/2021 | 5/11/2021 | Conditional Approval | Findings |
Catawba | E-012021-21 | Frye Regional Medical Center | 943182 | HOSPITAL | Acquire 1 new da Vinci Xi Robotics System | 3/1/2021 | 5/27/2021 | Conditional Approval | Findings |
Cumberland | M-012020-21 | Valleygate Dental Surgery Center of Fayetteville | 160152 | ASC | Add ENT surgery which is a change of scope for Project ID #M-011176-16 (develop a new ASF) | 3/1/2021 | 5/27/2021 | Conditional Approval | Findings |
Davidson | G-012036-21 | Thomasville Dialysis Center | 020758 | ESRD | Add no more than 20 dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 36 stations upon completion of this project, Project ID# G-11844-20 (relocate 12) and Project ID# G-12011-21 (relocate 7) | 4/1/2021 | 5/25/2021 | Conditional Approval | Findings |
Durham | J-012018-21 | Duke Health Specialty Care Page Road | 210088 | DXCTR | Develop a new diagnostic center to include echocardiogram, electrocardiogram, electroencephalogram, pulmonary function test and x-ray | 3/1/2021 | 5/25/2021 | Conditional Approval | Findings |
Forsyth | G-012031-21 | Forsyth Medical Center (Kernersville Campus) | 060620 | HOSPITAL | Replace and relocate no more than one unit of cardiac cath equipment from Novant Health Forsyth Medical Center to Novant Health Kernersville Medical Center and initiate cardiac cath services | 3/1/2021 | 5/27/2021 | Conditional Approval | Findings |
Harnett | M-012017-21 | Cape Fear Valley Betsy Johnson Hospital | 922969 | HOSPITAL | Develop inpatient dialysis services | 3/1/2021 | 5/27/2021 | Conditional Approval | Findings |
Haywood | A-012034-21 | Haywood Lodge and Retirement Center | 920515 | ACH | Relocate no more than 4 ACH beds by relocating 3 ACH beds from Spicewood Cottages Elms and one 1 ACH bed from Chestnut Park Rest Home #1, for a total of no more than 72 ACH beds upon project completion | 3/1/2021 | 5/28/2021 | Conditional Approval | Findings |
Haywood | A-012033-21 | Spicewood Cottages Meadows | 210095 | ACH | Develop a new 9-bed ACH facility by relocating 9 existing ACH beds from Chestnut Park Rest Home for a total of 9 beds upon project completion | 3/1/2021 | 5/28/2021 | Conditional Approval | Findings |
Mecklenburg | F-012016-21 | Novant Health Presbyterian Medical Center | 943501 | HOSPITAL | A cost overrun for Project I.D. F-11584-18 (develop a 10-bed inpatient rehabilitation unit by developing the 8 beds pursuant to the 2018 SMFP need determination and relocating 2 existing rehabilitation beds from Novant Health Rowan Medical Center) | 3/1/2021 | 5/18/2021 | Conditional Approval | Findings |
Mecklenburg | F-012022-21 | Liberty Commons Nursing & Rehabilitation Center of Mint Hill | 180101 | NH | Relocate no more than 9 NF beds from Royal Park Rehabilitation & Health Center and no more than 8 NF beds from Pavilion Health Center at Brightmore to Liberty Commons of Mint Hill for a total of no more than 100 NF beds upon project completion. This a change of scope for Project I.D. #F-11461-18 (Develop a new 83-bed NF facility) | 3/1/2021 | 5/27/2021 | Conditional Approval | Findings |
Mecklenburg | F-012025-21 | Atrium Health Surgery Center-Huntersville | 170239 | ASC | Cost overrun for Project ID #F-11349-17 (convert facility from a hospital-based outpatient surgery center to a separately licensed freestanding ASF) | 3/1/2021 | 5/27/2021 | Conditional Approval | Findings |
Onslow | P-012027-21 | Onslow Radiation Oncology, LLC | 061343 | Major Med Equip | Acquire a replacement LINAC | 3/1/2021 | 5/27/2021 | Conditional Approval | Findings |
Rowan | F-012048-21 | Dialysis Care of Kannapolis | 980409 | ESRD | Add no more than six (6) dialysis stations pursuant to Condition 2 of the facility need methodology for a total of no more than 31 stations upon project completion | 4/1/2021 | 5/25/2021 | Conditional Approval | Findings |
