During the first 30 days of each review period, any person may file written comments about a CON application under review. The comments may include discussion and argument regarding whether or not the CON application complies with the applicable review criteria.
Comments may be mailed, hand delivered or attached to an email. If comments are attached to an email, the email must be sent to [email protected] and to the analyst assigned to the review.
Regardless of the method used to submit them, comments must be received by the CON Section no later than 5:00 p.m. on the date they are due.
There were no comments received for reviews beginning December 1, 2022
HSA | County/ Service Area | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
III | Mecklenburg | MRI | F-12285-22 | Novant Health Matthews Medical Center | OrthoCarolina | 12/1/2022 | Tanya Saporito |
III | Mecklenburg | MRI | F-12287-22 | OrthoCarolina | Novant Health Matthews | 12/1/2022 | Tanya Saporito |
III | Mecklenburg | Acute Care Beds | F-12293-22 | Novant Health Presbyterian Medical Center | Atrium Health | 12/1/2022 | Julie Faenza |
III | Mecklenburg | Acute Care Beds | Mecklenburg County Acute Care Beds | Novant Health | 12/1/2022 | Julie Faenza | |
VI | Pitt | MRI | Q-12294-22 | Greenville MRI, LLC | Orthopaedics East | 12/1/2022 | Ena Lightbourne |
VI | Pitt | MRI | Q-12286-22 | Orthopaedics East | Greenville MRI, LLC | 12/1/2022 | Ena Lightbourne |
HSA | County/ Service Area | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
VI | Pasquotank | MRI | R-12266-22 | Chesapeake Diagnostic Imaging Centers | Sentara Advanced Imaging Solutions | 10/31/2022 | Tanya Saporito |
VI | Currituck | MRI | R-12271-22 | Sentara Advanced Imaging Solutions | Chesapeake Diagnostic Imaging Centers | 10/31/2022 | Tanya Saporito |
VI | Chowan | ESRD | R-12268-22 | Chowan Home Dialysis | DaVita | 10/31/2022 | Ena Lightbourne |
VI | Wilson | ESRD | L-12269-22 | Wilson Home Dialysis | DaVita | 10/31/2022 | Ena Lightbourne |
HSA | County/ Service Area | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
IV | Wake | Psych | J-12265-22 | WakeMed Behavioral Health Center | Town of Knightdale | 9/28/2022 | Tanya Saporito |
IV | Wake | Psych | J-12265-22 | WakeMed Behavioral Health Center | Mark Swan | 9/28/2022 | Tanya Saporito |
IV | Wake | GI Endo | J-12250-22 | Wake Endoscopy Center-Holly Springs | UNC Rex Health | 10/3/2022 | Tanya Saporito |
IV | Wake | Acute Care Beds/ORs | Wake County Acute Care Beds and ORs | Duke University Health System | 10/3/2022 | Greg Yakaboski | |
IV | Wake | Acute Care Beds/ORs | Wake County Acute Care Beds and ORs | UNC Health Rex Hospital | 10/3/2022 | Greg Yakaboski | |
IV | Wake | Acute Care Beds/ORs | Wake County Acute Care Beds and ORs | WakeMed | 10/3/2022 | Greg Yakaboski | |
IV | Wake | Operating Rooms | Wake County Operating Rooms | Triangle Vascular Care | 10/3/2022 | Greg Yakaboski | |
IV | Wake | Operating Rooms | Wake County Operating Rooms | Oakview ASC | 10/3/2022 | Greg Yakaboski |
There were no comments received for reviews beginning August 1, 2022.
HSA | County/ Service Area | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
V | Cumberland | ASC | M-12222-22 | Fayetteville Ambulatory Surgery Center | Carolina Vision Center | 7/29/2022 | Tanya Saparito |
II | Guilford | ASC | G-12231-22 | Atrium Health Wake Forest Baptist ASC-Greensboro | Cone Health | 8/1/2022 | Greg Yakaboski |
I | Buncombe | Hospital | B-12232-22 | Mission Hospital | Attorney General Josh Stein | 7/25/2022 | Julie Faenza |
I | Buncombe | Hospital | B-12233-22 | AdventHealth Asheville | Mission Hospital | 8/1/2022 | Julie Faenza |
I | Buncombe | Hospital | B-12230-22 | Novant Health Asheville | Mission Hospital | 8/1/2022 | Julie Faenza |
I | Buncombe | Hospital | Buncombe County Acute Care Beds | AdventHealth Asheville | 8/1/2022 | Julie Faenza | |
I | Buncombe | Hospital | Buncombe County Acute Care Beds | Pardee UNC Health Care | 8/1/2022 | Julie Faenza | |
I | Buncombe | Hospital | Buncombe County Acute Care Beds | Novant Health Asheville | 8/1/2022 | Julie Faenza |
There were no comments received for reviews beginning June 1, 2022
HSA | County/ Service Area | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
IV | Durham | Hospital | J-12211-22 | Duke University Hospital | UNC Health | 5/31/2022 | Julie Faenza |
IV | Durham | Hospital | J-12214-22 | UNC Hospitals-RTP | Duke University Health System | 5/31/2022 | Julie Faenza |
There were no comments received for reviews beginning April 1, 2022
HSA | County/ Service Area | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
III | Iredell | COS | F-12183-22 | Piedmont Surgical Center of Excellence, LLC | Iredell Surgical Associates, LLP | 3/30/2022 | Julie Faenza |
III | Iredell | COS | F-12183-22 | Piedmont Surgical Center of Excellence, LLC | Iredell Memorial Hospital, Inc. | 3/31/2022 | Julie Faenza |
III | Iredell | Cath | F-12180-22 | Iredell Memorial Hospital, Inc. | Davis Regional Medical Center and Lake Norman Regional Medical Center | 3/31/2022 | Greg Yakaboski |
I | Buncombe | ED | B-12191-22 and B-12192-22 | MH Mission Hospital, LLLP | Haywood Regional Medical Center | 3/31/2022 | Mike McKillip |
I | Buncombe | ED | B-12191-22 | MH Mission Hospital, LLLP | AdventHealth Hendersonville | 3/31/2022 | Mike McKillip |
I | Buncombe | ED | B-12192-22 | MH Mission Hospital, LLLP | AdventHealth Hendersonville | 3/31/2022 | Mike McKillip |
I | Buncombe | ED | B-12191-22 | MH Mission Hospital, LLLP | Henderson County Hospital Corporation | 3/31/2022 | Mike McKillip |
I | Buncombe | ED | B-12191-22 | MH Mission Hospital, LLLP | Henderson County Hospital Corporation | 3/31/2022 | Mike McKillip |
There were no comments received for reviews beginning February 1, 2022.