During the first 30 days of each review period, any person may file written comments about a CON application under review. The comments may include discussion and argument regarding whether or not the CON application complies with the applicable review criteria.
Comments may be mailed, hand delivered or attached to an email. If comments are attached to an email, the email must be sent to [email protected] and to the analyst assigned to the review.
Regardless of the method used to submit them, comments must be received by the CON Section no later than 5:00 p.m. on the date they are due.
There were no comments received for reviews beginning December 1, 2021.
HSA | County/Service Area | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
---|---|---|---|---|---|---|---|
V | New Hanover | Fixed PET Scanner | O-12150-21 | Wilmington Health, PLLC | Novant Health, Inc. | 11/30/2021 | Tanya Saporito |
V | New Hanover | Fixed PET Scanner | HSA V Fixed PET Scanner | Alliance Healthcare Services, LLC | 12/1/2021 | Tanya Saporito | |
V | Brunswick | ORs | O-12148-21 | McLeod Health Brunswick ASC, LLC and McLeod Loris Seacost Hospital, Inc. | Novant Health, Inc. | 11/30/2021 | Ena Lightbourne |
V | Brunswick | ORs | O-12153-21 | Novant Health, Inc. and Novant Health Brunswick Surgery Center, LLC | McLeod Health Brunswick ASC, LLC and McLeod Loris Seacoast Hospital, Inc. | 12/1/2021 | Ena LIghtbourne |
IV | Orange | Fixed MRI Scanner | Orange County Fixed MRI Scanner | NC Imaging Centers, LLC | 11/30/2021 | Greg Yakaboski | |
IV | Orange | Fixed MRI Scanner | Orange County Fixed MRI Scanner | Raleigh Radiology Chapel Hill, LLC | 12/1/2021 | Greg Yakaboski | |
IV | Orange | Fixed MRI Scanner | Orange County Fixed MRI Scanner | Duke University Health System, Inc. | 12/1/2021 | Greg Yakaboski | |
- | Statewide | Mobile PET Scanner | G-12156-21 | Alliance Healthcare Services, LLC | Forsyth Memorial Hospital, Inc. | 12/1/2021 | Kim Meymandi |
- | Statewide | Mobile PET Scanner | G-12142-21 | Novant Health Forsyth Medical Center, LLC | Alliance Healthcare Services, LLC | 12/1/2021 | Kim Meymandi |
III | Mecklenburg | Acute Care Beds | Mecklenburg County Acute Care Beds | Novant Health, Inc. | 12/1/2021 | Julie Faenza | |
III | Mecklenburg | Acute Care Beds | G-12144-21 | The Presbyterian Hospital and Novant Health, Inc. | The Charlotte Mecklenburg Hospital Authority | 12/1/2021 | Julie Faenza |
HSA | County/Service Area | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
---|---|---|---|---|---|---|---|
V | New Hanover | Fixed MRI Scanner | O-12124-21 | Novant Health New Hanover Regional Medical Center,LLC | Wilmington Health, PLLC | 10/29/2021 | Celia Inman |
V | New Hanover | Fixed MRI Scanner | New Hanover County Fixed MRI Scanner | Novant Health New Hanover Regional Medical Center, LLC | 11/1/2021 | Celia Inman |
HSA | County/Service Area | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
---|---|---|---|---|---|---|---|
III | Mecklenburg | Fixed MRI Scanner | Mecklenburg County Fixed MRI Scanner | Novant Health Imaging Matthews, LLC | 9/30/2021 | Ena Lightbourne | |
III | Mecklenburg | Fixed MRI Scanner | Mecklenburg County Fixed MRI Scanner | The Charlotte Mecklenburg Hospital Authority | 10/1/2021 | Ena Lightbourne | |
IV | Wake | ORs | Wake County ORs | WakeMed Raleigh and WakeMed North | 10/1/2021 | Mike McKillip | |
IV | Wake | ORs | Wake County ORs | Rex Hospital, Inc. and Orthopaedic Surgery Center of Raleigh, LLC | 10/1/2021 | Mike McKillip | |
V | SA 19 | Linear Accelerator | Service Area 19 Linear Accelerator | Novant Health Regional Medical Center, LLC | 10/1/2021 | Tanya Saporito | |
V | New Hanover | Fixed Cardiac Cath. | New Hanover Fixed Cardiac Cath. | Novant Health Regional Medical Center, LLC | 10/1/2021 | Greg Yakaboski |
There were no comments received for reviews beginning August 1, 2021.
County/ Service Area | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
---|---|---|---|---|---|---|
HSA IV | Fixed PET Scanner | HSA IV PET Scanner | The University of North Carolina Hospitals at Chapel Hill | 7/30/2021 | Tanya Saporito | |
HSA IV | Fixed PET Scanner | HSA IV PET Scanner | Duke University Health System | 8/2/2021 | Tanya Saporito | |
Wake | Change of Scope | J-012087-21 | Rex Hospital, Inc. | WakeMed Health & Hospitals | 8/2/2021 | Mike McKillip |
Buncombe | Hospital | B-012093-21 | MH Mission Hospital, LLLP | Henderson County Hospital Corp. | 8/2/2021 | Celia Inman |
Buncombe | Hospital | B-012093-21 | MH Mission Hospital, LLLP | AdventHealth Hendersonville | 8/2/2021 | Celia Inman |
There were no comments received for reviews beginning June 1, 2021.
HSA | County | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
---|---|---|---|---|---|---|---|
IV | Chatham | COR/COS | J-12055-21 | Liberty Healthcare Properties of Chatham County, LLC and Liberty Commons Nursing and Rehabilitation Center of Chatham County, LLC | David Clegg, Tyrrell County | 5/27/2021 | Julie Faenza |
IV | Chatham | COR/COS | J-12074-21 | Chatham Propco, LLC and Chatham Opco, LLC | Liberty HomeCare & Hospice Services | 6/1/2021 | Julie Faenza |
IV | Chatham | COR/COS | J-12074-21 | Chatham Propco, LLC and Chatham Opco, LLC | Liberty Healthcare Properties of Chatham County, LLC and Liberty Commons Nursing and Rehabilitation Center of Chatham County, LLC | 6/1/2021 | Julie Faenza |
IV | Chatham | COR/COS | J-12055-21 | Liberty Healthcare Properties of Chatham County, LLC and Liberty Commons Nursing and Rehabilitation Center of Chatham County, LLC | Chatham Opco, LLC and Chatham Propco, LLC | 6/1/2021 | Julie Faenza |
IV | Wake | Fixed MRI Scanner | Wake County MRI Scanner | Pinnacle Health Services of North Carolina, LLC | 5/28/2021 | Greg Yakaboski | |
IV | Wake | Fixed MRI Scanner | Wake County MRI Scanner | Raleigh Radiology, LLC | 6/1/2021 | Greg Yakaboski | |
IV | Wake | Fixed MRI Scanner | Wake County MRI Scanner | Duke University Health System | 6/1/2021 | Greg Yakaboski | |
IV | Wake | Fixed MRI Scanner | Wake County MRI Scanner | WR Imaging, LLC and Wake Radiology Diagnostic Imaging, Inc. | 6/1/2021 | Greg Yakaboski | |
I | Buncombe | Fixed PET Scanner | B-12057-21 | MH Mission Hospital, LLLP | Messino Cancer Centers | 5/28/2021 | Kim Meymandi |
I | Buncombe | Fixed PET Scanner | B-12059-21 | American Oncology Partners, P.A. | MH Mission, LLLP | 6/1/2021 | Kim Meymandi |
III | Mecklenburg | Home Health Agency | Mecklenburg County Medicare-Certified Home Health Agency | Personal Home Care of North Carolina, LLC | 5/28/2021 | Mike McKillip | |
III | Mecklenburg | Home Health Agency | Mecklenburg County Medicare-Certified Home Health Agency | BAYADA Home Health Care, Inc. | 6/1/2021 | Mike McKillip | |
III | Mecklenburg | Home Health Agency | Mecklenburg County Medicare-Certified Home Health Agency | Aldersgate Home Health, Inc. | 6/1/2021 | Mike McKillip | |
III | Mecklenburg | Home Health Agency | Mecklenburg County Medicare-Certified Home Health Agency | Well Care TPM, Inc. | 6/1/2021 | Mike McKillip | |
III | Mecklenburg | Home Health Agency | Mecklenburg County Medicare-Certified Home Health Agency | PruittHealth Home Health, Inc. | 6/1/2021 | Mike McKillip | |
IV | Durham | Acute Care Beds & ORs | Durham/Caswell Acute Care Beds and Durham ORs | Southpoint Surgery Center, LLC | 6/1/2021 | Celia Inman | |
IV | Durham | Acute Care Beds & ORs | J-12065-21 | UNC Hospitals at Chapel Hill and UNC Health Care System | WakeMed Health & Hospitals | 6/1/2021 | Celia Inman |
IV | Durham | Acute Care Beds & ORs | Durham/Caswell Acute Care Beds and Durham ORs | UNC Hospitals at Chapel Hill | 6/1/2021 | Celia Inman | |
IV | Durham | Acute Care Beds & ORs | Durham/Caswell Acute Care Beds and Durham ORs | Duke University Health System | 6/1/2021 | Celia Inman | |
IV | Orange | Diagnostic Center | J-12062-21 | RR WM Imaging Chapel Hill, LLC | UNC Hospitals at Chapel Hill | 6/1/2021 | Tanya Saporito |
IV | Orange | Diagnostic Center | J-12062-21 | RR WM Imaging Chapel Hill, LLC | WR Imaging, LLC and Wake Radiology Diagnostic Imaging, Inc. | 6/1/2021 | Tanya Saporito |
IV | Wake | Diagnostic Center | J-12060-21 | RR WM Imaging Holly Springs, LLC | WR Imaging, LLC and Wake Radiology Diagnostic Imaging, Inc. | 6/1/2021 | Tanya Saporito |
There were no comments received for reviews beginning April 1, 2021.
HSA | County | Type of Review | Review or Project I.D.# and Applicant(s) | Person or Facility Submitting Comments | Date Comments Received | Project Analyst Assigned the Review | |
---|---|---|---|---|---|---|---|
I | Buncombe, Graham, Madison, Yancey | Fixed MRI Scanner | B-12032-21 | Novant Health, Inc. and Asheville Open MRI, LLC | EmergeOrtho, P.A. | 3/26/2021 | Ena Lightbourne |
I | Buncombe, Graham, Madison, Yancey | Fixed MRI Scanner | Buncombe/Graham/Madison/Yancey MRI Review | EmergeOrtho, P.A. | 3/26/2021 | Ena Lightbourne | |
I | Buncombe, Graham, Madison, Yancey | Fixed MRI Scanner | B-12035-21 | MH Mission Imaging, LLLP | Open MRI & Imaging of Asheville, LLC | 3/31/2021 | Ena Lightbourne |
I | Buncombe, Graham, Madison, Yancey | Fixed MRI Scanner | Buncombe/Graham/Madison/Yancey MRI Review | MH Mission Imaging, LLLP | 3/31/2021 | Ena Lightbourne | |
IV | Wake | Hospital | J-12029-21 | Duke University Health System, Inc. | Wake Med Health and Hospitals | 3/31/2021 | Mike McKillip |
IV | Wake | Hospital | J-12029-21 | Duke University Health System, Inc. | UNC Hospitals at Chapel Hill and Rex Hospital, Inc. | 3/31/2021 | Mike McKillip |
IV | Wake | Hospital | J-12029-22 | Duke University Health System, Inc. | Ascendient | 3/31/2021 | Mike McKillip |
II | Forsyth | Hospital | G-12031-21 | Forsyth Memorial Hospital, Inc. and Novant Health, Inc. | North Carolina Baptist Hospital | 3/31/2021 | Julie Faenza |
II | Forsyth | Hospital | G-12030-21 | Forsyth Memorial Hospital, Inc. and Novant Health, Inc. | North Carolina Baptist Hospital | 3/31/2021 | Kim Meymandi |
There were no comments received for reviews beginning February 1, 2021.