| License Number: | HAL-074-046 |
| Site Address: |
2060 West Fifth Street Greenville, NC 27834 |
| County: | Pitt |
| Capacity: | 120 Beds |
Statements of Deficiencies (form used by the state to document inspections) are posted for adult care facilities with survey dates beginning November 1, 2014 and deficiencies or violations were identified.
Note: A Yes under the column, IDR Pending, indicates the facility has requested Informal Dispute Resolution (IDR), a process that gives a facility the opportunity to dispute all or some of the findings of a state inspection. If the Statement of Deficiency is changed as a result of IDR, the web page will be updated.
| Inspection Type | Document Type | Inspection Date | Pages | IDR Pending |
|---|---|---|---|---|
| ACLS Follow-up | No Deficiencies Cited | 10/15/2025 | No | |
| ACLS Follow-up | Statement of Deficiency with Plan of Correction | 7/31/2025 | 24 | No |
| ACLS Follow-up | Statement of Deficiency | 7/31/2025 | 24 | No |
| ACLS Annual and Complaint | Statement of Deficiency with Plan of Correction | 4/7/2025 | 89 | No |
| ACLS Annual and Complaint | Statement of Deficiency | 4/7/2025 | 93 | No |
| ACLS Complaint and Follow-up | No Deficiencies Cited | 2/15/2024 | No | |
| ACLS Complaint and Follow-up | Statement of Deficiency | 12/15/2023 | 5 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 12/15/2023 | 5 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 10/12/2023 | 8 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency | 10/12/2023 | 8 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 8/4/2023 | 74 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency | 8/4/2023 | 74 | No |
| ACLS Annual and Complaint | Statement of Deficiency with Plan of Correction | 4/20/2023 | 12 | No |
| ACLS Annual and Complaint | Statement of Deficiency | 4/20/2023 | 12 | No |
| ACLS Complaint and Follow-up | No Deficiencies Cited | 9/1/2021 | 0 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency | 6/11/2021 | 40 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 6/11/2021 | 40 | No |
| ACLS Annual and Follow-up | Statement of Deficiency | 4/1/2021 | 35 | No |
| Other | Statement of Deficiency with Plan of Correction | 10/8/2020 | 10 | No |
| Other | Statement of Deficiency | 10/8/2020 | 10 | No |
| ACLS Follow-up | Statement of Deficiency with Plan of Correction | 4/18/2019 | 35 | No |
| ACLS Follow-up | Statement of Deficiency | 4/18/2019 | 35 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency | 12/16/2018 | 10 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency | 12/6/2018 | 10 | No |
| ACLS Follow-up | Statement of Deficiency with Plan of Correction | 8/23/2018 | 30 | No |
| ACLS Follow-up | Statement of Deficiency | 8/23/2018 | 29 | No |
| ACLS Annual and Follow-up | Statement of Deficiency | 3/16/2018 | 37 | No |
| ACLS Annual and Follow-up | Statement of Deficiency | 4/28/2016 | 14 | No |
| Constr Biennial Follow-up | No Deficiencies Cited | 5/27/2025 | 1 | No |
| Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 9/5/2024 | 3 | No |
| Constr Biennial | Statement of Deficiency with Plan of Correction | 3/7/2024 | 11 | No |
| Constr Biennial | Statement of Deficiency | 3/7/2024 | 11 | No |
| Constr Biennial Follow-up | No Deficiencies Cited | 1/16/2019 | 0 | No |
| Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 12/7/2018 | 8 | No |
| Constr Biennial Follow-up | Statement of Deficiency | 12/7/2018 | 7 | No |
| Constr Biennial | Statement of Deficiency | 8/29/2018 | 14 | No |
| Constr Biennial | Statement of Deficiency with Plan of Correction | 8/29/2018 | 14 | No |
| Constr Biennial Follow-up | No Deficiencies Cited | 2/27/2017 | 0 | No |
| Constr Biennial Follow-up | Statement of Deficiency | 11/9/2016 | 3 | No |
| Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 11/9/2016 | 3 | No |
| Constr Biennial | Statement of Deficiency with Plan of Correction | 8/17/2016 | 9 | No |
| Constr Biennial | Statement of Deficiency | 8/17/2016 | 7 | No |
| Constr Complaint Follow-up | No Deficiencies Cited | 3/9/2016 | 0 | No |
| Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 10/21/2015 | 4 | No |
| Constr Complaint Follow-up | Statement of Deficiency | 10/21/2015 | 4 | No |
| Constr Complaint | Statement of Deficiency | 8/20/2015 | 5 | No |
| Constr Complaint | Statement of Deficiency with Plan of Correction | 8/20/2015 | 5 | No |
Star Ratings are based on the results of DHSR inspections and some inspections by the County Department of Social Services (DSS).
| Stars | Score | Issue Date | Merits | Demerits | Inspection Type | ||
|---|---|---|---|---|---|---|---|
|
(2) | 82.00 | 12/4/2025 | 4.75 | 0 | Follow-Up Inspection | View Worksheet |
|
(1) | 77.25 | 8/28/2025 | 8.75 | 7.00 | Follow-Up Inspection | View Worksheet |
|
(1) | 75.50 | 5/22/2025 | 2.50 | 27.00 | Annual Inspection | View Worksheet |
|
(1) | 71.75 | 3/19/2024 | 1.25 | 0 | Follow-Up Inspection | View Worksheet |
|
(1) | 70.50 | 1/8/2024 | 0 | 3.50 | Follow-Up Inspection | View Worksheet |
|
(1) | 74.00 | 11/28/2023 | 11.25 | 3.50 | Follow-Up Inspection | View Worksheet |
| (ZERO STARS) | (0) | 66.25 | 9/22/2023 | 1.25 | 34.00 | Follow-Up Inspection | View Worksheet |
|
(3) | 99.00 | 6/6/2023 | 2.50 | 3.50 | Annual Inspection | View Worksheet |
|
(3) | 92.50 | 10/15/2021 | 0 | 0 | Follow-Up Inspection | View Worksheet |
|
(3) | 92.50 | 8/24/2021 | 10.00 | 3.50 | Follow-Up Inspection | View Worksheet |
|
(2) | 86.00 | 6/30/2021 | 0 | 14.00 | Annual Inspection | View Worksheet |
| (ZERO STARS) | (0) | 60.25 | 10/4/2019 | 11.25 | 0 | Follow-Up Inspection | View Worksheet |
| (ZERO STARS) | (0) | 49.00 | 10/4/2019 | 0 | 10.00 | Re-Issued | View Worksheet |
| (ZERO STARS) | (0) | 59.00 | 8/15/2019 | 0 | 23.50 | Follow-Up Inspection | View Worksheet |
|
(2) | 82.50 | 4/2/2019 | 3.75 | 3.50 | Follow-Up Inspection | View Worksheet |
|
(2) | 82.25 | 3/4/2019 | 3.75 | 10.50 | Follow-Up Inspection | View Worksheet |
|
(2) | 89.00 | 5/23/2018 | 0 | 11.00 | Annual Inspection | View Worksheet |
|
(3) | 98.50 | 5/9/2016 | 2.50 | 4.00 | Annual Inspection | View Worksheet |
|
(2) | 81.75 | 1/26/2016 | 5.00 | 0 | Monitoring Visit | View Worksheet |
|
(1) | 76.75 | 9/24/2015 | 0 | 20.00 | Monitoring Visit | View Worksheet |
|
(3) | 96.75 | 2/3/2015 | 3.75 | 0 | Follow-Up Inspection | View Worksheet |
|
(3) | 93.00 | 12/11/2014 | 2.50 | 9.50 | Annual Inspection | View Worksheet |
|
(3) | 98.50 | 2/25/2013 | 0 | 4.00 | Complaint Investigation | View Worksheet |
|
(4) | 102.50 | 8/7/2012 | 2.50 | 0 | Annual Inspection | View Worksheet |
|
(3) | 100.25 | 12/15/2011 | 1.25 | 0 | Follow-Up Inspection | View Worksheet |
|
(3) | 99.00 | 12/7/2011 | 0 | 3.50 | Complaint Investigation | View Worksheet |
|
(3) | 102.50 | 7/18/2011 | 2.50 | 0 | Annual Inspection | View Worksheet |
|
(3) | 90.50 | 8/26/2010 | 2.50 | 2.00 | Annual Inspection | View Worksheet |
|
(3) | 92.75 | 9/14/2009 | 3.75 | 0 | Follow-Up Inspection | View Worksheet |
|
(2) | 89.00 | 6/23/2009 | 2.50 | 13.50 | Annual Inspection | View Worksheet |
Penalties imposed during the last 36 months are listed.
| Facility | Facility License | Inspection Date & Nature of Validation | Rules Areas Cited | Level Cited | Penalty Amount | Date Penalty Imposed | Current Status |
|---|---|---|---|---|---|---|---|
| Alpha Care One Assisted Living | HAL-074-046 | 8/4/2023 | 10A NCAC 13F .0902(c)(3-4) Health Care | A1 | $3,500.00 | 5/10/2024 | Settlement Agreement |
| Alpha Care One Assisted Living | HAL-074-046 | 8/4/2023 | 10A NCAC 13F .0902(b) Health Care | A1 | $7,000.00 | 5/10/2024 | Settlement Agreement |
| Alpha Care One Assisted Living | HAL-074-046 | 8/4/2023 | 10A NCAC 13F .0504(a & b) Competency Eval & Validation For LHPS Tasks | A2 | $500.00 | 5/10/2024 | Paid in Full |
| Alpha Care One Assisted Living | HAL-074-046 | 12/15/2023 | 10A NCAC 13F .0902(b) Health Care | Unabated B | $6,200.00 | 5/17/2024 | Settlement Agreement |
| Alpha Care One Assisted Living | HAL-074-046 | 4/7/2025 | 10A NCAC 13F .0901(b) Personal Care and Supervision | A2 | $3,500.00 | 11/7/2025 | Paid in Full |