| License Number: | HAL-060-171 |
| Site Address: |
3610 Randolph Road Charlotte, NC 28211 |
| County: | Mecklenburg |
| Capacity: | 104 Beds |
Statements of Deficiencies (form used by the state to document inspections) are posted for adult care facilities with survey dates beginning November 1, 2014 and deficiencies or violations were identified.
Note: A Yes under the column, IDR Pending, indicates the facility has requested Informal Dispute Resolution (IDR), a process that gives a facility the opportunity to dispute all or some of the findings of a state inspection. If the Statement of Deficiency is changed as a result of IDR, the web page will be updated.
| Inspection Type | Document Type | Inspection Date | Pages | IDR Pending |
|---|---|---|---|---|
| ACLS Complaint and Follow-up | Statement of Deficiency | 12/18/2024 | 3 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 12/18/2024 | 3 | No |
| ACLS Annual, Complaint, and Follow-up | Statement of Deficiency with Plan of Correction | 10/25/2024 | 47 | No |
| ACLS Annual, Complaint, and Follow-up | Statement of Deficiency | 10/25/2024 | 47 | No |
| ACLS Follow-up | Statement of Deficiency with Plan of Correction | 10/18/2023 | 5 | No |
| ACLS Follow-up | Statement of Deficiency | 10/18/2023 | 5 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 8/3/2023 | 59 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency | 8/3/2023 | 59 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency | 8/3/2023 | 59 | No |
| ACLS Annual and Follow-up | Statement of Deficiency with Plan of Correction | 3/17/2023 | 61 | No |
| ACLS Annual and Follow-up | Statement of Deficiency | 3/17/2023 | 61 | No |
| ACLS Follow-up | Statement of Deficiency | 9/30/2021 | 21 | No |
| ACLS Annual and Follow-up | Statement of Deficiency | 7/13/2021 | 275 | No |
| ACLS Annual, Complaint, and Follow-up | Statement of Deficiency | 7/13/2021 | 275 | No |
| ACLS Annual, Complaint, and Follow-up | Statement of Deficiency with Plan of Correction | 7/13/2021 | 7 | No |
| ACLS Complaint | Statement of Deficiency | 7/20/2020 | 3 | No |
| ACLS Complaint | Statement of Deficiency with Plan of Correction | 7/20/2020 | 6 | No |
| ACLS Annual and Complaint | Statement of Deficiency with Plan of Correction | 6/19/2019 | 46 | No |
| ACLS Annual and Complaint | Statement of Deficiency | 6/19/2019 | 44 | No |
| ACLS Annual | Statement of Deficiency with Plan of Correction | 12/4/2017 | 45 | No |
| ACLS Annual | Statement of Deficiency | 12/4/2017 | 44 | No |
| ACLS Follow-up | Statement of Deficiency with Plan of Correction | 6/28/2016 | 9 | No |
| ACLS Follow-up | Statement of Deficiency | 6/28/2016 | 9 | No |
| ACLS Follow-up | Statement of Deficiency with Plan of Correction | 3/4/2016 | 25 | No |
| ACLS Follow-up | Statement of Deficiency | 3/4/2016 | 24 | No |
| ACLS Annual and Complaint | Statement of Deficiency with Plan of Correction | 11/10/2015 | 111 | No |
| ACLS Annual and Complaint | Statement of Deficiency | 11/10/2015 | 111 | No |
| ACLS Annual | No Deficiencies Cited | 11/6/2014 | 0 | No |
| Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 7/23/2025 | 11 | No |
| Constr Complaint | Statement of Deficiency with Plan of Correction | 7/23/2025 | 2 | No |
| Constr Biennial Follow-up | Statement of Deficiency | 7/23/2025 | 11 | No |
| Constr Complaint | Statement of Deficiency | 7/23/2025 | 2 | No |
| Constr Biennial | Statement of Deficiency with Plan of Correction | 12/12/2024 | 18 | No |
| Constr Biennial | Statement of Deficiency | 12/12/2024 | 18 | No |
Star Ratings are based on the results of DHSR inspections and some inspections by the County Department of Social Services (DSS).
| Stars | Score | Issue Date | Merits | Demerits | Inspection Type | ||
|---|---|---|---|---|---|---|---|
|
(3) | 90.75 | 1/30/2025 | 3.75 | 2.00 | Follow-Up Inspection | View Worksheet |
|
(2) | 89.00 | 12/11/2024 | 3.50 | 14.50 | Annual Inspection | View Worksheet |
|
(2) | 81.00 | 11/30/2023 | 3.75 | 0 | Follow-Up Inspection | View Worksheet |
|
(1) | 77.25 | 9/21/2023 | 8.75 | 10.00 | Follow-Up Inspection | View Worksheet |
|
(1) | 78.50 | 5/2/2023 | 5.50 | 27.00 | Annual Inspection | View Worksheet |
| (ZERO STARS) | (0) | 38.75 | 10/27/2021 | 33.75 | 0 | Follow-Up Inspection | View Worksheet |
| (ZERO STARS) | (0) | 5.00 | 9/15/2021 | 5.50 | 100.50 | Annual Inspection | View Worksheet |
|
(3) | 91.50 | 10/6/2020 | 0 | 2.00 | Complaint Investigation | View Worksheet |
|
(3) | 93.50 | 1/27/2020 | 3.50 | 10.00 | Annual Inspection | View Worksheet |
|
(3) | 100.25 | 5/23/2018 | 6.25 | 0 | Follow-Up Inspection | View Worksheet |
|
(3) | 94.00 | 2/8/2018 | 5.50 | 11.50 | Annual Inspection | View Worksheet |
|
(1) | 71.00 | 7/11/2016 | 3.75 | 0 | Follow-Up Inspection | View Worksheet |
| (ZERO STARS) | (0) | 67.25 | 3/23/2016 | 21.25 | 3.50 | Follow-Up Inspection | View Worksheet |
| (ZERO STARS) | (0) | 49.50 | 12/21/2015 | 2.00 | 52.50 | Annual Inspection | View Worksheet |
|
(3) | 98.00 | 12/3/2014 | 8.00 | 0 | Annual Inspection | View Worksheet |
|
(3) | 94.25 | 4/24/2014 | 2.50 | 0 | Monitoring Visit | View Worksheet |
|
(3) | 91.75 | 11/21/2013 | 3.75 | 0 | Follow-Up Inspection | View Worksheet |
|
(2) | 88.00 | 11/7/2013 | 0 | 10.00 | Monitoring Visit | View Worksheet |
|
(3) | 98.00 | 7/9/2013 | 5.50 | 7.50 | Annual Inspection | View Worksheet |
|
(3) | 103.50 | 3/16/2012 | 5.50 | 2.00 | Annual Inspection | View Worksheet |
|
(3) | 96.50 | 3/28/2011 | 2.50 | 2.00 | Follow-Up Inspection | View Worksheet |
|
(3) | 96.00 | 1/12/2011 | 3.00 | 7.00 | Annual Inspection | View Worksheet |
|
(3) | 101.50 | 1/13/2010 | 5.50 | 4.00 | Annual Inspection | View Worksheet |
Penalties imposed during the last 36 months are listed.
| Facility | Facility License | Inspection Date & Nature of Validation | Rules Areas Cited | Level Cited | Penalty Amount | Date Penalty Imposed | Current Status |
|---|---|---|---|---|---|---|---|
| Charter Senior Living of Charlotte | HAL-060-171 | 8/3/2023 | 10A NCAC 13F .0902(b) Health Care | A1 | $8,000.00 | 1/31/2024 | Paid in Full |