License Number: | HAL-060-149 |
Site Address: |
4815 North Sharon Amity Road Charlotte, NC 28205 |
County: | Mecklenburg |
Capacity: | 120 Beds |
Statements of Deficiencies (form used by the state to document inspections) are posted for adult care facilities with survey dates beginning November 1, 2014 and deficiencies or violations were identified.
Note: A Yes under the column, IDR Pending, indicates the facility has requested Informal Dispute Resolution (IDR), a process that gives a facility the opportunity to dispute all or some of the findings of a state inspection. If the Statement of Deficiency is changed as a result of IDR, the web page will be updated.
Inspection Type | Document Type | Inspection Date | Pages | IDR Pending |
---|---|---|---|---|
ACLS Complaint and Follow-up | No Deficiencies Cited | 8/30/2023 | No | |
DSS Complaint Investigation | Corrective Action Report | 8/14/2023 | 12 | No |
DSS Complaint Investigation | Corrective Action Report with Plan of Correction | 8/14/2023 | 12 | No |
ACLS Annual and Follow-up | Statement of Deficiency with Plan of Correction | 6/22/2023 | 13 | No |
ACLS Annual and Complaint | Statement of Deficiency | 6/22/2023 | 13 | No |
ACLS Annual | No Deficiencies Cited | 6/15/2022 | No | |
Other | Statement of Deficiency with Plan of Correction | 10/30/2021 | 27 | No |
Other | Statement of Deficiency | 10/30/2020 | 27 | No |
Other | Statement of Deficiency | 7/15/2020 | 65 | No |
ACLS Complaint | Statement of Deficiency with Plan of Correction | 7/15/2020 | 66 | No |
ACLS Complaint and Follow-up | Statement of Deficiency | 6/18/2020 | 39 | No |
ACLS Complaint | Statement of Deficiency with Plan of Correction | 6/18/2020 | 40 | No |
ACLS Complaint and Follow-up | Statement of Deficiency | 10/18/2019 | 52 | No |
ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 10/18/2019 | 53 | No |
ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 7/29/2019 | 187 | No |
ACLS Complaint and Follow-up | Statement of Deficiency | 7/29/2019 | 187 | No |
ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 4/25/2019 | 74 | No |
ACLS Complaint and Follow-up | Statement of Deficiency | 4/25/2019 | 68 | No |
ACLS Complaint and Follow-up | Statement of Deficiency | 4/25/2019 | 68 | No |
ACLS Annual and Complaint | Statement of Deficiency with Plan of Correction | 12/21/2018 | 198 | No |
ACLS Annual and Complaint | Statement of Deficiency | 12/21/2018 | 195 | No |
ACLS Annual and Complaint | Statement of Deficiency | 6/30/2016 | 4 | No |
ACLS Annual and Complaint | Statement of Deficiency with Plan of Correction | 6/30/2016 | 6 | No |
Constr Biennial | Statement of Deficiency with Plan of Correction | 10/2/2024 | 12 | No |
Constr Biennial Follow-up | No Deficiencies Cited | 7/17/2018 | 0 | No |
Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 5/30/2018 | 4 | No |
Constr Biennial Follow-up | Statement of Deficiency | 5/30/2018 | 4 | No |
Constr Biennial | Statement of Deficiency with Plan of Correction | 4/11/2018 | 7 | No |
Constr Biennial | Statement of Deficiency | 4/11/2018 | 7 | No |
Constr Biennial Follow-up | No Deficiencies Cited | 6/7/2016 | 0 | No |
Constr Biennial | Statement of Deficiency | 3/30/2016 | 5 | No |
Constr Biennial | Statement of Deficiency with Plan of Correction | 3/3/2016 | 5 | No |
Star Ratings are based on the results of DHSR inspections and some inspections by the County Department of Social Services (DSS).
Stars | Score | Issue Date | Merits | Demerits | Inspection Type | ||
---|---|---|---|---|---|---|---|
![]() |
(3) | 92.25 | 12/8/2023 | 2.5 | 0 | County Monitoring Visit | View Worksheet |
![]() |
(2) | 89.75 | 12/8/2023 | 3.75 | 0 | Follow-up | View Worksheet |
![]() |
(2) | 86 | 9/5/2023 | 0 | 10 | County Monitoring Visit | View Worksheet |
![]() |
(3) | 96 | 8/4/2023 | 3.5 | 7.5 | Annual | View Worksheet |
![]() |
(3) | 97 | 3/21/2023 | 2.5 | 0 | County Monitoring Visit | View Worksheet |
![]() |
(3) | 94.5 | 11/18/2022 | 0 | 10 | County Monitoring Visit | View Worksheet |
![]() |
(3) | 104.5 | 7/11/2022 | 4.5 | 0 | Annual | View Worksheet |
(ZERO STARS) | (0) | -78.25 | 12/1/2020 | 13.75 | 0 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | -92 | 12/1/2020 | 0 | 42 | Complaint | View Worksheet |
(ZERO STARS) | (0) | -50 | 9/21/2020 | 3.75 | 33.5 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | -20.25 | 3/19/2020 | 27.5 | 13.5 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | -34.25 | 1/31/2020 | 5 | 76 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | 36.75 | 7/12/2019 | 8.75 | 7 | Follow-up | View Worksheet |
(ZERO STARS) | (0) | 35 | 3/12/2019 | 5.5 | 70.5 | Annual | View Worksheet |
![]() |
(4) | 103.5 | 7/11/2016 | 5.5 | 2 | Annual | View Worksheet |
![]() |
(4) | 102.5 | 3/3/2014 | 2.5 | 0 | Follow-up | View Worksheet |
![]() |
(4) | 100 | 1/10/2014 | 5.5 | 5.5 | Annual | View Worksheet |
![]() |
(4) | 103.5 | 10/13/2011 | 5.5 | 2 | Annual | View Worksheet |
![]() |
(4) | 103.5 | 6/28/2010 | 7.5 | 4 | Annual | View Worksheet |
![]() |
(3) | 100.5 | 6/23/2009 | 2.5 | 2 | Annual | View Worksheet |
Penalties imposed during the last 36 months are listed.
Facility | Facility License | Inspection Date & Nature of Validation | Rules Areas Cited | Level Cited | Penalty Amount | Date Penalty Imposed | Current Status |
---|---|---|---|---|---|---|---|
Brooks-Howell Home | NH0017 | 10/14/2022 | 10A NCAC 13D .2208(e) Safety | A2 | $10,000.00 | 11/8/2022 | Paid in Full |
East Towne | HAL-060-149 | 9/22/2022 | 10A NCAC 13F .0902(b) Health Care G.S. 131D-21(4) Declaration of Resident's Rights | A2 | $3,000.00 | 2/15/2023 | Paid in Full |
East Towne | HAL-060-149 | 8/14/2023 | 10A NCAC 13F .0906(f)(4) Other Resident Care and Services | A2 | $4,000.00 | 5/10/2024 | Paid in Full |