License Number: | HAL-080-031 |
Site Address: |
1075 Deal Road Mooresville, NC 28115 |
County: | Rowan |
Capacity: | 21 Beds |
Statements of Deficiencies (form used by the state to document inspections) are posted for adult care facilities with survey dates beginning November 1, 2014 and deficiencies or violations were identified.
Note: A Yes under the column, IDR Pending, indicates the facility has requested Informal Dispute Resolution (IDR), a process that gives a facility the opportunity to dispute all or some of the findings of a state inspection. If the Statement of Deficiency is changed as a result of IDR, the web page will be updated.
Inspection Type | Document Type | Inspection Date | Pages | IDR Pending |
---|---|---|---|---|
ACLS Annual | No Deficiencies Cited | 11/18/2022 | No | |
ACLS Annual | No Deficiencies Cited | 3/12/2020 | No | |
ACLS Annual | No Deficiencies Cited | 12/16/2017 | No | |
ACLS Annual | No Deficiencies Cited | 2/10/2016 | No | |
Constr Complaint | Statement of Deficiency | 1/8/2020 | 2 | No |
Constr Biennial Follow-up | No Deficiencies Cited | 6/18/2018 | 0 | No |
Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 5/23/2018 | 3 | No |
Constr Biennial Follow-up | Statement of Deficiency | 5/23/2018 | 1 | No |
Constr Biennial | Statement of Deficiency with Plan of Correction | 3/15/2018 | 5 | No |
Constr Biennial | Statement of Deficiency | 3/15/2018 | 5 | No |
Constr Biennial Follow-up | No Deficiencies Cited | 9/5/2016 | 0 | No |
Constr Complaint | No Deficiencies Cited | 6/17/2016 | 0 | No |
Constr Biennial Follow-up | Statement of Deficiency | 6/9/2016 | 2 | No |
Constr Biennial | Statement of Deficiency with Plan of Correction | 4/13/2016 | 10 | No |
Constr Biennial | Statement of Deficiency with Plan of Correction | 4/13/2016 | 10 | No |
Constr Biennial | Statement of Deficiency | 4/13/2016 | 10 | No |
Star Ratings are based on the results of DHSR inspections and some inspections by the County Department of Social Services (DSS).
Stars | Score | Issue Date | Merits | Demerits | Inspection Type | ||
---|---|---|---|---|---|---|---|
(4) | 102.5 | 12/21/2022 | 2.5 | 0 | Annual | View Worksheet | |
(4) | 102.5 | 5/28/2020 | 2.5 | 0 | Annual | View Worksheet | |
(3) | 102.5 | 2/7/2018 | 2.5 | 0 | Annual | View Worksheet | |
(2) | 85 | 2/23/2016 | 5 | 0 | Annual | View Worksheet | |
(1) | 79.5 | 6/19/2015 | 5 | 0 | County Monitoring Visit | View Worksheet | |
(1) | 74.5 | 5/12/2015 | 0 | 20 | County Monitoring Visit | View Worksheet | |
(3) | 94.5 | 12/19/2014 | 2.5 | 0 | County Monitoring Visit | View Worksheet | |
(3) | 92.5 | 12/3/2014 | 0 | 10 | County Monitoring Visit | View Worksheet | |
(4) | 102.5 | 3/3/2014 | 2.5 | 0 | Annual | View Worksheet | |
(4) | 102.5 | 8/26/2011 | 2.5 | 0 | Annual | View Worksheet | |
(4) | 100 | 7/14/2010 | 0 | 0 | Annual | View Worksheet | |
(3) | 100 | 7/8/2009 | 0 | 0 | Annual | View Worksheet |
Penalties imposed during the last 36 months are listed.
This facility has not received any penalties in the last three years.