| License Number: | HAL-045-129 |
| Site Address: |
1000 West Allen Street Hendersonville, NC 28739 |
| County: | Henderson |
| Capacity: | 60 Beds |
Statements of Deficiencies (form used by the state to document inspections) are posted for adult care facilities with survey dates beginning November 1, 2014 and deficiencies or violations were identified.
Note: A Yes under the column, IDR Pending, indicates the facility has requested Informal Dispute Resolution (IDR), a process that gives a facility the opportunity to dispute all or some of the findings of a state inspection. If the Statement of Deficiency is changed as a result of IDR, the web page will be updated.
| Inspection Type | Document Type | Inspection Date | Pages | IDR Pending |
|---|---|---|---|---|
| ACLS Follow-up | No Deficiencies Cited | 7/7/2023 | No | |
| ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 4/21/2023 | 20 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency | 4/21/2023 | 20 | No |
| ACLS Follow-up | Statement of Deficiency with Plan of Correction | 2/2/2023 | 22 | No |
| ACLS Follow-up | Statement of Deficiency | 2/2/2023 | 6 | No |
| ACLS Annual and Complaint | Statement of Deficiency with Plan of Correction | 11/2/2022 | 8 | No |
| ACLS Annual and Complaint | Statement of Deficiency | 11/2/2022 | 8 | No |
| ACLS Follow-up | Statement of Deficiency | 5/8/2019 | 3 | No |
| ACLS Annual | Statement of Deficiency | 3/7/2019 | 39 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency | 6/28/2017 | 37 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 6/28/2017 | 38 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency with Plan of Correction | 2/20/2017 | 26 | No |
| ACLS Complaint and Follow-up | Statement of Deficiency | 2/20/2017 | 26 | No |
| ACLS Annual and Follow-up | Statement of Deficiency with Plan of Correction | 11/18/2016 | 17 | No |
| ACLS Annual and Follow-up | Statement of Deficiency | 11/18/2016 | 17 | No |
| ACLS Annual, Complaint, and Follow-up | Statement of Deficiency | 2/20/2015 | 20 | No |
| Constr Biennial Follow-up | Statement of Deficiency | 8/22/2023 | 2 | No |
| Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 8/22/2023 | 4 | No |
| Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 11/22/2019 | 2 | No |
| Constr Biennial Follow-up | Statement of Deficiency | 11/22/2019 | 2 | No |
| Constr Biennial | Statement of Deficiency | 9/26/2019 | 7 | No |
| Constr Biennial | Statement of Deficiency | 9/26/2019 | 7 | No |
| Constr Biennial | Statement of Deficiency with Plan of Correction | 9/26/2019 | 7 | No |
| Constr Biennial Follow-up | No Deficiencies Cited | 8/16/2017 | 0 | No |
| Constr Biennial | Statement of Deficiency with Plan of Correction | 7/5/2017 | 8 | No |
| Constr Biennial | Statement of Deficiency | 7/5/2017 | 6 | No |
| Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 12/16/2015 | 2 | No |
| Constr Biennial Follow-up | Statement of Deficiency | 12/16/2015 | 2 | No |
| Constr Biennial Follow-up | Statement of Deficiency with Plan of Correction | 10/29/2015 | 3 | No |
| Constr Biennial Follow-up | Statement of Deficiency | 10/29/2015 | 3 | No |
| Constr Biennial | Statement of Deficiency | 8/12/2015 | 5 | No |
| Constr Biennial | Statement of Deficiency with Plan of Correction | 8/12/2015 | 5 | No |
Star Ratings are based on the results of DHSR inspections and some inspections by the County Department of Social Services (DSS).
| Stars | Score | Issue Date | Merits | Demerits | Inspection Type | ||
|---|---|---|---|---|---|---|---|
|
(4) | 103.50 | 3/28/2024 | 3.50 | 0 | Annual Inspection | View Worksheet |
|
(3) | 95.00 | 8/7/2023 | 3.75 | 0 | Follow-Up Inspection | View Worksheet |
|
(3) | 91.25 | 6/9/2023 | 1.25 | 7.50 | Follow-Up Inspection | View Worksheet |
|
(3) | 97.50 | 2/28/2023 | 0 | 3.50 | Follow-Up Inspection | View Worksheet |
|
(3) | 101.00 | 12/13/2022 | 4.50 | 3.50 | Annual Inspection | View Worksheet |
|
(1) | 78.00 | 11/12/2021 | 0 | 20.00 | Monitoring Visit | View Worksheet |
|
(3) | 98.00 | 7/12/2019 | 5.00 | 0 | Follow-Up Inspection | View Worksheet |
|
(3) | 93.00 | 5/10/2019 | 5.50 | 12.50 | Annual Inspection | View Worksheet |
|
(2) | 89.00 | 12/18/2017 | 5.00 | 0 | Follow-Up Inspection | View Worksheet |
|
(2) | 84.00 | 8/22/2017 | 1.25 | 11.00 | Follow-Up Inspection | View Worksheet |
|
(3) | 93.75 | 4/5/2017 | 1.25 | 3.50 | Follow-Up Inspection | View Worksheet |
|
(3) | 96.00 | 12/20/2016 | 3.50 | 7.50 | Annual Inspection | View Worksheet |
|
(3) | 99.50 | 3/16/2015 | 5.50 | 6.00 | Annual Inspection | View Worksheet |
|
(3) | 99.50 | 2/11/2014 | 5.50 | 6.00 | Annual Inspection | View Worksheet |
|
(3) | 103.50 | 2/19/2013 | 5.50 | 2.00 | Annual Inspection | View Worksheet |
|
(3) | 98.25 | 2/2/2012 | 0 | 2.00 | Complaint Investigation | View Worksheet |
|
(3) | 100.25 | 1/6/2012 | 3.75 | 0 | Follow-Up Inspection | View Worksheet |
|
(3) | 96.50 | 11/2/2011 | 5.50 | 9.00 | Annual Inspection | View Worksheet |
| (ZERO STARS) | (0) | 68.25 | 12/13/2010 | 13.75 | 0 | Follow-Up Inspection | View Worksheet |
| (ZERO STARS) | (0) | 54.50 | 11/23/2010 | 3.50 | 39.00 | Annual Inspection | View Worksheet |
|
(3) | 95.75 | 2/25/2010 | 3.75 | 0 | Follow-Up Inspection | View Worksheet |
|
(3) | 92.00 | 10/21/2009 | 5.50 | 13.50 | Annual Inspection | View Worksheet |
Penalties imposed during the last 36 months are listed.
| Facility | Facility License | Inspection Date & Nature of Validation | Rules Areas Cited | Level Cited | Penalty Amount | Date Penalty Imposed | Current Status |
|---|---|---|---|---|---|---|---|
| The Gardens of Hendersonville | HAL-045-129 | 4/21/2023 | 10A NCAC 13F .1004(a) Medication Administration | Unabated B | $21,000.00 | 4/30/2025 | Settlement Agreement |